USMS National Championships - 2010

1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2023

Morse Reservoir - 10 km - 2010 Jul 17

USMS National Championships - 2010 - Morse Reservoir results
Place Name Gender Age Nation Time
1 Andrew Mueller M 21 02:04:37
2 Adam Dawkins M 34-35 02:10:16
3 Josh Kercheval M 29 02:11:03
4 Tegan Nakanishi M 18 02:14:45
5 Jim Barber M 50 02:14:55
6 Carlie Herich F 18 02:16:47
7 Adam Barley M 29 02:17:00
8 Evan Morrison M 30 02:17:52
9 Mallory Mead F 24 02:18:15
10 Victoria Rian F 43 02:19:58
11 William Huibregtse M 45 02:20:23
12 Jim Stewart M 53 02:24:35
13 Jason Hill M 31 02:24:37
14 Nadine Day F 40 02:25:27
15 Benjamin Price M 31-32 02:28:44
16 Sean Carter M 34 02:29:27
17 Jeffrey Maydak M 36-37 02:29:42
18 Todd Dawkins M 36 02:30:23
19 Ken Classen M 49 02:31:34
20 Danielle Revere F 26-27 02:31:53
21 Mike Keefe M 29 02:34:23
22 Peter Hepburn M 39 02:34:51
23 Michael Johmann M 48 02:35:35
24 Shirley Loftus-Charley F 58 02:35:55
25 Aaron Rycroft M 29 02:36:05
26 Cody Rasmussen M 32 02:36:23
27 Dwayne Deckard M 41 02:36:24
28 Denise Brown F 50 02:37:59
29 James Sorensen M 38-39 02:39:08
30 Charlotte Brynn F 44 02:39:26
31 Christopher Sikich M 31-32 02:40:55
32 Franklin Halley M 52 02:41:18
33 Marcia Cleveland F 46 02:42:52
34 Chris Weisheit M 18-19 02:43:39
35 Melodee Liegl F 43 02:43:51
36 Nick Nielsen M 28 02:44:36
37 Scott Hoftiezer M 39-40 02:44:52
38 Juliet Port F 35 02:45:28
39 Jenny Birmelin F 32-33 02:45:30
40 Lisa Zedonis F 48-49 02:45:45
41 Laurie Jo Hall F 34 02:47:00
42 Mark Booth M 50 02:47:08
43 Frank Thompson M 58 02:47:24
44 Guillermo Bez M 37-38 02:47:37
45 Dane Griffin M 61-62 02:49:30
46 Syd Latina F 35 02:49:44
47 Douglas McConnell M 52 02:50:14
48 Thomas Kline M 46 02:50:30
49 Kristin Gutgsell F 39-40 02:50:38
50 Bob Dickson M 54 02:51:57
51 Don MacDonald M 48 02:52:27
52 Mark Lough M 51 02:52:42
53 Andrew Jessop M 28 02:52:58
54 Kevin Scanlan M 55 02:53:10
55 David Pohlonski M 61 02:53:16
56 Michele Intermont F 43-44 02:53:36
57 Gary Labine M 49 02:53:57
58 John Richardson M 47-48 02:54:08
59 Kevin Yaeger M 50 02:55:55
60 Jeffrey Berridge M 40 02:57:42
61 Thomas Syzek M 55 02:57:42
62 Robin Batchelor F 52 02:58:19
63 Jonathan Lenchner M 50 03:03:52
64 Nancy McElwain F 44 03:04:01
65 Paul Simmons M 58 03:04:13
66 Melissa Kelber F 36 03:04:16
67 David Kratzenberg M 45 03:04:42
68 Dan Kurdys M 25 03:04:54
69 David Breiding M 28 03:04:57
70 Angela Kurdys F 20 03:06:29
71 Aurora Gore F 27 03:06:36
72 Lisa Brown F 47 03:07:06
73 Laura Johnson F 24 03:07:40
74 Timothy Ryan M 41 03:08:43
75 Joanne Menard F 62 03:09:44
76 Ali Hall F 03:09:46
77 Greg Baker M 57-58 03:10:43
78 Sarah Milz F 32 03:10:59
79 John Coburn M 39 03:11:59
80 Craig Murray M 52 03:12:42
81 Michael Kern M 43-44 03:13:58
82 Laura Lacci F 27 03:18:15
83 Brandon Sullivan M 27 03:18:36
84 Audrey Harbison F 46-47 03:22:44
85 Nina Norris F 54 03:22:56
86 Debbie Gortowski F 53 03:22:59
87 Rob Dumouchel M 29 03:23:04
88 Antonio Figueroa Mombela M 40 03:24:11
89 Ruth Giles-Ott F 41-42 03:24:35
90 William Schleifman M 50-51 03:26:15
91 Eileen Davis F 56 03:28:54
92 Sarah Hellman F 35 03:29:38
93 Byron Haflich M 56 03:29:44
94 Thomas Spence M 66 03:30:18
95 Susan Ehringer F 42 03:30:30
96 Greg Kincer M 52 03:30:48
97 Tom Maude M 61-62 03:31:06
98 Chuck Zeese M 63 03:31:22
99 Kathy Masterson F 03:31:47
100 Craig Newkirk M 52 03:31:58
101 Jan Johnson F 55 03:32:38
102 Jeanine Timon F 41 03:35:19
103 Jill Wright F 59-60 03:35:48
104 Cheryl O'Dore F 45 03:46:44
105 Kelly Mroz F 37 03:56:15
106 Bob Cavallo M 62 04:05:55
107 Donald Alsen M 61 04:08:55
108 Larry Keaton M 66 04:18:52

Go to: USMS National Championships