Simon Lee

Portsmouth

Amateur Races

Verified race results by Simon Lee.
Date Swim Route Km Age Time/Place
1985 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 04:33:39 (4/18)
1987 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:03:06 (3/15)
1987 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 04:12:24 (1/26)
1988 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:09:35 (3/8)
1990 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:35:08 (3/12)
1990 Aug Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 08:17:06 (3/NA)
1991 Aug 3 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 08:07:40 (6/14)
1991 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 04:41:02 (5/28)
1992 Jul 18 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 07:10:42 (8/24)
1992 Aug 8 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 06:09:42 (4/9)
1992 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 04:20:20 (3/20)
1993 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 04:30:32 (3/19)
1994 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 04:15:45 (2/20)
1995 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 04:34:10 (2/33)
1996 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 04:17:16 (3/36)
1997 Aug 9 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 05:21:42 (5/7)
1998 Aug 8 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 06:55:54 (6/11)
1998 Aug 9 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 07:06:15 (2/27)
1998 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 04:36:30 (3/18)
2000 Jul 23 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 07:07:00 (1/20)
2000 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 05:15:43 (2/29)
2001 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:26:24 (1/12)
2001 Aug 11 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 06:34:57 (5/17)
2001 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 04:25:27 (3/30)
2002 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:03:22 (1/21)
2002 Aug 4 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 07:11:52 (1/12)
2002 Aug 14 BLDSA Loch Lomond Loch Lomond (dir. unknown) 34.8 10:11:11 (1/NA)
2002 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 04:24:00 (2/40)
2003 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:10:09 (1/29)
2003 Aug 17 BLDSA 2-Way Windermere Waterhead-Fellfoot-Waterhead 33.8 09:57:39 (1/NA)
2003 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 04:22:37 (2/44)
2004 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 02:09:23 (1/25)
2004 Jul 31 BLDSA Loch Lomond Loch Lomond (dir. unknown) 34.8 10:38:00 (2/NA)
2004 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 04:21:51 (3/35)
2005 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:16:54 (3/22)
2005 Aug 21 BLDSA 2-Way Windermere Waterhead-Fellfoot-Waterhead 33.8 10:14:33 (2/NA)
2005 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 04:40:25 (5/31)
2006 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 04:26:13 (3/31)
2007 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 04:31:16 (4/36)
2009 Aug 9 BLDSA 2-Way Windermere Waterhead-Fellfoot-Waterhead 33.8 10:59:15 (5/13)
2009 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 05:07:41 (6/31)
2010 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:29:05 (2/26)
2010 Aug 1 Lough Erne Carrybridge to Enniskillen 17 04:34:08 (4/15)
2010 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 04:57:22 (6/33)
2011 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:30:45 (5/24)
2011 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 04:51:03 (5/28)
2012 Jul 29 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 03:33:55 (5/10)
2012 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 05:05:54 (6/22)
2013 Aug 31 BLDSA Windermere Fellfoot to Waterhead 16.9 05:30:16 (7/21)
2014 Aug 10 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 08:39:24 (14/31)
2014 Aug 30 BLDSA Windermere Fellfoot to Waterhead 16.9 05:54:50 (5/26)
2015 Aug 15 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 03:26:08 (7/15)

Pro/International Races

Verified professional and international race results by Simon Lee.
Date Swim Route Km Age Time/Place
1988 Sep 4 Faros Marathon Swim Stari Grad Bay round-trip 16 03:53:38 (15/35)
1994 Aug 20 Ohrid Swim Marathon
IMSA
Sveti Naum to Ohrid Harbor 30 06:33:10 (25/26)
1995 Jan 28 Tapes Marathon
IMSA
Tapes Lagoon (unknown course) 26 08:29:35 (25/27)
1995 Aug 6 Atlantic City Around the Island Swim
IMSA
Absecon Island circumnavigation (CW) 36.6 09:13:50 (17/20)
1996 Jan 28 Tapes Marathon
IMSA
Tapes Lagoon (unknown course) 26 07:07:13 (26/27)
1996 Feb 18 Maratón Acuática Internacional Ciudad de Rosario
IMSA
Puerto Gaboto to Rosario 60 06:41:29 (28/35)
1996 Aug 10 Swim Across the Sound (pro)
IMSA
Port Jefferson to Bridgeport 25 08:21:15 (20/24)
1999 Jul 25 FINA Marathon Swimming World Cup (Fukuoka) Fukuoka buoy course 25 06:50:32 (7/9)
2000 Sep 30 FINA Marathon Swimming World Cup (London) London buoy course 10 02:36:20 (13/17)
2001 Aug 25 Faros Marathon Swim Stari Grad Bay round-trip 16 04:10:26 (20/35)
2002 Mar 15 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 16 04:31:07 (27/24)