Rowan Webb

Sydney, Australia

Verified race results by Rowan Webb.
Date Swim Route Km Age Time/Place
2007 Mar 11 Bridge to Beach Sydney Harbour Bridge to Manly Wharf 10.4 35 02:35:28 (2/34)
2007 May 20 South Head Roughwater Bondi Beach to Watson's Bay 10 35 02:32:20 (2/23)
2008 Mar 9 Bridge to Beach Sydney Harbour Bridge to Manly Wharf 10.4 36 02:39:09 (1/30)
2008 May 11 South Head Roughwater Bondi Beach to Watson's Bay 10 36 02:35:15 (1/21)
2009 May 17 South Head Roughwater Bondi Beach to Watson's Bay 10 37 02:47:57 (4/11)
2010 Feb 20 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 38 05:54:37 (30/208)
2010 May 16 South Head Roughwater Bondi Beach to Watson's Bay 10 38 03:39:00 (2/30)
2011 May 15 South Head Roughwater Bondi Beach to Watson's Bay 10 39 02:41:34 (7/29)
2012 May 20 South Head Roughwater Bondi Beach to Watson's Bay 10 40 02:52:13 (4/44)
2013 Feb 23 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 41 05:06:45 (8/208)
2013 May 19 South Head Roughwater Bondi Beach to Watson's Bay 10 41 02:24:00 (3/49)
2013 Dec 21 Vladswim Balmoral Challenge Balmoral Beach buoy course 10 41-42 02:16:18 (3/NA)
2014 Feb 22 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 42 04:52:25 (11/252)
2014 May 18 South Head Roughwater Bondi Beach to Watson's Bay 10 42 03:00:00 (4/35)
2014 Jun 14 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 42 07:41:08 (5/17)
2015 Feb 21 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 43 05:34:43 (24/289)
2015 May 17 South Head Roughwater Bondi Beach to Watson's Bay 10 43 02:38:00 (2/38)
2015 Dec 19 Vladswim Balmoral Challenge Balmoral Beach buoy course 10 43-44 02:04:34 (2/NA)
2016 Feb 27 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 44 05:09:16 (21/289)
2016 May 15 South Head Roughwater Bondi Beach to Watson's Bay 10 44 02:22:00 (9/78)
2016 Dec 17 Vladswim Balmoral Challenge Balmoral Beach buoy course 10 44-45 02:12:40 (4/74)
2017 Feb 25 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 45 05:17:44 (14/306)
2017 May 21 South Head Roughwater Bondi Beach to Watson's Bay 10 45 02:26:00 (4/49)
2017 Dec 16 Vladswim Balmoral Challenge Balmoral Beach buoy course 10 45-46 02:11:27 (4/84)
2018 Feb 24 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 46 04:46:38 (12/362)
2018 May 20 South Head Roughwater Bondi Beach to Watson's Bay 10 46 02:46:00 (9/76)
2018 Dec 15 Vladswim Balmoral Challenge Balmoral Beach buoy course 10 46-47 02:13:01 (13/80)
2019 Feb 23 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 47 05:20:24 (22/335)
2019 Apr 13 Palm to Shelly S Palm Beach to Shelly Beach 24 47 05:53:00 (1/12)
2019 May 19 South Head Roughwater Bondi Beach to Watson's Bay 10 47 02:40:30 (9/56)
2019 Dec 19 Vladswim Balmoral Challenge Balmoral Beach buoy course 10 47-48 02:12:10 (11/110)
2020 Feb 22 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 48 05:31:56 (35/434)
2021 May 16 South Head Roughwater Bondi Beach to Watson's Bay 10 49 02:45:00 (13/31)
2022 Jul 24 Swim Around Keppel Island Spit - Big P - Spit 19 50-51 04:07:17 (3/61)