Ron Collins

Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1998 Apr 15 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 35 | 09:52:00 |
2002 Jun 23 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 40 | 08:00:26 (2/14) |
2004 Sep 5 | English Channel | England to France | 33.8 | 42 | 14:07:00 |
2005 Nov 5 | Fort Myers Beach | Ft Myers Beach buoy course | 10 | 43 | 03:02:09 |
2013 Sep 10 | Catalina Channel | Catalina Island to Mainland | 32.3 | 51 | 10:05:29 |
Awards
- Triple Crown of Open Water Swimming - 2013