Pieter Christian Jongeneel Anderica

Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2002 Oct 14 | Strait of Gibraltar | Europe to Africa | 14.4 | 28 | 05:17:00 |
2005 Jul 31 | Strait of Gibraltar | Africa - Europe - Africa | 28.8 | 31 | 09:59:00 |
2007 Aug | English Channel | England to France | 33 | 09:51:00 | |
2008 Aug 19 | Catalina Channel | Catalina Island to Mainland | 32.3 | 34 | 09:14:26 |
2011 Feb 28 | Cook Strait | North Island to South Island | 23 | 36 | 08:49:00 |
2015 Sep 21 | Menorca Channel | Mallorca to Menorca | 36.5 | 41 | 09:24:00 |
2016 Sep 18 | Manhattan Island solo | Manhattan double circumnavigation (CCW) | 91.8 | 42 | 20:15:57 (08:19:00 / 11:56:00) |
2017 Oct 26 | Atlantic Ocean (NE) | Tenerife to Gran Canaria | 56 | 43 | 16:10:00 |
2019 Sep 26 | Kaiwi Channel | Molokai to Oahu | 45 | 45 | 17:29:00 |
- Marathon Swimmers Federation - Finalist, Solo Swim of the Year (2016)
- Triple Crown of Open Water Swimming (2016)