Mark Robson

Yokine, WA

Solo Swims

Verified solo swims by Mark Robson.
Date Swim Route Km Age Time
2010 Aug 25 Lake Windermere Fellfoot to Waterhead 16.9 39 05:58:58
2011 Jul 13 Lake Windermere Fellfoot to Waterhead 16.9 40 06:42:00
2018 Mar 30 Rottnest Channel Mainland to Rottnest Island 19.7 46 11:13:00
2018 Jul 12 English Channel (CSA) England to France 33 47 16:07:00
2022 Mar 15 Derwent River New Norfolk Bridge to Tasman Bridge 33.5 50 10:31:17

Races

Verified race results by Mark Robson.
Date Swim Route Km Age Time/Place
2011 Jul 30 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 40 03:47:08 (12/20)
2013 Feb 23 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 41 08:27:28 (175/208)
2015 Aug 15 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 44 03:48:29 (8/15)
2016 Feb 27 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 44 08:38:12 (266/289)
2017 Feb 25 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 45 08:41:47 (193/306)
2017 Mar 25 Port to Pub Leighton Beach buoy loop, cross to Hotel Rottnest 25 45 09:38:46 (16/22)
2021 May 1 Lake Argyle Swim Bullanyin Island to Lake Argyle Resort 10 49 03:20:01 (24/38)
2022 Apr 9 Palm to Shelly S Palm Beach to Shelly Beach 24 50 10:29:00 (9/13)