Kirill Abrosimov

Verified professional and international race results by Kirill Abrosimov.
Date Swim Route Km Age Time/Place
2009 Oct 4 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 17 02:00:59 (12/26)
2010 Jan 31 FINA 10km World Cup (Santos) Santos buoy course 10 18 02:14:27 (13/40)
2010 Oct 23 FINA 10km World Cup (Fujairah) Fujairah buoy course 10 18 01:55:22 (17/51)
2011 Aug 13 Universiade Shenzen buoy course 10 19 02:00:03 (2/18)
2012 Jan 29 FINA 10km World Cup (Santos) Santos buoy course 10 20 02:12:04 (23/59)
2012 Sep 12 European Open Water Swimming Championships (Piombino) 10 20 01:57:46 (1/37)
2012 Oct 7 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 20 02:00:15 (12/34)
2013 Jan 27 FINA 10km World Cup (Santos) Santos buoy course 10 21 02:02:40 (14/49)
2013 Jul 19 FINA World Championships (Barcelona) 10 21 01:50:22 (34/65)
2014 Feb 1 FINA 10km World Cup (Viedma) Viedma buoy course 10 22 01:51:57 (18/32)
2014 Aug 14 European Open Water Swimming Championships (Berlin) 10 22 01:50:05 (7/39)
2014 Oct 18 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 22 01:56:19 (10/51)
2015 Mar 13 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 23 01:58:26 (15/41)
2015 Jul 24 FINA World Championships (Kazan) 10 23 01:51:37 (33/70)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 24 01:47:50 (11/81)
2016 Jul 10 European Open Water Swimming Championships (Hoorn) 10 24 01:55:30 (14/34)
2017 Mar 11 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 25 01:45:58 (6/70)
2017 Jul 14 FINA World Championships (Budapest) 10 25 01:52:35 (19/65)
2017 Jul 14 FINA World Championships (Budapest) 5 25 00:54:45 (4/63)
2017 Oct 21 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 25 01:53:34 (33/65)
2019 Mar 31 LEN Open Water Swimming Cup (Eilat) Red Sea (Eilat) buoy course 10 27 01:53:01 (3/70)
2019 May 12 FINA Marathon Swimming World Series (Seychelles) Seychelles buoy course 10 27 01:57:10 (12/38)
2019 Jul 12 FINA World Championships (Gwangju) 10 27 01:48:55 (19/74)
2019 Aug 28 FINA Marathon Swimming World Series (Ohrid) Lake Ohrid buoy course 10 27 02:00:21 (1/10)
2019 Sep 29 FINA Marathon Swimming World Series (Chun'An) Chun'An buoy course 10 27 01:56:12 (3/24)
2020 Feb 15 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 28 01:50:05 (11/82)
2020 Mar 8 LEN Open Water Swimming Cup (Eilat) Red Sea (Eilat) buoy course 10 28 01:52:09 (1/45)
2021 May 13 European Open Water Swimming Championships (Budapest) 10 29 01:52:08 (15/33)
2021 May 16 European Open Water Swimming Championships (Budapest) 25 29 04:36:06 (3/15)
2021 Jun 20 Olympic Games Qualification Tournament Setubal buoy course 10 29 02:02:37 (8/63)
2021 Aug 5 Olympic Games Odaiba Marine Park buoy course 10 29 01:54:29 (19/24)
2021 Aug 28 FINA Marathon Swimming World Series (Ohrid) Lake Ohrid buoy course 10 29 01:54:58 (3/22)
2021 Dec 16 FINA Marathon Swimming World Series (Abu Dhabi) Abu Dhabi buoy course 10 30 01:51:03 (31/73)