Jana Pechanova

Verified professional and international race results by Jana Pechanova.
Date Swim Route Km Age Time/Place
2000 Oct 29 FINA World Championships (Honolulu) 10 18-19 02:11:14 (11/19)
2000 Oct 29 FINA World Championships (Honolulu) 5 18-19 01:04:35 (14/25)
2002 Sep 23 FINA World Championships (Sharm El Sheikh) 5 20-21 00:58:37 (6/16)
2003 Jul 13 FINA World Championships (Barcelona) 5 21-22 00:57:03 (2/32)
2004 Nov 26 FINA World Championships (Dubai) 10 22-23 02:07:52 (2/24)
2004 Nov 26 FINA World Championships (Dubai) 5 22-23 01:04:39 (9/20)
2005 Jun 12 FINA Marathon Swimming World Cup (London) London buoy course 10 23-24 02:10:06 (6/13)
2005 Jul 17 FINA World Championships (Montreal) 10 23-24 01:56:14 (8/23)
2005 Jul 17 FINA World Championships (Montreal) 5 23-24 00:56:18 (5/26)
2005 Sep 16 FINA Marathon Swimming World Cup (Fujairah) Fujairah buoy course 10 23-24 02:12:02 (4/18)
2005 Sep 22 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 10 23-24 02:12:28 (5/19)
2005 Oct 2 FINA Marathon Swimming World Cup (Hong Kong) Repulse Bay buoy course 10 23-24 02:07:49 (5/17)
2006 Apr 21 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 10 24-25 02:10:48 (4/12)
2006 Jun 17 FINA Marathon Swimming World Cup (Sevilla) Sevilla buoy course 10 24-25 02:01:04 (7/27)
2006 Jul 27 European Open Water Swimming Championships (Budapest) 10 24-25 02:07:15 (3/27)
2006 Aug 29 FINA World Championships (Napoli) 10 24-25 02:20:22 (6/28)
2006 Aug 29 FINA World Championships (Napoli) 5 24-25 01:08:50 (5/29)
2006 Oct 1 FINA Marathon Swimming World Cup (Hong Kong) Repulse Bay buoy course 10 24-25 02:45:33 (2/11)
2007 Mar 17 FINA World Championships (Melbourne) 10 25-26 02:04:07 (7/42)
2007 Mar 17 FINA World Championships (Melbourne) 25 25-26 05:47:23 (6/13)
2007 Mar 17 FINA World Championships (Melbourne) 5 25-26 01:00:48 (5/28)
2007 Jun 9 FINA 10km World Cup (Sevilla) Sevilla buoy course 10 25-26 02:01:26 (13/50)
2007 Jun 17 FINA 10km World Cup (London) London buoy course 10 25-26 02:02:43 (4/32)
2007 Sep 30 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 25-26 01:50:12 (5/23)
2007 Oct 7 FINA 10km World Cup (Singapore) Singapore buoy course 10 25-26 02:00:28 (4/12)
2007 Oct 20 FINA 10km World Cup (Cancun) Cancun buoy course 10 25-26 02:07:14 (3/30)
2008 May 3 FINA World Championships (Sevilla) 10 26-27 02:02:12 (5/51)
2008 May 3 FINA World Championships (Sevilla) 5 26-27 01:00:16 (4/40)
2008 Aug 20 Olympic Games Beijing rowing basin buoy course 10 26-27 01:59:39 (8/25)
2008 Sep 10 European Open Water Swimming Championships (Dubrovnik) 10 26-27 02:04:30 (17/31)
2009 Jul 17 FINA World Championships (Rome) 10 27-28 02:01:50 (10/45)
2009 Jul 17 FINA World Championships (Rome) 5 27-28 00:57:44 (11/41)
2010 Jul 17 FINA World Championships (Roberval) 10 28-29 02:06:28 (14/37)
2010 Jul 17 FINA World Championships (Roberval) 5 28-29 01:02:11 (13/32)
2010 Jul 25 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 28-29 02:10:09 (6/15)
2010 Aug 5 European Open Water Swimming Championships (Budapest) 10 28-29 02:01:10 (5/29)
2010 Aug 8 European Open Water Swimming Championships (Budapest) 25 28-29 05:50:48 (11/15)
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 29-30 02:13:17 (7/41)
2011 Jul 16 FINA World Championships (Shanghai) 10 29-30 02:02:13 (7/56)
2011 Jul 16 FINA World Championships (Shanghai) 5 29-30 01:00:47 (10/39)
2011 Aug 13 Olympic Test Event London Serpentine buoy course 10 29-30 02:02:56 (7/18)
2011 Sep 7 European Open Water Swimming Championships (Eilat) 10 29-30 02:00:27 (8/25)
2011 Sep 14 European Open Water Swimming Championships (Eilat) 25 29-30 05:26:44 (3/13)
2012 Jan 29 FINA 10km World Cup (Santos) Santos buoy course 10 30-31 02:22:36 (8/31)
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 30-31 02:02:40 (7/36)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 30-31 02:10:26 (7/33)
2012 Apr 26 FINA Grand Prix (Maratón Cancún) Cancun 15km 15 30-31 03:13:14 (14/25)
2012 Aug 9 Olympic Games London Serpentine buoy course 10 30-31 01:58:52 (9/24)
2012 Sep 12 European Open Water Swimming Championships (Piombino) 10 30-31 02:12:26 (3/23)
2016 Mar 20 LEN Open Water Swimming Cup (Eilat) Red Sea (Eilat) buoy course 10 34-35 02:01:00 (4/23)
2016 Aug 15 Olympic Games Copacabana Beach buoy course 10 34-35 01:59:07 (19/26)