Csaba Gercsak

Verified professional and international race results by Csaba Gercsak.
Date Swim Route Km Age Time/Place
2005 Jul 17 FINA World Championships (Montreal) 10 16-17 01:47:41 (12/31)
2005 Jul 17 FINA World Championships (Montreal) 5 16-17 00:52:10 (18/32)
2006 Apr 15 FINA Marathon Swimming World Cup (Ein El Sokhna) Red Sea buoy course 10 17-18 02:25:11 (9/10)
2006 Apr 21 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 10 17-18 02:06:19 (12/17)
2006 Jul 26 European Open Water Swimming Championships (Budapest) 10 17-18 01:58:57 (14/28)
2006 Aug 29 FINA World Championships (Napoli) 10 17-18 02:13:11 (23/37)
2006 Aug 29 FINA World Championships (Napoli) 5 17-18 01:06:08 (20/29)
2007 Mar 17 FINA World Championships (Melbourne) 10 18-19 01:55:59 (10/53)
2007 Mar 17 FINA World Championships (Melbourne) 5 18-19 00:57:11 (10/33)
2007 Jun 9 FINA 10km World Cup (Sevilla) Sevilla buoy course 10 18-19 01:52:47 (18/56)
2007 Aug 25 FINA 10km World Cup (Vienna) Vienna buoy course 10 18-19 02:06:41 (16/17)
2008 May 3 FINA World Championships (Sevilla) 10 19-20 01:54:59 (29/52)
2008 May 3 FINA World Championships (Sevilla) 5 19-20 00:55:50 (21/33)
2009 Jul 17 FINA World Championships (Rome) 10 20-21 01:52:28 (13/48)
2009 Jul 17 FINA World Championships (Rome) 5 20-21 00:57:07 (15/41)
2010 Jun 4 USA Swimming Open Water National Championships Long Beach Marine Stadium (Long Beach, CA) 10 21-22 01:58:58 (11/40)
2010 Aug 4 European Open Water Swimming Championships (Budapest) 10 21-22 01:56:33 (26/38)
2011 Apr 30 FINA 10km World Cup (Cancun) Cancun buoy course 10 22-23 01:55:41 (14/19)
2011 Jul 16 FINA World Championships (Shanghai) 25 22-23 05:11:18 (3/29)
2011 Jul 16 FINA World Championships (Shanghai) 10 22-23 01:56:58 (35/67)
2011 Jul 16 FINA World Championships (Shanghai) 5 22-23 00:56:30 (10/50)
2011 Aug 13 Olympic Test Event London Serpentine buoy course 10 22-23 01:51:44 (6/18)
2011 Sep 7 European Open Water Swimming Championships (Eilat) 10 22-23 01:53:28 (8/31)
2011 Sep 11 European Open Water Swimming Championships (Eilat) 25 22-23 05:05:31 (5/20)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 23-24 01:59:25 (24/50)
2012 Aug 10 Olympic Games London Serpentine buoy course 10 23-24 01:51:30 (18/25)
2013 Apr 20 FINA Grand Prix (Cozumel) Cozumel 15km 15 24-25 03:08:45 (14/64)
2013 Jun 22 LEN Open Water Swimming Cup (Balatonfured) Lake Balaton (Balatunfured) buoy course 10 24-25 02:12:23 (18/23)