Ashby Harper

Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1982 Aug 28 | English Channel | England to France | 33 | 65 | 13:52:00 |
1983 Jul 24 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 66 | 09:03:30 (16/28) |
1984 Aug 18 | Santa Barbara Channel | Santa Cruz Island to mainland (Santa Barbara County) | 37.8 | 67 | 16:24:00 |
1990 Aug 19 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 73 | 08:57:57 (34/40) |
1991 Aug 10 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 74 | 09:24:45 (39/41) |
- Channel Swimming Association - O'Clee Jubilee Award (1981)
- International Marathon Swimming Hall of Fame - Honor Swimmer (1984)