Ana Marcela Cunha

Verified professional and international race results by Ana Marcela Cunha.
Date Swim Route Km Age Time/Place
2006 Aug 29 FINA World Championships (Napoli) 10 14 02:20:56 (11/28)
2007 Jan 26 FINA 10km World Cup (Santos) Santos buoy course 10 14 02:20:00 (6/15)
2007 Mar 17 FINA World Championships (Melbourne) 10 14 02:13:17 (26/42)
2007 May 26 FINA 10km World Cup (Setubal) Setubal buoy course 10 15 02:48:03 (6/17)
2007 Jul 14 Pan American Games Copacabana Beach (Rio de Janeiro) 10 15 02:17:12 (7/17)
2007 Sep 23 FINA 10km World Cup (Shantou) Shantou buoy course 10 15 01:48:11 (9/15)
2008 Mar 15 FINA 10km World Cup (Dubai) Dubai buoy course 10 15 01:56:39 (9/25)
2008 May 3 FINA World Championships (Sevilla) 10 16 02:02:16 (10/51)
2008 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 16 02:06:04 (1/12)
2008 Aug 20 Olympic Games Beijing rowing basin buoy course 10 16 01:59:36 (5/25)
2008 Sep 21 FINA 10km World Cup (Shantou) Shantou buoy course 10 16 02:13:40 (6/8)
2008 Sep 28 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 16 01:52:24 (3/16)
2008 Oct 4 FINA 10km World Cup (Singapore) Singapore buoy course 10 16 02:16:25 (2/7)
2008 Oct 11 FINA 10km World Cup (Cancun) Cancun buoy course 10 16 02:02:08 (4/15)
2009 Jul 17 FINA World Championships (Rome) 10 17 02:02:06 (22/45)
2009 Aug 8 FINA 10km World Cup (Varna) Varna buoy course 10 17 02:16:07 (3/19)
2009 Aug 29 FINA 10km World Cup (Copenhagen) Copenhagen buoy course 10 17 02:05:29 (2/14)
2009 Sep 7 FINA 10km World Cup (New York) New York buoy course 10 17 02:05:25 (4/18)
2009 Sep 20 FINA 10km World Cup (Qiandaohu) Qiandaohu buoy course 10 17 02:05:51 (4/13)
2009 Sep 26 FINA 10km World Cup (Shantou) Shantou buoy course 10 17 02:12:57 (4/14)
2009 Oct 4 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 17 02:07:28 (7/18)
2010 Jan 31 FINA 10km World Cup (Santos) Santos buoy course 10 17 02:16:48 (1/40)
2010 Feb 6 FINA 10km World Cup (Viedma) Viedma buoy course 10 17 01:58:35 (4/23)
2010 Jun 26 FINA 10km World Cup (Setubal) Setubal buoy course 10 18 02:16:31 (2/25)
2010 Jul 17 FINA World Championships (Roberval) 10 18 02:05:59 (6/37)
2010 Jul 17 FINA World Championships (Roberval) 5 18 01:02:02 (3/32)
2010 Jul 25 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 18 02:09:38 (3/15)
2010 Sep 25 FINA 10km World Cup (Shantou) Shantou buoy course 10 18 02:03:22 (9/28)
2010 Oct 3 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 18 02:10:48 (4/24)
2010 Oct 9 FINA 10km World Cup (Cancun) Cancun buoy course 10 18 02:17:29 (1/23)
2010 Oct 23 FINA 10km World Cup (Fujairah) Fujairah buoy course 10 18 02:00:59 (3/26)
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 19 02:13:15 (5/41)
2011 Jul 16 FINA World Championships (Shanghai) 10 19 02:02:22 (11/56)
2011 Jul 16 FINA World Championships (Shanghai) 25 19 05:29:22 (1/21)
2011 Jul 16 FINA World Championships (Shanghai) 5 19 01:00:46 (7/39)
2011 Aug 13 Olympic Test Event London Serpentine buoy course 10 19 02:02:52 (5/18)
2011 Oct 22 Pan American Games API Maritime Terminal (Puerto Vallarta) 10 19 02:05:55 (5/16)
2012 Jan 29 FINA 10km World Cup (Santos) Santos buoy course 10 19 02:22:28 (3/31)
2012 Feb 4 FINA 10km World Cup (Viedma) Viedma buoy course 10 19 02:02:23 (6/24)
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 20 02:02:37 (1/36)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 20 02:09:14 (1/33)
2012 Jul 26 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 20 02:02:13 (3/17)
2012 Jul 28 Traversée Internationale du lac St-Jean
FINA Grand Prix
Péribonka-Roberval 32 20 06:34:06 (4/28)
2012 Aug 11 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 20 02:06:02 (2/17)
2012 Oct 7 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 20 02:11:48 (1/21)
2012 Oct 13 FINA 10km World Cup (Shantou) Shantou buoy course 10 20 01:58:12 (1/31)
2013 Mar 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 20 02:02:53 (1/32)
2013 Apr 13 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 21 02:09:43 (4/53)
2013 Jul 19 FINA World Championships (Barcelona) 10 21 01:58:19 (2/51)
2013 Jul 19 FINA World Championships (Barcelona) 25 21 05:07:23 (5/22)
2013 Jul 19 FINA World Championships (Barcelona) 5 21 00:56:44 (3/42)
2013 Aug 10 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 21 02:27:30 (6/9)
2013 Sep 29 FINA 10km World Cup (Shantou) Shantou buoy course 10 21 01:52:54 (3/27)
2013 Oct 5 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 21 02:02:58 (4/37)
2014 Feb 1 FINA 10km World Cup (Viedma) Viedma buoy course 10 21 02:05:16 (2/27)
2014 Apr 5 FINA 10km World Cup (Cancun) Cancun buoy course 10 22 02:12:39 (3/34)
2014 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 22 02:03:52 (1/43)
2014 Jul 26 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 22 02:03:01 (1/16)
2014 Aug 1 FINA 10km World Cup (Lac Magog) Lac Magog buoy course 10 22 02:06:41 (1/11)
2014 Aug 9 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 22 02:28:03 (1/8)
2014 Sep 7 Maratona del Golfo Capri-Napoli
FINA Grand Prix
Capri to Napoli 36 22 06:24:47 (9/30)
2014 Oct 12 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 22 02:06:13 (1/45)
2014 Oct 18 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 22 02:05:22 (3/42)
2015 May 2 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 23 01:48:04 (2/69)
2015 Jun 20 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 23 01:50:36 (1/32)
2015 Jul 24 FINA World Championships (Kazan) 10 23 01:58:26 (3/55)
2015 Jul 24 FINA World Championships (Kazan) 25 23 05:13:47 (1/21)
2015 Oct 11 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 23 02:03:36 (1/27)
2015 Oct 17 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 23 02:05:25 (2/41)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 23 01:58:19 (3/49)
2016 Apr 8 USA Swimming Open Water National Championships Miromar Lakes (Fort Myers, FL) 10 24 02:01:55 (3/32)
2016 Jun 18 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 24 02:00:11 (4/30)
2016 Aug 15 Olympic Games Copacabana Beach buoy course 10 24 01:57:29 (10/26)
2016 Oct 9 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 24 02:06:39 (6/24)
2016 Oct 15 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 24 02:17:29 (4/29)
2017 Feb 4 FINA 10km World Cup (Patagones) Patagones buoy course 10 24 02:12:18 (5/19)
2017 Mar 11 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 24 01:53:14 (12/54)
2017 Jun 24 FINA 10km World Cup (Setubal) Setubal buoy course 10 25 01:37:38 (5/35)
2017 Jul 14 FINA World Championships (Budapest) 25 25 05:21:58 (1/21)
2017 Jul 14 FINA World Championships (Budapest) 10 25 02:00:17 (3/62)
2017 Jul 14 FINA World Championships (Budapest) 5 25 00:59:11 (3/57)
2017 Jul 27 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 25 02:04:24 (2/20)
2017 Aug 12 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 25 02:06:12 (1/17)
2017 Sep 3 Maratona del Golfo Capri-Napoli Napoli buoy course 16 25 03:58:43 (6/NA)
2017 Oct 15 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 25 01:37:29 (1/30)
2017 Oct 21 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 25 02:02:12 (2/49)
2018 Mar 17 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 25 02:02:26 (4/42)
2018 May 20 FINA Marathon Swimming World Series (Seychelles) Seychelles buoy course 10 26 01:58:32 (2/26)
2018 May 31 LEN Open Water Swimming Cup (Gravelines) Gravelines buoy course 5 26 00:55:32 (2/81)
2018 Jun 9 FINA Marathon Swimming World Series (Setubal) Setubal buoy course 10 26 02:05:55 (7/34)
2018 Jun 16 FINA Marathon Swimming World Series (Balatonfured) Balatonfured buoy course 10 26 02:05:53 (1/40)
2018 Jul 26 FINA Marathon Swimming World Series (Lac St-Jean) Lac St-Jean buoy course 10 26 02:05:42 (1/16)
2018 Aug 14 Pan Pacific Championships Hojo (Tokyo) 10 26 02:08:27 (3/15)
2018 Sep 16 FINA Marathon Swimming World Series (Chun'An) Chun'An buoy course 10 26 02:06:23 (3/32)
2018 Nov 9 FINA Marathon Swimming World Series (Abu Dhabi) Abu Dhabi buoy course 10 26 02:00:26 (3/49)
2019 Feb 16 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 26 02:03:51 (1/52)
2019 May 3 USA Swimming Open Water National Championships Miami Marine Stadium (Miami, FL) 10 27 02:00:00 (1/20)
2019 May 12 FINA Marathon Swimming World Series (Seychelles) Seychelles buoy course 10 27 02:01:34 (2/31)
2019 Jun 8 FINA Marathon Swimming World Series (Setubal) Setubal buoy course 10 27 01:41:12 (1/21)
2019 Jun 15 FINA Marathon Swimming World Series (Balatonfured) Balatonfured buoy course 10 27 01:58:45 (1/42)
2019 Jul 12 FINA World Championships (Gwangju) 10 27 01:54:50 (5/64)
2019 Jul 12 FINA World Championships (Gwangju) 25 27 05:08:03 (1/20)
2019 Aug 4 Pan American Games Laguna Bujama (Lima) 10 27 02:00:51 (1/20)
2019 Aug 28 FINA Marathon Swimming World Series (Ohrid) Lake Ohrid buoy course 10 27 02:11:38 (1/6)
2019 Sep 7 FINA Marathon Swimming World Series (Nantou) Nantou buoy course 10 27 02:02:37 (1/19)
2019 Sep 29 FINA Marathon Swimming World Series (Chun'An) Chun'An buoy course 10 27 02:04:05 (2/16)
2020 Feb 15 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 27 01:56:41 (2/53)
2020 Sep 6 Maratona del Golfo Capri-Napoli Capri to Napoli 36 28 06:04:27 (2/12)
2021 Mar 13 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 28 02:01:30 (1/36)
2021 Aug 4 Olympic Games Odaiba Marine Park buoy course 10 29 01:59:30 (1/25)
2021 Dec 12 FINA Marathon Swimming World Series (Eilat) Eilat buoy course 10 29 02:01:36 (1/11)
2021 Dec 16 FINA Marathon Swimming World Series (Abu Dhabi) Abu Dhabi buoy course 10 29 01:58:19 (2/52)
2022 Mar 24 LEN Open Water Swimming Cup (Eilat) Red Sea (Eilat) buoy course 10 30 02:06:01 (1/31)
2022 May 28 FINA Marathon Swimming World Series (Setubal) Setubal buoy course 10 30 02:09:29 (1/27)
2022 Jun 27 FINA World Championships (Lake Lupa, Budapest) 5 30 00:57:52 (1/56)
2022 Jun 29 FINA World Championships (Lake Lupa, Budapest) 10 30 02:02:30 (3/61)
2022 Jun 30 FINA World Championships (Lake Lupa, Budapest) 25 30 05:24:15 (1/16)
2022 Jul 9 FINA Marathon Swimming World Series (France) Canal de l'Ourcq buoy course 10 30 02:00:33 (1/34)