Alison Streeter

Redhill, Surrey, United Kingdom

Solo Swims

Verified solo swims by Alison Streeter.
Date Swim Route Km Age Time
1982 Aug 31 English Channel (CSA) England to France 33 18 11:21:00
1983 Aug 3 English Channel (CSA) England - France - England 66 18 21:16:00 (09:22:00 / 11:54:00)
1984 Jul 26 English Channel (CSA) England to France 33 19 10:06:00
1984 Around Isle of Wight Isle of Wight circumnavigation 90 21:02:00
1986 Sep 28 English Channel (CSA) England to France 33 22 11:03:00
1988 Aug 22 North Channel Ireland to Scotland 34.5 23 09:53:42
1988 Sep 20 English Channel (CSA) France to England 33 24 08:48:00
1989 Aug 19 Round Jersey Jersey circumnavigation 51 24 09:53:00
1989 Aug 25 North Channel Scotland to Ireland 34.5 24 10:04:00
1989 Sep 24 English Channel (CSA) England to France 33 25 09:41:00
1990 Aug 2 English Channel (CSA) England - France - England - France 99 25 34:40:00 (10:36:00 / 10:35:00 / 13:29:00)
1990 Sep 26 English Channel (CSA) England to France 33 26 09:50:00
1991 Aug 14 English Channel (CSA) England to France 33 26 10:07:00
1991 Sep 8 English Channel (CSA) France to England 33 27 09:53:00
1992 Jun 27 English Channel (CSA) England to France 33 27 11:41:00
1992 Jul 8 English Channel (CSA) England to France 33 27 10:40:00
1992 Jul 28 English Channel (CSA) England to France 33 27 11:12:00
1992 Aug 5 English Channel (CSA) England - France - England 66 27 22:20:00 (10:29:00 / 11:51:00)
1992 Aug 22 English Channel (CSA) France to England 33 27 11:17:00
1992 Sep 21 English Channel (CSA) France to England 33 28 10:45:00
1993 Jul 12 English Channel (CSA) England to France 33 28 10:16:00
1993 Aug 28 English Channel (CSA) England to France 33 28 11:14:00
1993 Sep 25 English Channel (CSA) England to France 33 29 10:17:00
1994 Jul 16 English Channel (CSA) France to England 33 29 11:26:00
1994 Aug 1 English Channel (CSA) England to France 33 29 10:48:00
1994 Sep 2 English Channel (CSA) England to France 33 30 09:40:00
1994 Sep 28 English Channel (CSA) England to France 33 30 10:24:00
1995 Jul 7 English Channel (CSA) England to France 33 30 11:53:00
1995 Jul 21 English Channel (CSA) England - France - England 66 30 20:55:00 (08:50:00 / 12:05:00)
1995 Aug 21 English Channel (CSA) England to France 33 30 09:55:00
1995 Sep 4 English Channel (CSA) France to England 33 31 10:58:00
1996 Jul 26 English Channel (CSA) England to France 33 31 09:30:00
1996 Aug 20 English Channel (CSA) England to France 33 31 09:31:00
1997 Jun 29 English Channel (CSA) England to France 33 32 11:35:00
1997 Aug 18 North Channel Scotland to Ireland 34.5 32 10:02:12
1997 Sep 8 English Channel (CSA) England to France 33 33 11:14:00
1998 Aug 2 English Channel (CSA) England to France 33 33 10:56:00
1998 Scilly to Cornwall 43.3 15:11:00
1999 Jul 6 English Channel (CSA) England to France 33 34 11:03:00
2000 Aug 6 English Channel (CSA) England to France 33 35 12:28:00
2001 Jul 26 English Channel (CSPF) England to France 33 36 14:24:00
2003 Jul 5 English Channel (CSPF) England to France 33 38 12:58:00
2003 Sep 20 English Channel (CSPF) England to France 33 39 13:44:00
2004 Jul 24 English Channel (CSPF) England to France 33 39 12:35:00

Amateur Races

Verified race results by Alison Streeter.
Date Swim Route Km Age Time/Place
1987 Aug 9 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 22 07:47:30 (4/41)
1988 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 23 04:13:11 (4/8)
1989 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 25 04:44:12 (3/17)
1991 Aug 3 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 26 07:53:01 (5/14)
1992 Jul 18 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 27 07:27:43 (12/24)
1998 Aug 9 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 33 07:52:13 (5/27)
1999 Jun 12 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 34 07:20:18 (10/30)
2000 Jun 17 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 35 09:05:39 (23/35)
2000 Jul 23 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 35 08:37:25 (5/20)
2004 Aug 8 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 39 09:24:00 (9/26)

Pro/International Races

Verified professional and international race results by Alison Streeter.
Date Swim Route Km Age Time/Place
1984 Aug 20 First International Open Ocean Swim Isthmus Cove to Cabrillo Beach 35.9 19 09:33:00
1985 Sep 1 Faros Marathon Swim Stari Grad Bay round-trip 16 21 03:59:40 (20/32)
1986 Aug 9 Windermere International Championships
FINA World Cup Long Distance Swimming Championships
Bowness-Fellfoot-Waterhead 26.5 21 07:22:58 (5/10)
1987 Jul 12 Maratona del Golfo Capri-Napoli
ILDSF
Capri to Napoli 36 22 08:40:21 (22/37)
1990 Jul 5 Maratona del Golfo Capri-Napoli
ILDSF
Capri to Napoli 36 25 09:15:10 (32/51)
1991 Jul 6 Maratona del Golfo Capri-Napoli
ILDSF
Capri to Napoli 36 26 09:37:22 (36/47)