Swim to the Moon results - 2016


2016 Aug 21

Hiland Chain of Lakes buoy course (10 km)

Swim to the Moon results - 2016
Place Name Gender Age Nation Time
1 Kelsey Gilbert Female 17-18 02:13:28
2 Stephen Rouch Male 36 02:13:43
3 Matt Keller Male 47 02:17:16
4 David Achtemeier Male 55-56 02:18:36
5 Stephen Fetyko Male 42-43 02:18:53
6 Daniel Lenhart Male 24 02:22:21
7 Elisabeth Mattson Female 15 02:22:24
8 Cecilia Cousins Female 15 02:24:36
9 Alyssa Schroeder Female 15 02:24:37
10 Emily Tenniswood Female 16 02:26:36
11 Melissa Kerker Female 51 02:26:47
12 Michael Brus Male 24 02:27:01
13 Emily Brent Female 32 02:27:17
14 Jamie Hibbs Female 21 02:27:44
15 Chuck Beatty Male 57 02:29:21
16 Melodee Liegl Female 49 02:29:35
17 Leigh Rey Female 39 02:29:52
18 Kevin Scanlan Male 61 02:29:55
19 Paul King Male 51 02:30:01
20 Pete Pultz Male 53 02:30:41
21 Carrie Kirk Female 48 02:30:57
22 Noah Vanvalkenburg Male 25 02:31:22
23 Sarah Bednarcik Female 26 02:31:26
24 Mark Spratt Male 60 02:31:35
25 Eric Fernando Male 48 02:33:33
26 Brian Little Male 44 02:34:12
27 Lisa Zedonis Female 55 02:36:30
28 Gregory Dalton Male 02:37:10
29 Jeanne DeBonis Female 51 02:39:03
30 Jenny Birmelin Female 39 02:40:32
31 Anne Tilley Female 51 02:41:59
32 Dana Kirk Male 39 02:42:18
33 Joe Williams Male 25-26 02:46:18
34 Erika Beauchamp Female 42 02:46:51
35 Mark Ahonen Male 51 02:46:56
36 Emily Collins Female 28 02:47:20
37 Jon Olbum Male 59 02:47:23
38 Vanessa Oliver Female 31 02:47:54
39 Lisa Picek Female 37 02:48:33
40 Tammy Averill Female 46 02:48:43
41 Kevin Smeltzer Male 57-58 02:49:08
42 Jörg Maser Male 53 02:49:17
43 Cathy Gainor Female 02:49:50
44 Carly Guggemos Female 26 02:50:23
45 Brittany Webb Female 27 02:50:24
46 Andrew Kennedy Male 49 02:50:55
47 Paul Nichols Male 51 02:50:55
48 Rob Loeb Male 53 02:51:37
49 Tess Haadsma Female 02:51:42
50 Melissa Richardson Female 46 02:52:02
51 Ryan Buechner Male 02:52:36
52 Laura Banks Female 53 02:53:21
53 Bob Dickson Male 60-61 02:55:00
54 Jonathan Sykes Male 57 02:55:22
55 Stephen Langendorfer Male 66-67 02:55:38
56 Karen Perzyk Female 48-49 02:55:52
57 Richard Filar Male 51 02:56:32
58 Janice Burton Female 52 02:57:16
59 Dan Rodenbach Male 51 02:57:20
60 Hannah Robinson Female 29 02:57:22
61 Camille Tan Female 36 02:58:28
62 Kara Bowers Female 23 02:59:18
63 Bruce Morey Male 59-60 03:01:34
64 Karen Nixon Female 49 03:01:36
65 Jim Bauer Male 35 03:02:42
66 Ron Vandekerckhove Male 49-50 03:02:51
67 Bruce Main Male 53-54 03:03:22
68 Maria Marvin Female 49 03:03:32
69 Ashlyn Childs Female 17 03:03:34
70 Keith Richardson Male 38 03:03:50
71 Michael Connelly Male 48-49 03:04:29
72 Lindsay Fritzsche Female 32 03:06:50
73 Edward Maraccini Male 48 03:06:54
74 Kurt Kovach Male 03:07:09
75 Dave Brunk Male 49 03:07:15
76 Claude Davignon Male 56 03:08:25
77 Kip Bohachek Male 62-63 03:09:21
78 Catherine Neidlinger Female 34 03:09:25
79 William Schleifman Male 57 03:09:37
80 Timothy Brown Male 51 03:09:45
81 Scott Moore Male 53 03:09:48
82 Jill Hermann-Wilmarth Female 41 03:10:23
83 Kathleen Robinson Female 58 03:10:27
84 Max Funk Male 67 03:11:17
85 Stephanie Deegan Female 44 03:11:51
86 Andy Van Dis Male 36 03:13:30
87 Rommel Racelis Male 57-58 03:14:19
88 Laura Price Female 31 03:15:27
89 Peggy Armand Female 53 03:15:42
90 Sharon Long Female 56 03:15:53
91 Marcia Cubitt Female 51 03:16:50
92 Matt Aman Male 44 03:18:52
93 Samuel Hartman Male 22 03:18:59
94 Scott Workman Male 53 03:19:07
95 Warren Toth Male 53 03:19:40
96 Rachel Kovach Female 17 03:19:54
97 Michelle Dawson Female 48 03:20:07
98 Brandon Patterson Male 29 03:20:16
99 Mn Wiersema Female 45-46 03:20:56
100 Kathy Roche-Wallace Female 55 03:21:47
101 Mike Smith Male 47-48 03:22:02
102 Joshua Harris Male 35-36 03:22:24
103 James Carl D'Amour Male 55 03:22:59
104 Steven Henson Male 62 03:23:15
105 Janet Schneider Female 42 03:23:29
106 Bernice Ruo Female 42-43 03:25:19
107 Joe Lopez Male 47 03:25:52
108 Ashley Wildman Female 37 03:26:40
109 Ed Nicholson Male 53-54 03:28:00
110 Laura Boice Female 26 03:28:08
111 Jesse Czach Male 41 03:29:45
112 Nicolette Karloski Female 32-33 03:30:39
113 Patrick Sturdy Male 47 03:30:53
114 Brian Yaklin Male 30 03:31:24
115 Jim Evans Male 42 03:31:33
116 Kathy Garvin Female 56 03:31:39
117 Craig Newkirk Male 58-59 03:31:55
118 Carol Shuford Female 50 03:32:57
119 Daniel Banas Male 27 03:33:25
120 Kevin Halligan Male 45-46 03:35:11
121 Tim Birkett Male 44 03:35:32
122 Donald Alsen Male 67 03:36:04
123 Patty Reddy Female 46 03:36:12
124 Bartosz Noga Male 20 03:37:47
125 Carol Rose Kahn Female 61 03:41:31
126 Andrei Tineghe Male 28-29 03:42:45
127 Edward Giroux Male 76 03:44:02
128 Becky Salazar Female 43 03:48:03
129 John Banas Male 61 03:48:13
130 Rachel Filar Female 42 03:56:34
131 Katherine Page Female 36 04:00:14
132 Michelle Osterhout Female 47 04:05:20
133 Carol Schemanske Female 63 04:06:40
134 Dana Romaker Female 34-35 04:06:50
135 Dave McKernan Male 39-40 04:20:34
136 Dicron Mahakian Male 63 04:37:12
137 Sally Kidd Female 55 04:43:46

Back to Swim to the Moon results index

Back to main Events page