Swim Around Key West results - 2011


2011 Jun 4

Key West circumnavigation (18.4 km)

Swim Around Key West results - 2011
Place Name Gender Age Nation Time
1 Amy Miteff Female 27 04:27:46
2 Mike Broglio Male 04:29:30
3 Bill Bond Male 50 04:35:21
4 Cheryl Reinke Female 46 04:39:28
5 Aaron Uhde Male 40 04:43:01
6 Holden Hardcastle Male 33 04:51:24
7 Klaus Schramm Male 48 04:55:48
8 Gene Kennedy Male 51 04:57:54
9 Heather Camargo Female 38-39 04:59:07
10 Laura Hineman Female 24-25 05:01:32
11 Megan Tadge Female 21 05:03:23
12 Gregory Nelson Male 51 05:07:16
13 Bob Burrow Male 48 05:09:11
14 Wayne Hannum Male 57 05:12:12
15 Sherri Weinstein Female 46 05:14:06
16 John Glover Male 39 05:17:52
17 Jason Robbins Male 35 05:26:06
18 John Stultz Male 33 05:27:18
19 Tina Pettingill Female 41 05:28:55
20 Beccah Rothschild Female 37 05:29:31
21 Baird Sanders 47 05:34:02
22 Ivan O'Keefe Male 25 05:38:12
23 Ryan Kamp Male 25 05:38:13
24 Kyle Kugler Male 25 05:38:28
25 Jenny Brumm Female 28 05:45:57
26 Mark Ahonen Male 45 05:51:55
27 Sandra Carosi Female 45 05:54:44
28 Paul Ottenstein Male 44-45 05:55:34
29 Courtney Alles 23 05:57:20
30 Amy Rosenberg Female 47 05:57:47
31 Christopher Gleason Male 27 05:59:44
32 Chip Bruchac Male 64 06:01:41
33 John Hoover Male 35 06:02:30
34 Dan Chun Male 46 06:03:44
35 Amanda Husslein Female 31 06:04:22
36 Bill Haselden Male 50 06:05:36
37 David Bellville Male 22 06:05:55
38 Bill Welzien Male 61 06:09:41
39 Thomas Dixon Male 55 06:10:14
40 Kim Hoffman Female 42 06:10:44
41 Toni Henning Female 29 06:14:08
42 Brooke Jansen Female 50 06:16:46
43 David Kalb Male 46 06:17:04
44 Terrie Tillman 43 06:22:40
45 Martin Rouch Male 46 06:25:55
46 George Galang Male 42 06:27:13
47 Kelly Donahue Female 41 06:27:29
48 Jason Fulford Male 37 06:33:36
49 Mike Westmark Male 51 06:36:31
50 Luis Prieto Male 29 06:38:40
51 Brian Lanahan Male 35 06:45:09
52 Gary Fischer Male 51-52 06:46:23
53 William Shriner Male 70 06:47:03
54 Maria Katz Female 39 06:47:20
55 Laurie Ann Schuler Female 48-49 06:50:15
56 Lisa Gordon Female 47 06:50:35
57 Tim Gordon Male 51 06:50:44
58 Rachel English Female 47 06:55:39
59 Jaroslav Chvostek Male 31-32 06:59:44
60 Meenakshi Pahuja Female 33-34 07:02:37
61 Matthew Hall Male 33 07:04:01
62 Ralph Bearden Male 42 07:08:08
63 Kamil Suran Male 36 07:19:44
64 Jeff Rodgers Male 42 07:19:56
65 Michail Delang Male 50 07:20:16
66 Margaret Bolster Female 07:21:31
67 Lance Lunsford Male 32-33 07:24:06
68 Mikey Miller 25 07:25:51
69 Paul Grassie Male 07:41:03
70 Trudy Eberhardt Female 57 07:48:53
71 Kristen Bennett Female 28 07:51:16

Back to Swim Around Key West results index

Back to main Events page