Strait of Magellan swims

Strait of Magellan route
Route Swims First Fastest
Punta Delgada to Punta Espora 1 Jaimie Monahan - 2017 Jaimie Monahan - 01:10:38 (2017)
route unknown 27 Lynne Cox - 1976 Gustavo Oriozabala - 00:51:11 (2003)

View organizer data



Date Name Gender Age Nation Route Km Time
1976 Dec 29 Lynne Cox Female 19 route unknown 4.3 01:02:00
1979 Feb 18 Victor Contreras Male 32 route unknown 4.3 01:28:06
1998 Jan 22 Victor Contreras Fajardo Male 14 route unknown 4.3 02:11:46
2000 Jan 4 Elias Rabi 19 route unknown 4.3 01:36:53
2000 Jan 4 Mario Allende Gomez Male 23 route unknown 4.3 01:41:55
2001 Jan 5 Luis Leighton Farias Male 13 route unknown 4.3 01:26:42
2001 Jan 5 Francisco Javier Herrera Fernandez Male 16 route unknown 4.3 01:38:51
2002 Feb 18 Dionicio Marchant 18 route unknown 4.3 01:13:31
2003 Jan 9 Gustavo Oriozabala Male 32 route unknown 4.3 00:51:11
2003 Mar 6 Tito Aguila 34 route unknown 4.3 01:33:16
2004 Mar 22 Jorge Rikarday Flores Male 53 route unknown 4.3 01:57:37
2009 Jan 21 Scott Lautman Male 56 route unknown 4.3 01:18:00
2009 Jan 21 Cristian Vergara Male 50 route unknown 4.3 01:50:00
2009 Jan 21 Rachel Golub Female 32 route unknown 4.3 01:53:00
2011 Jan 14 Kieron Palframan Male 36 route unknown 4.3 01:03:00
2011 Jan 14 Ryan Stramrood Male 37 route unknown 4.3 01:03:00
2011 Jan 14 Andrew Chin Male 41-42 route unknown 4.3 01:13:00
2011 Jan 14 Ram Barkai Male 53 route unknown 4.3 01:20:00
2011 Jan 14 Toks Viviers Male route unknown 4.3 01:20:00
2011 Feb 9 Rafal Ziobro Male 33 route unknown 4.3 01:19:00
2013 Jan 20 Randy Perkins 46 route unknown 4.3 01:43:42
2014 Jan 17 Hunter Wright Male 17 route unknown 4.3 01:52:00
2017 Apr 6 Jaimie Monahan Female 37 Punta Delgada to Punta Espora 4.3 01:10:38
2017 Apr 6 Devon Clifford Female 27 route unknown 4.3 01:40:00
2017 Apr 6 Ranie Pearce Female 56 route unknown 4.3 01:50:00
2017 Nov 29 Michelle Macy Female 40 route unknown 4.3 00:58:13
2017 Nov 29 Madhu Nagaraja Male 46 route unknown 4.3 01:19:58
2018 Apr 10 Stephen Junk Male 57 route unknown 4.3 01:03:44

Back to main Events page