Rottnest Channel Swim results - 2016


2016 Feb 27

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2016
Place Name Gender Age Nation Time
1 Benjamin Freeman Male 18 04:18:27
2 Bradley Smith Male 25 04:20:01
3 Tom Dowling Male 25 04:28:31
4 Lars Bottelier Male 18 04:34:49
5 Lachlan Tassell Male 19 04:35:46
6 Jaime Bowler Female 34 04:42:15
7 Chris Guard Male 28 04:48:57
8 Michael Buck Male 32 04:50:11
9 Rebekah Weller Female 22 04:51:06
10 Blair Day Male 28 04:53:51
11 Harrison Garland Male 23 04:55:24
12 Cameron Sudintas Male 35 04:57:19
13 Georgina Kovacs Female 36 04:57:27
14 Bob Tarr Male 37 04:58:34
15 Megan Stephens Female 16 04:58:51
16 Anthony Rooke Male 39 05:04:35
17 Stephen Hughes Male 35 05:04:44
18 Ross Davis Male 36 05:05:39
19 Jemma Freeman Female 19 05:07:05
20 Kristy Brackstone Female 36 05:08:57
21 Rowan Webb Male 44 05:09:16
22 Allison Hass Female 47 05:11:00
23 Michael Miller Male 58 05:12:07
24 Kate Scanlon Female 30 05:12:22
25 Michael McPhee Male 35 05:13:48
26 Michael Swaddle Male 23 05:14:35
27 Tahlia Jensen Female 16 05:15:11
28 Justin Hanby Male 46-47 05:17:37
29 Lisandra de Carvalho Female 37 05:19:03
30 Samuel Harlick Male 16 05:19:33
31 Vincent Kennard-Davis Male 53 05:19:38
32 Brad Headling Male 43 05:21:27
33 Gordon Jones Male 51 05:23:20
34 Jayde Halvorson Female 17 05:26:57
35 Emily Miers Female 20 05:27:09
36 Renee Waller Female 47 05:27:34
37 Rachel Duczynski Female 28 05:27:36
38 Ben Martin Male 30 05:27:48
39 Scott Miers Male 49-50 05:28:53
40 Marcus Humphreys Male 42 05:30:13
41 Gary Claydon Male 53 05:30:29
42 Briohny Smith Female 38 05:31:43
43 Kaidee Arnold Female 25 05:32:46
44 Andy Müller Male 38 05:33:08
45 Simon Hunt Male 38 05:34:05
46 Kirsty Sterle Female 28 05:34:08
47 Leon Musca Male 44 05:34:16
48 Dylan Martin-Rose Male 17 05:34:56
49 Wayne Morris Male 46 05:35:11
50 Ross Robertson Male 33 05:35:24
51 Davis Verboon Male 21 05:37:24
52 Bruce Dewar Male 42 05:39:08
53 Andy Garswood Male 48 05:39:18
54 Denita Slatter Female 42 05:39:46
55 Paul Luscombe Male 47 05:39:46
56 Sabrina Seitz Female 18 05:40:13
57 Joe Bennett Male 37 05:40:57
58 Annika Lydiate Female 19 05:41:37
59 Michel Saad Male 46 05:42:22
60 John Muir Male 49 05:43:34
61 Adam Salter Male 25 05:43:54
62 Karl Heiden Male 47 05:47:49
63 Robert Vollprecht Male 42 05:48:02
64 Kathleen Hammond Female 26 05:48:16
65 Lex Robertson Male 40 05:48:39
66 Dean Kerns Male 39 05:49:08
67 Joel Mullins Male 33 05:50:21
68 Jesper Jensen Male 40 05:51:01
69 Lauren Walton Female 30 05:53:52
70 Louise Willdridge Female 34 05:55:45
71 Scott Collison Male 47 05:56:11
72 Rob Herkes Male 39 05:57:10
73 Michael Gregory Male 52 05:57:35
74 Giacomo Lucivero Male 22 05:59:28
75 Cameron Robertson Male 42 05:59:29
76 Patrick Mohr Male 47 06:01:00
77 Bastiaan De Boer Male 54 06:02:54
78 Daniel Martain Male 32 06:03:11
79 Vaughan Davies Male 41 06:03:15
80 Nathan Linehan Male 41 06:03:16
81 Simon Hazeldine Male 38 06:03:17
82 Samuel Smoothy Male 18 06:04:19
83 Andrew Gosling Male 42 06:05:13
84 Amy Hancock Female 27 06:05:29
85 Bill McKenzie Male 62 06:05:56
86 Jeremy Brown Male 45 06:08:28
87 Ryan Armstrong Male 28 06:09:09
88 Claire Ware Female 44 06:09:24
89 Lester Gollan Male 50 06:09:50
90 Fletcher Barr Male 46 06:09:53
91 Andrew Hunt Male 54 06:09:57
92 Thomas Lee Male 30 06:09:58
93 David Alston Male 28 06:10:57
94 Simon Erickson Male 50 06:11:36
95 Grant Lewis Male 49 06:13:16
96 Lindsay Dodd Male 35 06:14:05
97 Santo Algeri Male 42 06:14:55
98 Anton Colev Male 40 06:15:21
99 Louis Bray Male 21 06:16:07
100 John Chipponeri Male 53 06:16:10
101 Rob Hart Male 43 06:16:20
102 Peter Trend Male 29 06:16:24
103 Jon Hart Male 51 06:17:04
104 Rachael Hanisch Female 28 06:17:08
105 Hannah Rice Female 28 06:17:31
106 David Oakley Male 40 06:18:00
107 Maggie Earl Female 25 06:19:00
108 Michael Hanisch Male 30 06:19:55
109 Mark Mallinson Male 38 06:19:59
110 Michael Prendiville Male 43 06:20:11
111 Chloe Escott Female 25 06:20:14
112 Nicola Davidson Female 38 06:20:19
113 Kylie Summers Female 46 06:20:20
114 Roland Jones Male 25 06:21:13
115 Mark Lenaarts Male 42 06:21:17
116 Jillian Walker Female 39 06:21:19
117 David McManus Male 48 06:22:16
118 Lisa Harding Female 25 06:23:15
119 Elizabeth O'Brien Female 31 06:23:18
120 Heather Whitehead Female 56 06:23:24
121 Jeff Booth Male 48 06:24:03
122 Abby Valentine Female 25 06:25:15
123 Col Dutton Male 54 06:25:46
124 Joey Rawson Male 39 06:25:46
125 Jon Turner Male 52 06:26:33
126 John Edwards Male 46 06:26:37
127 Hannah MacDonald Female 16 06:26:51
128 Brittany Parker Female 33 06:27:05
129 Anna Strachan Female 41 06:27:06
130 Brooke Murphy Female 36 06:27:49
131 Dom Foster Male 27 06:28:14
132 Kingsley Bugarin Male 47 06:28:22
133 Anna Doubell Female 37 06:29:33
134 Saorla Finucane Female 32 06:30:20
135 Lupco Talevski Male 43 06:31:35
136 Todd Dennis Male 24 06:33:42
137 Sam McManis Male 40 06:33:45
138 Sean Deschamps Male 34 06:34:05
139 Peter Martin Male 48 06:34:20
140 Troy Linney Male 30 06:34:51
141 Rebecca Hollingsworth Female 27 06:35:00
142 Steve Hancock Male 45 06:35:37
143 Robin Lang Female 27 06:37:38
144 Duncan Jacob Male 27 06:38:33
145 Steve Wilson Male 49-50 06:38:58
146 Bryn Edwards Male 41 06:39:58
147 Kimberly Hill Female 35 06:40:29
148 Benjamin Tapley Male 21 06:40:36
149 Steve Raynes Male 51 06:42:47
150 Jackson Meaney Male 23 06:43:39
151 Trent Hunt Male 34 06:44:40
152 Dave Good Male 39 06:45:28
153 Alistair Stolz Male 25 06:45:40
154 Martin Smoothy Male 55 06:49:18
155 Melanie Hill Female 31 06:50:38
156 Jane Gordon Female 34 06:51:17
157 Stuart Whitney Male 49 06:51:46
158 Susan Johnston Female 54 06:51:55
159 Steve Whibley Male 34 06:56:06
160 Tony Smith Male 46 06:56:08
161 Paul Keppel Male 39 06:56:39
162 Andrew Mitchell Male 49 06:57:14
163 Mary-Anne Paton Female 58 06:57:39
164 Mattias Nordstrom Male 50 06:59:04
165 Ian Phillipps Male 45 07:00:31
166 Alan Tietzel Male 58 07:00:39
167 David Sharp Male 39 07:01:12
168 Steve Ledger Male 39 07:01:44
169 Katherine Shone Female 34 07:01:47
170 John Sullivan Male 47 07:01:47
171 Matthew Robson Male 43 07:03:52
172 Kevin Stevens Male 49 07:05:07
173 Chris Anderson Male 42 07:05:33
174 Tom Bahen Male 34 07:06:16
175 Alexis Michelides Male 35 07:06:17
176 Anthony Hawley Male 42 07:06:34
177 Paige Chambel Female 15 07:06:58
178 Kristin Marvin Female 40 07:07:18
179 John Matthews Male 57 07:08:59
180 Don Crellin Male 49 07:09:39
181 Michael Abdo Male 39 07:11:26
182 Taylor Grant Male 18 07:11:41
183 Grant Dewar Male 43 07:12:03
184 Lynton Mortensen Male 51 07:13:47
185 Josh Wilson Male 30 07:14:20
186 Matthew Bannister Male 24 07:14:30
187 Andrew Maslen Male 49 07:16:14
188 Marc Thuijs Male 55 07:17:27
189 Rob Blok Male 50 07:17:55
190 Esther Smoothy Female 17 07:18:29
191 Simon Pascoe Male 46 07:19:12
192 Marty Filipowski Male 52 07:19:36
193 Dean Summers Male 56 07:19:36
194 Kate McLennan Female 43 07:20:02
195 Tyson Lee Male 38 07:20:13
196 Jarryd Morton Male 27 07:20:14
197 Michael Oberholzer Male 60 07:20:55
198 Andrew Page Male 44 07:21:02
199 Amanda Nitschke Female 54 07:21:15
200 Luke Dillon Male 42 07:21:51
201 Charlene Gale Female 30 07:22:08
202 Jim MacMillan Male 50 07:23:51
203 Sam Prodonovich Male 45 07:24:00
204 Marie-Elise Bullock Female 28 07:25:20
205 Jaymn Cary Male 35 07:25:53
206 Kristy McIntyre Female 35 07:26:31
207 Julieanne Goode Female 42 07:27:22
208 David Hewitt Male 49 07:28:26
209 Greg Hancock Male 35 07:29:03
210 Steve Norregaard Male 49 07:30:02
211 Paul Miller Male 43 07:30:06
212 Ben Carpenter Male 36 07:33:17
213 Scott Henderson Male 55 07:33:33
214 Mark Crampton Male 38 07:34:34
215 Mark Williamson Male 35 07:36:07
216 Janelle Rock Female 41 07:36:37
217 John Rock Male 42 07:36:38
218 Nicholas Muir Male 42 07:37:00
219 Andrew Raiter Male 53 07:37:11
220 Anne Pleash Female 32 07:37:14
221 Graeme Johnston Male 53 07:37:26
222 Kane Cresswell Male 35 07:37:37
223 Damian Fasher Male 39 07:39:19
224 Serena Wells Female 44 07:42:58
225 Erinn Campbell Female 29 07:43:24
226 Peter Dunne Male 44 07:43:24
227 Adam Sachse Male 23 07:43:45
228 Dianne Bowman Female 55 07:44:37
229 Rob Franklyn Male 52 07:45:26
230 Allison Ratcliffe Female 51 07:45:31
231 Rachelle Silver Female 34 07:45:55
232 Mark Cotter Male 40 07:49:44
233 Aaron Ellis-Kerr Male 33 07:50:10
234 David Leigh Male 39 07:50:59
235 Peter Berry Male 37 07:52:26
236 Alastair Black Male 29 07:54:40
237 Jennifer Smith Female 42 07:54:42
238 Simon Staines Male 42 07:55:03
239 Colin Plant Male 56 08:02:34
240 Royston Colam Male 69 08:02:35
241 Caitlin Arcus Female 23 08:03:20
242 Colin Brodie Male 61 08:04:22
243 Liz Beal Female 54 08:06:51
244 Dale Allen Male 45 08:07:18
245 Erica Aviet Female 32 08:07:46
246 Mitchell Warner Male 42 08:08:36
247 David Murphy Male 53 08:09:55
248 Jared Schelfhout Male 25 08:10:23
249 Steve Payne Male 56 08:12:09
250 Alastair Duckett Male 33 08:13:40
251 Alan Keenleside Male 47 08:13:52
252 Crispin Thorold Male 42 08:17:11
253 Shaun Harrison Male 48 08:19:02
254 Brian Cook Male 61 08:19:18
255 Jose De Charmoy Male 64 08:23:42
256 Andrew Stevens Male 60 08:23:43
257 Jeannette Rein Female 59 08:24:11
258 Richard Kelso-Marsh Male 54 08:24:19
259 Chris Watson Male 44 08:24:35
260 Darren Minehan Male 43 08:24:50
261 Andrew Northover Male 46 08:30:15
262 Ruairi Mac Bhaird Male 34 08:30:54
263 Susan Gaudet Female 57 08:32:31
264 Michaela Jackson Female 44 08:36:35
265 Denise Clarke Female 54 08:36:44
266 Mark Robson Male 44 08:38:12
267 Rochelle Haynes Female 20 08:38:13
268 Kim Warr Male 60 08:38:31
269 Delia Troy Female 34 08:40:56
270 Nola Banasik Female 50 08:41:52
271 Julian Critchlow Male 51 08:43:05
272 David Rowe Male 46 08:47:50
273 Andrew Bell Male 29 08:58:59
274 Jodie Carlyon Female 45 09:21:02
275 Andrea Dixon Female 45 09:22:16
276 Hayley Richards Female 28 09:24:55
277 Marlene Anderson Female 51 09:29:20
278 Andy Senior Male 53 09:51:31
279 Leigh Newman Female 60 09:54:07
280 Susan Oldham Female 70 09:54:37
281 Brian Shaddick Male 33 10:04:12

Back to Rottnest Channel Swim results index

Back to main Events page