Rottnest Channel Swim results - 2015


2015 Feb 21

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2015
Place Name Gender Age Nation Time
1 Kane Radford Male 24 04:25:59
2 Nicholas De Bomford Male 17 04:40:38
3 Matt Fernandez Male 38-39 04:43:27
4 Tim Hewitt Male 41 04:44:15
5 Bradley Smith Male 24 04:47:31
6 Gareth Evans Male 29 04:55:16
7 Grace van der Byl Female 36 05:03:17
8 Jaime Bowler Female 33 05:03:42
9 Lachlan Tassell Male 18 05:07:58
10 Alexander Coombes Male 31 05:12:06
11 Stuart Braine Male 41 05:12:19
12 Paul Newsome Male 36 05:13:54
13 Sigrid De Vries Female 22 05:14:20
14 Elizabeth Schlicher Female 32 05:17:33
15 Harrison Garland Male 22 05:18:38
16 Caitlyn James Female 19 05:21:11
17 Michael McPhee Male 34 05:22:50
18 Marc Kendall Male 22 05:24:21
19 Ross Davis Male 35 05:27:44
20 James Lewin Male 24 05:30:34
21 Andrew Grimshaw Male 24 05:31:26
22 Brad Mexon Male 35 05:31:48
23 Ian Gordon Male 41 05:32:28
24 Rowan Webb Male 43 05:34:43
25 Stephanie Gaudin Female 30 05:36:57
26 Lisa DeLaurentis Female 33-34 05:37:07
27 Byron Newbold Male 29 05:38:04
28 Jeremy Webster Male 24 05:38:11
29 Damon Brown Male 37 05:39:56
30 Justin Hanby Male 45 05:41:31
31 Heather Snowdon Female 26 05:42:22
32 Katherine Loughnan Female 21 05:43:16
33 Nicola Hamilton Female 17 05:43:18
34 Brad Headling Male 42 05:44:06
35 Jérôme Couture Male 29 05:44:42
36 Rohan Davis Male 33 05:44:57
37 Kieren Jon Lawrenson Male 40 05:46:19
38 Leon Musca Male 43 05:48:20
39 Adam Salter Male 24 05:49:06
40 Nicole Hodgson Female 43 05:49:48
41 Allison Hass Female 46 05:50:39
42 Oliver Mills Male 20 05:52:34
43 Daniel Soanes Male 45 05:53:12
44 Briohny Smith Female 37 05:53:52
45 Zachary Pearson Male 28 05:54:06
46 Richard Williams Male 46 05:55:11
47 Marcus Humphreys Male 41 05:55:45
48 Renee Waller Female 46 05:56:29
49 Michael Riddle Male 43 05:56:47
50 Chris Reeve Male 39 05:56:50
51 Sean Green Male 40 05:58:10
52 Rosie Wood Female 16 05:58:15
53 Shelley Barnes Female 32 05:58:29
54 Wayne Morris Male 45 05:59:33
55 Justin Lang Male 30 06:02:15
56 Bruce Dewar Male 40 06:02:18
57 Sam Devine Male 19 06:03:55
58 Fletcher Barr Male 44-45 06:04:50
59 Jack Castellarin Male 23 06:05:10
60 Carl Barrett Male 39 06:05:21
61 David Ulbrick Male 33 06:06:16
62 Scott Green Male 39 06:06:44
63 Chad Edwards-Smith Male 46 06:07:32
64 Trevor Van Aurich Male 43 06:09:42
65 Rachel Duczynski Female 27 06:10:13
66 Brad Ravenscroft Male 44 06:10:16
67 Joe Bennett Male 36 06:10:51
68 Kirsty Sterle Female 27 06:10:51
69 Michael Prendiville Male 42 06:10:51
70 Geoff Wilson Male 50-51 06:10:53
71 Tom Palmer Male 18 06:12:05
72 Tim Kuruckchi Male 18 06:13:23
73 Andy Müller Male 37 06:14:15
74 Thomas Stewart Male 19 06:17:30
75 Deane Barker Male 46 06:17:32
76 Warwick Maxted Male 47 06:18:02
77 Simon Hunt Male 37 06:18:38
78 Perry Molendijk Male 46 06:18:47
79 Karl Heiden Male 46 06:20:07
80 Renee Wood Female 20 06:20:29
81 Giacomo Lucivero Male 21 06:20:30
82 Rob Herkes Male 38 06:20:34
83 Mark Jackson Male 48 06:21:10
84 Samuel Smoothy Male 16 06:22:25
85 Sabrina Ellis Female 18 06:22:28
86 Delia Troy Female 33 06:26:23
87 Christian Stanes Male 32 06:26:37
88 Kingsley Bugarin Male 46 06:26:39
89 Stacey Legrange Female 30 06:28:59
90 Robert Vollprecht Male 41 06:29:23
91 Russell Lynton-Brown Male 49 06:29:55
92 Georgie Harwood Female 44 06:30:19
93 Vladimir Mravec Male 43 06:31:53
94 Angus Firth Male 30 06:32:51
95 Brett Crabb Male 32 06:33:32
96 Peter Unwin Male 35 06:33:42
97 Brad Hardingham Male 48 06:33:50
98 David Maggs Male 49 06:36:31
99 Emily Miers Female 19 06:37:00
100 Mike Cochrane Male 33 06:37:17
101 Mark Murphy Male 45 06:37:31
102 Rachael Hanisch Female 27 06:37:38
103 Rowland Murray Male 39 06:38:32
104 Michael Ioannou Male 39 06:38:43
105 Michael Hanisch Male 28-29 06:38:50
106 Bryan Williams Male 41 06:38:56
107 Thomas Pine Male 27 06:38:59
108 Lindsay Dodd Male 33 06:39:48
109 John Edwards Male 45 06:41:47
110 Spencer Roberts Male 28 06:42:49
111 Mark Prendiville Male 45-46 06:43:10
112 Erica Thomas Female 46 06:44:02
113 Meegan Hoare Female 28 06:44:35
114 Michael Gregory Male 51 06:44:38
115 Steve Robinson Male 49 06:44:38
116 Jillian Walker Female 38 06:44:42
117 Paul Curtin Male 23 06:44:57
118 Lauren Jones Female 31 06:46:55
119 Andrew Hunt Male 53 06:47:15
120 Nathan Linehan Male 40 06:47:30
121 Ashlyn Frazer Female 23 06:47:37
122 Chris Williams Male 54 06:49:19
123 Aaron Foster Male 30 06:50:17
124 Mark McPhee Male 32 06:50:20
125 Richard Macartney Male 48 06:51:11
126 Jacques Tuset Male 51 06:52:47
127 Roy McGregor Male 30 06:53:12
128 David O'Dowling Male 32 06:53:34
129 Simon Bedbrook Male 42 06:54:49
130 Marty Filipowski Male 51 06:55:40
131 Malcolm Sligo Male 53 06:55:47
132 Matt Lambert Male 33 06:56:20
133 Dave Good Male 38 06:56:25
134 Richard O'Dowling Male 27 06:56:42
135 Mark Sowerby Male 43 06:58:07
136 Thomas Kennedy Male 27 06:59:49
137 Barbara Pellick Female 50 06:59:59
138 Stephen Strachan Male 49 07:01:44
139 Anthony Collier Male 38 07:04:26
140 Joshua Lynn Male 15 07:04:50
141 Roland Jones Male 24 07:05:21
142 Lex Robertson Male 39 07:06:41
143 Jon Turner Male 51 07:07:19
144 John Drinkwater Male 38 07:08:24
145 Paul Galvin Male 53 07:10:46
146 Craig Heggaton Male 54 07:11:17
147 Alan Tietzel Male 57 07:11:58
148 Colleen Taylor Female 35 07:12:00
149 Libby Storm Female 27 07:13:22
150 Mary-Anne Paton Female 57 07:13:31
151 Sarah Koen Female 39 07:13:44
152 James Condon Male 78 07:14:51
153 Rosemary O'Halloran Female 58 07:15:53
154 Lester Gollan Male 49 07:19:21
155 Gavin Crisp Male 46 07:19:22
156 Adam O'Byrne Male 34 07:19:27
157 Matt George Male 47 07:20:32
158 Shao Wu Male 40 07:21:43
159 Shannon Miller Female 18 07:23:19
160 Susan Johnston Female 53 07:24:32
161 Hamish McIntosh Male 37 07:26:10
162 Kylie Summers Female 45 07:27:45
163 Erin Spooner Female 33 07:28:51
164 Zac Vinten Male 20 07:28:53
165 Troy Stewart Male 32 07:30:08
166 Chris MacQuillan Male 43 07:30:11
167 Amanda Brown Female 43 07:30:24
168 Terri McFarland Female 49 07:30:25
169 Anne Pleash Female 31 07:31:08
170 Peter Dolnik Male 07:32:03
171 Roger Simpson Male 41 07:32:16
172 David Sainsbury Male 44 07:32:21
173 Jessica Edis Female 39 07:32:24
174 Andrew Spokes Male 48 07:33:53
175 Erica Aviet Female 30 07:34:45
176 Lisl McGuire Female 47 07:35:47
177 John Matthews Male 55 07:36:46
178 Christopher Neesham Male 53 07:36:50
179 Brett Glaskin Male 25 07:39:18
180 Martin Smoothy Male 54 07:39:21
181 Jamie Cobill Male 44 07:41:05
182 Justin Harris Male 40 07:41:50
183 Harrison Shaw Male 22 07:42:49
184 Peter Klauz Male 27 07:44:17
185 Megan Surrette Female 37 07:46:28
186 Mark Lewis Male 56 07:48:00
187 Andrew Steer Male 42 07:49:03
188 Chad Schneider Male 41 07:49:11
189 Natalie Mews Female 42 07:49:57
190 Shane Cartwright Male 41 07:50:34
191 Fiona Carroll Female 39 07:51:35
192 Jeremy McClure Male 27 07:54:06
193 David Fowler Female 45 07:55:43
194 Quintin Hughes Male 43 07:57:38
195 Bill McKenzie Male 61 07:58:10
196 Dianna Ingram Female 35 07:58:30
197 Sara Whitelaw Female 44 07:58:36
198 Christopher Shapland Male 67 07:58:42
199 Dean Summers Male 55 07:58:44
200 Andrew Page Male 43 07:59:13
201 Alexis Michelides Male 34 08:01:27
202 Amanda Nitschke Female 53 08:02:54
203 Benoit Hueber Male 29 08:03:59
204 Fiona Wilkie Female 51 08:08:36
205 Liam Shalders Male 34 08:11:12
206 Bronwyn Fricke Female 45 08:11:16
207 Lorraine Driscoll Female 50 08:11:19
208 Ross Richardson Male 39 08:12:34
209 Kyle Bradley Male 25 08:13:11
210 Paul Isaachsen Male 33 08:14:11
211 Victoria Thorpe Female 29 08:14:31
212 Peter Dunne Male 43 08:14:47
213 Bernard Schortinghuis Male 43 08:20:24
214 Louise Fisher Female 31 08:24:09
215 Guillaume Pougnet Male 29 08:24:19
216 Bronwen Puleston-Jones Female 44 08:32:50
217 Anna Cox Female 49 08:36:34
218 Simon Rusiti Male 47 08:39:04
219 Ben Humphreys Male 45 08:41:52
220 Tony Parbery Male 59-60 08:42:24
221 Jim MacMillan Male 49 08:43:57
222 Kiri Nothdurft Female 29 08:46:00
223 Mark Williamson Male 34 08:47:47
224 Mark Quigg Male 45 08:48:51
225 Bridgette Hobart Female 51-52 08:49:23
226 Ben Searcy Male 37 08:49:58
227 Andrew Northover Male 45 08:51:57
228 James Smyth Male 54 08:52:36
229 Rachel D'Esterre Female 43 08:54:11
230 Nazli Gwynn Female 42 08:54:26
231 Steve Payne Male 55 08:58:09
232 Luke Dillon Male 41 09:00:53
233 Emily O'Connell Female 28 09:03:22
234 Rebecca Yip Female 26 09:06:35
235 Jeannette Rein Female 58 09:08:04
236 Adam Deacon Male 43 09:09:35
237 Barry Cook Male 53 09:11:55
238 Nick McCouat Male 32 09:13:31
239 Kenny McGonnell Male 28 09:13:31
240 Grant Callaghan Male 41 09:20:06
241 Sheridan Lister Female 50 09:28:09
242 Tess Fisher Female 34 09:28:14
243 Adam Wheeler Male 47 09:31:56
244 Serena Wells Female 43 09:37:37
245 Olivia Williams Female 14 09:40:31
246 Annkathrin Franzmann Female 55 09:53:01
247 Andrew Stevens Male 59 09:58:16
248 Colin Brodie Male 60 09:59:46
249 Brian Cook Male 60 09:59:51
250 Michael Quenby Male 27 10:10:20
251 Luke Bettesworth Male 34 10:10:58
252 Bill Holloway Male 63 10:12:01
253 Kylie Davis Female 33 10:16:24
254 Sarah Althorpe Female 26 10:18:12
255 Campbell Brown Male 31 10:22:13
256 Craig Murphy Male 37 10:23:16
257 Cathy Snowdon Female 59 10:24:23
258 Penelope Ling Female 31 10:31:30
259 Andre Bartels Male 51 10:31:53
260 Marjan Stolte Female 31 10:35:44

Back to Rottnest Channel Swim results index

Back to main Events page