Rottnest Channel Swim results - 2014


2014 Feb 22

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2014
Place Name Gender Age Nation Time
1 Paul Laver Male 29 04:14:04
2 Benjamin Konschak Male 27 04:15:11
3 Paul Blackbeard Male 56 04:24:52
4 Tim Hewitt Male 40 04:25:25
5 Grant Trew Male 38 04:25:57
6 Matt Fernandez Male 38 04:27:34
7 Ben MacKinnon Male 33 04:34:28
8 Andrew Roberts Male 28-29 04:46:31
9 Tom Webber Male 29 04:47:09
10 Benjamin Hewitt Male 43 04:49:18
11 Rowan Webb Male 42 04:52:25
12 Elizabeth Bellis Female 19 04:52:32
13 Zoe Whitfield Female 21 04:54:04
14 Thorsten Trupke Male 43 04:55:35
15 Tessa Garside Female 26 04:59:14
16 Nicholas De Bomford Male 16 04:59:30
17 Mark Scanlon Male 32-33 05:00:44
18 Warren Keegan Male 32 05:02:02
19 Ian Gordon Male 40 05:07:35
20 Jason Papps Male 34 05:07:59
21 Troy Santen Male 34 05:08:53
22 Richard Williams Male 45 05:08:57
23 Anna Doherty Female 32 05:09:20
24 Stuart Reside Male 35 05:10:23
25 Justin Hanby Male 44 05:10:48
26 Michael Martin Male 30 05:12:03
27 Leon Musca Male 42 05:13:41
28 Stuart Moran Male 43 05:13:47
29 Aaron Maxwell Male 45 05:16:40
30 Chris Pass Male 26 05:17:36
31 Craig Pasch Male 41 05:19:02
32 Kate Scanlon Female 28 05:20:11
33 Guy Davis Male 36 05:20:53
34 Wayne Morris Male 44 05:21:11
35 Thomas Hill Male 19 05:22:42
36 Charlotte O'Beirne Female 38 05:22:50
37 Scott Miers Male 47-48 05:22:54
38 Lisandra de Carvalho Female 35 05:24:00
39 Rebecca Smith Female 43 05:27:12
40 Daniel Loughnan Male 28 05:27:19
41 Tim Kuruckchi Male 17 05:27:28
42 Marcus Donato Male 43 05:27:32
43 Megan Gallagher Female 21 05:27:58
44 Michael McPhee Male 33 05:28:19
45 Perry Molendijk Male 45 05:28:59
46 Jason Bradley Male 44 05:29:43
47 Sabine Homrighausen Female 36 05:29:49
48 Nicola Hamilton Female 16 05:30:18
49 Scott Green Male 38 05:31:27
50 Fletcher Barr Male 43-44 05:31:30
51 Helen Betley Female 34 05:33:33
52 Mark Thomson Male 35 05:33:48
53 Matthew Langsford Male 28 05:35:15
54 Julia Mansfield Female 27 05:35:56
55 Kaidee Arnold Female 23 05:36:11
56 Julian Mills Male 49 05:36:35
57 David Barham Male 30 05:37:49
58 Stuart Baron-Hay Male 43 05:37:53
59 Robert Vollprecht Male 40 05:38:15
60 Ryan Brown Male 25 05:39:05
61 John Muir Male 47 05:39:08
62 Heather Snowdon Female 25 05:39:16
63 Michael Prendiville Male 41 05:39:17
64 Vicki Baroni Female 50 05:39:43
65 John Cordin Male 30 05:40:44
66 Mathew Lyons Male 26 05:40:48
67 Adam Zeller Male 19 05:41:10
68 Rachel Duczynski Female 26 05:41:22
69 Clancy Neesham Male 21 05:41:58
70 Mischee Mardardy Female 43 05:43:08
71 Sam Cordin Male 27 05:46:40
72 Georgie Harwood Female 43 05:47:51
73 Latif Ahmad Male 35 05:47:51
74 Clair Maguire Female 38 05:48:44
75 Rachael Hanisch Female 26 05:49:19
76 Dom Foster Male 25 05:49:23
77 Nicole Hampton Female 25 05:49:23
78 Chad Edwards-Smith Male 45 05:49:34
79 Bastiaan De Boer Male 52 05:50:15
80 Michael Gregory Male 50 05:50:56
81 Damien Scales Male 42 05:51:20
82 Bill McKenzie Male 60 05:51:35
83 Eric Devlin Male 43 05:51:44
84 Matt Arcy Male 46 05:52:21
85 Julie Astley Female 48 05:52:37
86 Mark Morelli Male 53 05:53:39
87 Patrick Hollingworth Male 36 05:54:03
88 Heidi Butterworth Female 42 05:54:41
89 Sean Green Male 39 05:54:50
90 Ben Ness Male 32 05:55:04
91 Andrew Tebbutt Male 39 05:55:42
92 Andrew Hunt Male 52 05:56:29
93 Glenn Sutton Male 44 05:57:16
94 Diane Broad Female 49 05:59:26
95 Natasha Fraser Female 37 05:59:52
96 Joe Bennett Male 35 06:00:12
97 Rob Herkes Male 37 06:00:49
98 Alex Shoebridge Male 39 06:01:49
99 Kirsty Sterle Female 26 06:01:55
100 Patrick Henning Male 23 06:02:19
101 Brad Hitchcock Male 42 06:03:02
102 Sari Galsworthy Female 44 06:03:05
103 Eric Duigan Male 27 06:04:12
104 Mark Prendiville Male 45 06:04:38
105 Angela Spence Female 27 06:05:29
106 Guy Watson Male 48 06:06:11
107 Jon Turner Male 50 06:06:12
108 Russell Lynton-Brown Male 48 06:06:16
109 Deane Barker Male 45 06:06:24
110 Barbara Pellick Female 49 06:06:33
111 Rex Rowles Male 27 06:08:18
112 Patrick Beck Male 26 06:09:22
113 Neil Fletcher Male 42 06:09:25
114 Jeff Booth Male 46 06:10:34
115 Michael Hanisch Male 27-28 06:10:34
116 Takamasa Kojima Male 39 06:10:58
117 James Ingle-Olson Male 33 06:11:41
118 Matt George Male 46 06:11:49
119 Mitch Badge Male 26 06:12:31
120 Andrew Gosling Male 40 06:12:32
121 Warren Salamone Male 41 06:15:12
122 Robert Dillon Male 28 06:15:27
123 Erica Thomas Female 45 06:16:30
124 Alex Gregg Male 49 06:16:34
125 Steve Anstee Male 31 06:16:49
126 Hidesumi Kaneko Male 53 06:18:37
127 David Morgan Male 50-51 06:20:29
128 Mary-Anne Paton Female 56 06:20:51
129 Grant Lewis Male 47 06:21:16
130 Jane Chambers Female 48 06:22:08
131 Michael Teys Male 51 06:22:20
132 Anne Pleash Female 30 06:23:06
133 Barry Feyder Male 61 06:24:30
134 Pip Gillman Female 45 06:24:41
135 Ingilby Dickson Male 57 06:25:05
136 Cae Tolman Male 40 06:25:18
137 Kent Nelson Male 48 06:26:14
138 Adam Culley Male 30 06:27:26
139 Nigel Brand Male 50 06:28:05
140 Rebekah Shand Female 41 06:28:08
141 Phil Russell Male 38 06:29:57
142 Jamie Cobill Male 43 06:30:05
143 Erica Horn Female 42 06:30:19
144 Lynette Hewitt Female 51 06:31:00
145 Michael Charlesworth Male 54 06:32:55
146 John Matthews Male 54 06:32:55
147 Kirk Langley Male 47 06:32:59
148 Winn Kennington Male 47 06:34:32
149 Deke Markwell Male 43 06:34:38
150 Katy Welch Female 28 06:36:45
151 Myles Kennington Male 44 06:37:41
152 Thomas Nicholls Male 30 06:37:50
153 Gavin Crisp Male 45 06:37:52
154 Sally Scaffidi Female 47 06:38:43
155 Peter Traeger Male 40 06:39:24
156 Trent Harding Male 37 06:39:33
157 Dean Summers Male 54 06:42:29
158 Chandler Comerford Male 42 06:42:35
159 Megan Surrette Female 36 06:42:57
160 Samuel Dell Male 29 06:43:11
161 David Noort Male 47 06:43:28
162 Kane Orr Male 39 06:43:43
163 Hamish McIntosh Male 36 06:43:49
164 Rochelle Haynes Female 18 06:44:01
165 Troy Lathwell Male 46 06:44:16
166 Sharon Kilvington Female 56 06:44:51
167 David Oliver Male 53 06:45:01
168 Dean O'Brien Male 36 06:46:03
169 Matt Rutter Male 40 06:47:31
170 Peter Thomas Male 42 06:48:06
171 Peter Dunne Male 42 06:48:37
172 Kylie Summers Female 44 06:48:40
173 Erica Aviet Female 29 06:50:21
174 Paul Isaachsen Male 32 06:50:29
175 Jack Finegan Male 29 06:50:37
176 Michael Weiner Male 51 06:50:39
177 Maryanne Heffernan Female 57 06:50:55
178 Christopher McAnneny Male 36 06:51:18
179 Scott Henderson Male 53 06:51:23
180 Julieanne Goode Female 40 06:52:59
181 John Caporn Male 69 06:55:02
182 Carrol Wannell Female 70 06:55:17
183 Rohan Priestly Male 48 06:55:20
184 Tony Parbery Male 58-59 06:55:39
185 David Heldsinger Male 51 06:56:24
186 David Craig Male 62 06:56:29
187 Bryce Croll Male 30 06:56:38
188 Alex Laurens Female 44 06:56:52
189 James Back Male 38 06:57:52
190 Robert Buetler Male 59 06:58:08
191 Derek Sexton Male 54 06:58:20
192 Lucille Orro Female 35 06:59:00
193 Linda Coventry Female 46 06:59:29
194 Leanne Markey Female 48-49 07:02:36
195 Andrew Page Male 42 07:03:05
196 Lisa Cummins Female 31 07:03:13
197 Duncan Cleary Male 31 07:03:13
198 Zoe Gamble Female 35 07:03:39
199 Yvonne Mooyman Female 52 07:06:57
200 Liz Bettridge Female 54 07:08:04
201 John Fuller Male 42 07:08:46
202 Brian Cook Male 59 07:09:20
203 Julie-Anne Elkins Female 29 07:14:57
204 Greg Hancock Male 33 07:15:16
205 Conrad Johnston Male 42 07:16:32
206 Anthony Bovell Male 60 07:16:56
207 Roman Zaika Male 48 07:17:19
208 Hannah McKerchar Female 32 07:18:30
209 Paul Miller Male 41 07:18:50
210 Tim Simpson Male 41 07:19:41
211 Marie-Elise Bullock Female 26 07:22:56
212 Sarah Althorpe Female 25 07:23:58
213 Tim Currie Male 37 07:24:45
214 Joseph Graville Male 24 07:25:02
215 Peta Batorfi Female 43 07:25:57
216 Tyron Scott Male 23 07:29:10
217 Kathryn Batchelor Female 40 07:33:04
218 Chris Anderson Male 40 07:35:08
219 Glen Atkins Male 43 07:36:09
220 Jeannette Rein Female 57 07:36:44
221 Jackie Gardiner Female 39 07:38:02
222 Laurie Levy Male 48 07:38:21
223 Annette Regan Female 31 07:39:10
224 Steve Payne Male 54 07:39:45
225 Kaylene Bozich Female 55 07:41:59
226 Andrew Stevens Male 58 07:42:55
227 Daniel Curtis Male 48 07:43:05
228 Sara Ballard Female 44 07:43:56
229 Geoffrey Ivanac Male 50 07:43:59
230 Clairly Lance Female 48 07:45:07
231 Suzie Tonich Female 40 07:50:29
232 Tim Silbert Male 49 07:50:50
233 Ruth Turnbull Female 32 07:50:55
234 Chris Barker Male 36 07:52:58
235 Angelica De Vries Female 33 08:02:10
236 Robert Rose Male 29 08:04:23
237 Sally Catt Female 52 08:13:05
238 Irene Keel Female 73 08:18:20
239 Martin Vavrek Male 41 08:20:33
240 Clive Cass Male 60 08:46:53
241 Darren Cooper Male 47 08:50:30
242 Susan Oldham Female 67-68 08:53:31
243 Bruce Anderson Male 57 09:26:00
244 Di Twigg Female 57 09:58:42

Back to Rottnest Channel Swim results index

Back to main Events page