Rottnest Channel Swim results - 2012


2012 Feb 25

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2012
Place Name Gender Age Nation Time
1 Jarrad Lawford Male 21 04:29:22
2 Jackson Carmine Male 27 04:31:46
3 Jeremy Brooke-Smith Male 24 04:32:29
4 David Locke Male 39 04:36:36
5 Grant Trew Male 36 04:38:51
6 Stuart Louth Male 31 04:42:15
7 Jessica Walker Female 22 04:44:06
8 Lochie Hinds Male 16 04:51:56
9 Craig Jones Male 49 04:56:56
10 Nathan Henderson Male 29 04:57:29
11 Stuart Braine Male 38 04:58:07
12 Chloƫ McCardel Female 26 04:59:35
13 Brendan McNally Male 32 05:00:21
14 Mike Brown Male 31 05:07:25
15 Ross Davis Male 32 05:07:37
16 Rory Pilgrim Male 19 05:16:02
17 Andrew Roberts Male 27 05:16:26
18 Michael Kane Male 37 05:18:17
19 Gary Claydon Male 49 05:18:45
20 Leon Musca Male 40 05:19:47
21 Ben Walker Male 23 05:20:33
22 Jeremy Doney Male 22 05:20:49
23 Holly Child Female 17 05:23:29
24 Justin Hanby Male 42 05:24:42
25 Andrea Murphy Female 30 05:26:03
26 Aaron Maxwell Male 43 05:27:29
27 Matt Affleck Male 28 05:29:58
28 Geoff Wilson Male 47-48 05:30:37
29 Allison Hass Female 43 05:30:40
30 Ned Denison Male 54 05:31:09
31 Rachel Duczynski Female 24 05:32:46
32 Daniel Soanes Male 42 05:32:52
33 Rob McManus Male 29 05:35:53
34 Warren Milward Male 40 05:37:25
35 Erica Price Female 30 05:37:35
36 Kara Wright Female 26 05:38:27
37 Naomi Watters Female 32 05:38:59
38 Tim Quinlan Male 21 05:41:40
39 Kirsty Thomson Female 31 05:43:12
40 David Maggs Male 46 05:44:06
41 Chris Reeve Male 36 05:44:13
42 Mark Williamson Male 31 05:44:22
43 Melinda Brown Female 34 05:44:53
44 Tori Gorman Female 29-30 05:45:13
45 Trevor Van Aurich Male 40 05:46:54
46 Gary Roberts Male 49 05:48:11
47 Stuart Baron-Hay Male 41 05:48:21
48 Jessica Palmer Female 27 05:48:42
49 Andrew Hunt Male 50 05:49:26
50 Damien Scales Male 40 05:49:31
51 Kingsley Bugarin Male 43 05:49:49
52 Julian Mills Male 47 05:52:14
53 Shaun Jessop Male 40 05:52:15
54 Kate Bischof Female 35 05:53:03
55 Chris Palandri Male 45 05:53:06
56 Chad Edwards-Smith Male 43 05:54:38
57 Jessica Barclay Female 24 05:54:47
58 Mark Mulvay Male 46 05:54:59
59 Jon McArdell Male 31 05:55:05
60 Kaine James Male 15 05:56:17
61 Garth Civil Male 41 05:57:52
62 Jonathan Brown Male 31 05:58:55
63 Steve Nicholson Male 29 06:00:26
64 Aaron Smith Male 33 06:00:32
65 Chris Blane Male 32 06:01:29
66 Rebecca Smith Female 41 06:02:15
67 Wayne Arthur Male 32 06:02:55
68 Mary-Anne Paton Female 54 06:04:19
69 John Neesham Male 33 06:05:37
70 Scott Edwards Male 43 06:06:17
71 Lawrence Stubbs Male 48 06:10:04
72 Patrick Hollingworth Male 34 06:11:45
73 Alex Harwood Male 44 06:12:10
74 Mike Wren Male 47 06:12:12
75 Trent Eggeling Male 35 06:13:25
76 Suzanne Narbey Female 47 06:15:26
77 Glenn Morrison Male 36 06:16:12
78 Elise Welch Female 32 06:16:49
79 Rob Herkes Male 35 06:17:14
80 Justin Horgan Male 44 06:17:42
81 Ronan McGlue Male 30 06:18:27
82 Tamera Lang Female 30 06:19:37
83 Steve Taylor Male 35 06:19:46
84 Vicki Coverley Female 50 06:20:04
85 Alistair Newmarch Male 33 06:20:36
86 Owen Kiely Male 38 06:23:25
87 Damon Brown Male 34 06:23:29
88 Andrew Page Male 40 06:25:06
89 Duncan Jacob Male 23 06:25:59
90 Fletcher Barr Male 42 06:26:10
91 Troy Lathwell Male 44 06:26:42
92 John Bryan Male 60 06:26:49
93 Kirsty Sterle Female 24 06:28:04
94 Michael Japp Male 45 06:28:24
95 Roger Finch Male 54 06:28:25
96 Jeremy Nyman Male 53 06:28:31
97 Andrew Gosling Male 38 06:29:00
98 Howard Carter Male 23 06:29:54
99 Dennis O'Regan Male 49 06:30:04
100 Gabrielle Goddard Female 18 06:30:04
101 David Fraser Male 48 06:30:54
102 Bill McKenzie Male 58 06:31:33
103 Guy Watson Male 46 06:33:22
104 Andrew Winning Male 52 06:33:33
105 Tiffany Fraser-Gillard Female 40 06:34:15
106 Patrick Verryn Male 45 06:34:30
107 Andrew Tebbutt Male 37 06:34:37
108 Robert Vollprecht Male 38 06:34:53
109 Kat Malarska Female 36 06:35:21
110 Marty Filipowski Male 48 06:35:25
111 John Matthews Male 53 06:36:20
112 Matt Wright Male 37 06:36:35
113 Jeff Booth Male 44 06:36:38
114 Jess Bunford Female 21 06:36:52
115 David Oakley Male 36 06:40:53
116 Lester Gollan Male 46 06:41:19
117 Tony Maley Male 41 06:41:52
118 Harald Gatenby Male 60 06:43:56
119 David McManus Male 44 06:44:53
120 Robert Buetler Male 57 06:45:30
121 Ross Home Male 43 06:46:16
122 Sefton Upton Male 33 06:46:45
123 Louise O'Halloran Female 26 06:49:50
124 Paul Hoffman Male 39 06:50:07
125 Jennifer Hurley Female 39-40 06:50:18
126 Lupco Talevski Male 39 06:50:41
127 Jon Turner Male 48 06:51:58
128 Joe Bennett Male 33 06:53:44
129 David Scott Male 54 06:55:11
130 Thomas Casavant Male 52 06:55:14
131 Alison Thompson Female 34 06:55:45
132 Michael Abdo Male 35 06:56:06
133 Kieta Philp Female 23 06:56:55
134 Chris MacQuillan Male 40 06:58:40
135 Vaughn Bisschops Male 46 06:58:58
136 John Scott Male 35 06:59:39
137 David Heldsinger Male 49 06:59:57
138 Joanne Horrex Female 40 07:01:02
139 Fiona Grieves Female 33 07:01:27
140 Timothy Lefroy Male 19 07:02:30
141 Rose Levien Female 31 07:03:27
142 Joshua Aylett Male 40 07:03:51
143 David Trotter Male 46 07:04:31
144 Grant Lewis Male 45 07:04:36
145 Bill Moody Male 52 07:05:22
146 Aaron Williams Male 26 07:06:06
147 Chandler Comerford Male 40 07:07:28
148 Bobby Murdoch Male 41 07:07:38
149 Brendon Smyth Male 34 07:14:40
150 Brad Mitchell Male 40 07:16:00
151 Penny Oxby Female 40 07:16:30
152 Titus Galsworthy Male 44 07:19:10
153 Dean Upton Male 39 07:22:11
154 Phil Wild Male 43 07:22:19
155 Cindy McKellar Female 38 07:23:46
156 Chris Anderson Male 38 07:24:24
157 Greg Hancock Male 31 07:27:43
158 Lorraine Driscoll Female 47 07:29:33
159 Leanne Markey Female 47 07:29:52
160 Ben Hutt Male 35 07:32:43
161 Stephen Ranford Male 27 07:35:37
162 Peter Gibbons Male 42 07:36:42
163 Linda Ashmore Female 65 07:42:37
164 Brian Cook Male 57 07:43:20
165 Kim Annear Female 52 07:44:07
166 Laurie Levy Male 46 07:44:54
167 Steve Payne Male 52 07:49:17
168 Tom Esze Male 46 07:53:00
169 Dieter Loeliger Male 79 08:04:54
170 Paul Garwood Male 46 08:11:11
171 Narciso Astone Male 46 08:11:52
172 Stuart Gicquel Male 50 08:13:33
173 Brendan Maher Male 50 08:21:42
174 Akinobu Hirayama Male 52 08:22:36
175 Ben Searcy Male 34 08:23:15
176 Meirion Powell Male 41 08:26:00
177 Samuel Medway Male 25 08:28:13
178 Susanjane Morison Female 44 08:31:43
179 Loreta Murphy Female 43 08:32:05
180 Sharni Wilkes Female 19 08:32:32
181 Tony Higgs Male 51 08:38:03
182 Cadell Buss Male 44 08:40:50
183 Simon Hill Male 44 08:44:15
184 Daniel Kennedy Male 50 08:57:54
185 Daniel Taborsky Male 27 08:58:04
186 Adrian Lynch Male 55 09:32:43
187 Jim McNeilly Male 61 10:16:07

Back to Rottnest Channel Swim results index

Back to main Events page