Rottnest Channel Swim results - 2010


2010 Feb 20

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2010
Place Name Gender Age Nation Time
1 Deane Pieters Male 41 04:41:35
2 Tim Hewitt Male 36 04:43:47
3 Peter Thompson Male 44-45 04:56:31
4 Benjamin Hewitt Male 39 04:57:08
5 Mark Scanlon Male 28-29 04:57:52
6 Oliver Wilkinson Male 34 05:05:54
7 Louise Stevenson Female 28 05:07:21
8 Travis Kell Male 30 05:15:51
9 Caris Dempster Female 19 05:17:26
10 Cameron Sudintas Male 29 05:18:16
11 Luke Bongiascia Male 27 05:25:12
12 Ceinwen Roberts Female 29 05:28:59
13 Ben Walker Male 21 05:34:21
14 Geoff Wilson Male 45-46 05:35:37
15 Jude Allan Male 38 05:36:06
16 Lucy Johnston Female 21 05:36:23
17 Stephen Junk Male 49 05:36:56
18 Chris Pass Male 22 05:37:13
19 Chloe Itzein Female 18 05:39:40
20 Penny Palfrey Female 47 05:41:39
21 Paul Vivers Male 47 05:41:52
22 Peter Tanham Male 50 05:44:18
23 Lisa DeLaurentis Female 28-29 05:47:50
24 Kieron Palframan Male 35 05:48:53
25 Rhys Bradley Male 22 05:50:40
26 Craig Pasch Male 37 05:51:34
27 Sam McLennan Male 36 05:51:45
28 Travis Chromiak Male 33 05:52:43
29 Charlotte O'Beirne Female 34 05:52:54
30 Rowan Webb Male 38 05:54:37
31 Tanya Green Female 35 05:54:54
32 Jeremy Brooke-Smith Male 22 05:55:36
33 Toby Jones Male 35 05:56:21
34 Daniel Soanes Male 40 05:58:57
35 Adam Pond Male 28 05:59:54
36 Mark Mulvay Male 44 06:00:52
37 Marcel Weijers Male 43 06:02:13
38 Warren Andrews Male 39 06:04:03
39 Sofie Frichot Female 20 06:05:19
40 Cameron Spittle Male 33-34 06:06:54
41 Ron Morelli Male 47 06:07:08
42 Scott Miers Male 43 06:07:23
43 Stewart Collingwood Male 38 06:07:41
44 Michael Magazanik Male 44 06:11:27
45 Rob Herkes Male 33 06:11:50
46 John Muir Male 43 06:13:57
47 Kerry White Female 40 06:14:38
48 Mitchell Gerritzen Male 23 06:15:26
49 John Meagher Male 42 06:17:58
50 Karl Paganin Male 47 06:20:28
51 Bastiaan De Boer Male 48 06:20:31
52 Kingsley Bugarin Male 41 06:20:50
53 Rod Manson Male 47 06:21:21
54 Anna Torok Female 33 06:21:21
55 Rob Lim Male 44 06:24:14
56 Steve Wilson Male 43-44 06:25:12
57 Matt Oakley Male 35 06:25:54
58 Andrew Hunt Male 48 06:26:31
59 Peter Broun Male 16 06:26:57
60 Chad Edwards-Smith Male 41 06:27:26
61 Brad Hardingham Male 43 06:27:36
62 Andrew Keegan Male 33 06:28:00
63 Alana Cooper Female 17 06:28:14
64 Rodney Mullineux Male 32 06:28:59
65 Philip Tyrell Male 57 06:29:12
66 Bruce Dewar Male 35 06:31:33
67 Bill McKenzie Male 56 06:32:17
68 Nick Wyatt Male 42 06:33:00
69 Yvonne Mutton Female 51 06:35:57
70 Chris Palfrey Male 52 06:36:45
71 Mark Sleight Male 47 06:36:49
72 Suzanne Narbey Female 45 06:38:03
73 Stuart Baron-Hay Male 39 06:43:11
74 Tiffany Fraser-Gillard Female 38 06:44:24
75 Mary-Anne Paton Female 52 06:46:59
76 Jennifer Mickle Female 38 06:47:50
77 Deane Barker Male 41 06:47:55
78 James Mansfield Male 21 06:48:26
79 Judy Young Female 44 06:50:07
80 Helen White Female 28 06:50:48
81 Masafumi Hoshi Male 54 06:50:56
82 Patrick Verryn Male 43 06:52:14
83 Julien Flack Male 40 06:53:06
84 Blair De Morton Male 39 06:53:13
85 Lucas Tucker Male 28 06:53:37
86 Darren Jones Male 22 06:53:41
87 Steve Wearn Male 41 06:54:47
88 Jamie Veitch Male 39 06:55:16
89 Oliver Mills Male 15 06:55:58
90 Jasper Thornycroft Male 33 06:56:13
91 Kevin Johnston Male 29 06:56:25
92 Ali Noble Female 36 06:56:40
93 Barbara Pellick Female 45 06:57:12
94 Makoto Asami Female 36 07:01:41
95 Ben Naismith Male 33 07:04:00
96 Andrew Page Male 38 07:06:30
97 Andrew Gosling Male 36 07:07:12
98 Vance Bryan Male 37 07:08:09
99 Reginald Boston Male 33 07:11:10
100 David Kent Male 42 07:13:57
101 Fiona Grieves Female 31 07:15:08
102 Milko van Gool Male 43 07:15:54
103 Jim McGuire Male 36 07:16:15
104 Justine Murphy Female 37 07:16:47
105 Bernard Sellmeyer Male 31 07:17:35
106 Michael Abdo Male 33 07:19:18
107 Trevor Van Aurich Male 38 07:23:47
108 Roger Finch Male 52 07:24:39
109 Alex Gregg Male 45 07:25:49
110 Joseph Reid Male 31 07:26:34
111 Duncan Adams Male 44 07:33:55
112 Lane Hams Male 34 07:34:21
113 Simon Whitfield Male 22 07:36:26
114 Tim Roberts Male 39 07:36:42
115 Chris MacQuillan Male 38 07:37:31
116 Robert Wallwork Male 49 07:37:54
117 David Harrison Male 44 07:38:21
118 Myles Wilson Male 35 07:42:08
119 Don Crellin Male 43 07:42:39
120 Jan McGowan Female 58 07:44:24
121 Andrew Litster Male 41 07:45:40
122 Mike Hodge Male 33 07:46:00
123 Craig Saunders Male 28 07:48:05
124 David Lowry Male 33 07:49:17
125 Ed Stucken Male 52 07:50:21
126 Jane Tranberg Female 28 07:51:42
127 David Fairclough Male 39 07:51:51
128 Peter Bardoel Male 48-49 07:53:18
129 David Waldock Male 31 07:53:28
130 Bill McKenzie Male 56 07:54:34
131 Nicola Davidson Female 32 08:02:50
132 Kate Mason Female 51 08:04:27
133 Ethan Norris Male 40 08:04:31
134 Cavan Rotham Male 40 08:10:54
135 Julie Isbill Female 36 08:12:53
136 Richard Hayes Male 39 08:13:48
137 Dave Cooley Male 41 08:14:59
138 Paul Gill Male 38 08:15:32
139 Jason Gilligan Male 39 08:18:14
140 Tom Esze Male 44 08:18:56
141 Benjamin North Male 20 08:24:03
142 Andrew Stocks Male 45 08:26:25
143 Tony Parbery Male 54-55 08:28:21
144 Greg Hancock Male 29 08:28:45
145 Elena Prendergast Female 46 08:29:47
146 Katie Masters Female 23 08:34:44
147 Adam Wellisch Male 34 08:38:06
148 Troy Lathwell Male 42 08:47:18
149 Will Keall Male 35 08:48:48
150 Jennifer Hurley Female 36-37 08:48:59
151 Bevan Goodreid Male 49 08:52:16
152 Jaymn Cary Male 29 08:52:45
153 Hannah McKerchar Female 28 08:54:10
154 Aaron Turner Male 33 08:56:12
155 Nigel Brand Male 46 08:56:45
156 Lester Mulder Male 34 08:59:47
157 David Shaw Male 22 09:05:07
158 Mark Miolin Male 45 09:05:34
159 Barry Ashwin Male 48 09:09:11
160 Andrew Mitchell Male 43 09:09:20
161 Ben Lucas Male 28 09:11:11
162 Pam Gunn Female 55 09:12:50
163 Brian Cook Male 55 09:15:26
164 Dieter Loeliger Male 76 09:21:18
165 Bevan Goodreid Male 49 09:23:14
166 Nerida Schmidt Female 40 09:32:02
167 Peter Mak Male 60 09:34:26
168 Angus MacFadyen Male 38 09:38:25
169 Craig Quigg Male 44 09:39:41
170 Mark Quigg Male 40 09:39:41
171 Steven Wright Male 27 09:40:00
172 Vaughn Bisschops Male 44 09:40:53
173 David Robinson Male 48 09:42:07
174 Motti Lewis Male 48 09:43:30
175 Lucy Stuart Female 45 09:46:40
176 Nazli Gwynn Female 37 09:47:34
177 Tonya Vander Female 41 09:48:08
178 Ralph McManis Male 63 09:50:17
179 Brett Templeton Male 36 10:07:23
180 Tony Sellmeyer Male 59 10:13:03
181 Marcus Lewenhoff-Jones Male 35 10:21:34
182 Brad Noble Male 35 10:24:05
183 Geraldin Pedersen Female 26 10:26:18

Back to Rottnest Channel Swim results index

Back to main Events page