Rottnest Channel Swim results - 2004


2004 Feb 21

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2004
Place Name Gender Age Nation Time
1 Mark Saliba Male 24 04:02:44
2 Brendan Capell Male 19 04:06:11
3 Jacob Church Male 20 04:43:01
4 Greg Mickle Male 43 04:43:54
5 Scott Turner Male 33 04:56:13
6 Karl Hennig Male 17 05:01:45
7 Peter Thompson Male 39-40 05:05:23
8 Stephen Junk Male 43 05:10:17
9 Mark Cockroft Male 40 05:11:07
10 Penny Palfrey Female 41 05:12:42
11 Benjamin Hewitt Male 33 05:16:42
12 Ron Morelli Male 41 05:17:43
13 Nikita Barsby Female 17 05:17:46
14 Rachael Williams Female 16 05:18:28
15 Peter Tanham Male 44 05:19:48
16 Gary Claydon Male 41 05:19:57
17 Daniel Soanes Male 34 05:22:03
18 Jessica Walker Female 14 05:23:33
19 Cassie Lindsay Female 34 05:25:06
20 Andrew Litster Male 35 05:27:29
21 Jodi Crawford Female 37 05:28:04
22 Steve Webb Male 39 05:28:09
23 Ben Walker Male 15 05:33:33
24 Julie Greenhalgh Female 20 05:34:54
25 Chris Palfrey Male 46 05:37:43
26 Russell Vitale Male 26 05:40:41
27 Damon Eastaugh Male 39 05:42:08
28 Jenny Schob Female 32 05:43:08
29 Jim Smith Male 49 05:43:36
30 Kylie Elbourne Female 27 05:43:49
31 Tamara Bruce Female 26 05:44:43
32 Keira MacFarlane Female 26 05:48:36
33 Barbara Pellick Female 39 05:49:32
34 Rohan Hollick Male 33 05:50:59
35 Gary Couanis Male 25 05:51:49
36 Bruce Dewar Male 29 05:53:14
37 Sean Green Male 29 05:54:51
38 Carol McCarthy Female 37 05:56:01
39 Brad Hardingham Male 37 05:56:04
40 Nancy Warnock Female 46 05:57:07
41 Cameron Murray Male 27 06:14:17
42 John Watson Male 53 06:00:38
43 Leon Musca Male 32 06:03:38
44 Rodney Veal Male 35 06:04:52
45 Matt Williamson Male 32 06:06:38
46 Scarlet Reid Female 31 06:06:56
47 Jason Shaw Male 33 06:08:27
48 David Craig Male 52 06:11:27
49 Kirsty Bradbeer Female 29 06:13:20
50 Kate Milner Female 27 06:13:49
51 Steve Raynes Male 39 06:17:23
52 Koos van Rensburg Male 41 06:18:38
53 Geoff Davieson Male 41 06:18:55
54 Mark Lawson Male 18 06:19:51
55 Sam Cockle Male 31 06:20:37
56 Justin Vivian Male 37 06:21:12
57 Milton Parry Male 55 06:21:50
58 Masafumi Hoshi Male 48 06:22:08
59 Michelle Downs Female 21 06:23:20
60 Lynne Cooper Female 45 06:23:59
61 David Tydeman Male 43 06:24:07
62 Carrol Wannell Female 60 06:25:01
63 Jon Haines Male 39 06:26:14
64 Craig Berry Male 40 06:26:47
65 David Devenish Male 37 06:27:17
66 Scott Yaxley Male 39 06:27:19
67 Eleanor Parsons Female 48 06:27:52
68 Linda Gilbert Female 33 06:28:49
69 Nick Wyatt Male 36 06:29:51
70 Steve Robinson Male 38 06:29:59
71 Dieter Loeliger Male 70 06:30:12
72 Anthony Kaczmarczyk Male 27 06:30:31
73 Gerard Hurst Male 37 06:30:38
74 Mattias Nordstrom Male 38 06:30:40
75 Bradley Angove Male 28 06:30:50
76 Wayne Smit Male 40 06:30:56
77 Howard Roby Male 49 06:31:48
78 Ed Stucken Male 46 06:32:22
79 Graeme Baillie Male 47 06:34:13
80 Kyle Holtzman Male 31 06:36:04
81 Charmian Frend Female 33 06:36:32
82 Brad Hancock Male 46 06:36:51
83 Geoff Bird Male 32 06:37:34
84 Andrew Longwill Male 37 06:38:26
85 Tim Barton Male 36 06:41:24
86 Steve Rowe Male 52 06:42:13
87 Eloise Dortch Female 30 06:42:41
88 Bevan Warner Male 40 06:44:05
89 Louise Millard Female 36 06:45:38
90 Stephen Redbond Male 48 06:47:14
91 Stephen Hills Male 44 06:47:52
92 Megan Wise Female 35 06:49:05
93 Stuart Francis Male 41 06:51:31
94 David Wheatley Male 36 06:52:36
95 Peter Peeling Male 22 06:54:17
96 Angela Moore Female 35 06:54:21
97 Peter Martin Male 36 06:54:34
98 Arron Robertson Male 34 06:56:58
99 Doug Craig Male 52 06:59:22
100 Jim Stevenson Male 35 06:59:56
101 Gregory Medhurst Male 45 07:04:34
102 Glenn Stephens Male 30 07:07:20
103 Tim Burton Male 40 07:07:30
104 Tim Lyons Male 44 07:08:59
105 Jeremy Brown Male 32 07:12:15
106 John Brookes Male 46 07:13:09
107 Gina Stockwell Female 37 07:14:26
108 Steve Parks Male 27 07:15:52
109 Richard Williams Male 35 07:20:05
110 Martin Lynn Male 30 07:22:32
111 Paul Quigg Male 32 07:26:37
112 Brendan Hickey Male 38 07:30:32
113 Henk Bruins Male 46 07:31:07
114 Paul Galvin Male 42 07:31:44
115 Shelley Hatton Female 46 07:32:40
116 Ingrid Martin Female 45 07:35:29
117 Gary Payne Male 47 07:36:36
118 David Payne Male 42 07:36:38
119 Brett Thornett Male 39 07:41:47
120 Monica Brown Female 20 07:44:37
121 Daniel Austin Male 32 07:44:43
122 Therese Harris Female 38 07:52:16
123 Chris Thompson Male 29 07:54:39
124 Madeleine Cox Female 30 07:58:30
125 Chris Perrott Male 49 08:00:33
126 John Cook Male 47 08:05:17
127 Scott Robinson Male 31 08:06:36
128 Sean McLoughlin Male 29 08:09:45
129 Conway Church Male 41 08:12:52
130 Michael Green Male 43 08:16:45
131 Joanna Clucas Female 17 08:23:58
132 Joe Young Male 33-34 08:30:42
133 Lisa Taylor Female 40 08:33:57
134 Tim Mather Male 58 08:35:43
135 Mark Crowther Male 36-37 08:37:24
136 Timothy Wise Male 38 08:41:50
137 Derek Ferrie Male 44 08:48:37
138 Paul Grogan Male 40 08:50:46
139 Joanne Kriel Female 31 08:59:55
140 James Wallace Male 36 09:06:12
141 Heather Adams Female 49 09:06:12
142 Jennifer McInnes Female 49 09:33:21
143 Bruce Rainbow-Hudson Male 35 09:40:31
144 Tim Roberts Male 33 09:57:04
145 Max Watts Male 56 10:31:05
146 Andrew Duigan Male 47 10:34:26

Back to Rottnest Channel Swim results index

Back to main Events page