Rottnest Channel Swim results - 2000


2000 Feb 26

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2000
Place Name Gender Age Nation Time
1 Mark Saliba Male 20 04:00:15
2 Bronwen Whitehead Female 21 04:25:53
3 Penny Palfrey Female 37 04:46:08
4 Craig Jones Male 37 04:51:49
5 Glen Meggs Male 32 04:56:27
6 Jim Smith Male 45 05:00:40
7 Daniel Soanes Male 30 05:05:03
8 Barbara Pellick Female 35 05:05:20
9 Peter Tanham Male 40 05:10:46
10 Sarah Hennig Female 14 05:12:20
11 Stu Fitch Male 46 05:12:50
12 Stephen Junk Male 39 05:15:47
13 Lynne Whittle Female 19 05:17:06
14 Mark Cockroft Male 36 05:17:29
15 Otto Kamenzin Male 28 05:17:36
16 Stephen Twartz Male 47 05:25:48
17 Jeremy Allen Male 50 05:28:51
18 Rebecca Foreman Female 27 05:30:10
19 Hollyann Wigley Female 19 05:30:21
20 Bill McKenzie Male 46 05:33:20
21 Fiona Grieves Female 21 05:35:59
22 Mary-Anne Paton Female 42 05:36:05
23 Rob Murphy Male 27 05:38:59
24 Michael Ledger Male 26 05:42:33
25 Cassie Robinson Female 15 05:42:46
26 Brett Chaloner Male 27 05:42:50
27 Brett Mottram Male 28 05:43:58
28 Sarah Dixon Female 19 05:45:56
29 Ryan Aviet Male 17 05:46:28
30 Jason Linaker Male 29 05:47:09
31 Jenny Bradley Female 39 05:49:24
32 Geoff Wilton Male 42 05:52:53
33 Caryn Kiellor Female 40 05:54:34
34 John Cooper Male 44 05:54:53
35 Dieter Loeliger Male 67 05:55:37
36 Nick Iles Male 39 05:55:54
37 Chris Palfrey Male 42 05:57:29
38 Tomomi Otsuji Female 35 05:59:11
39 Ingrid Spencer Female 27 06:01:30
40 Graham Weaver Male 28 06:01:37
41 Mike Millard Male 39 06:05:19
42 David Craig Male 48 06:06:32
43 Louise Riglin Female 25 06:07:12
44 Justin Cook Male 35 06:08:18
45 Grant Julian Male 41 06:08:53
46 Carrol Wannell Female 56 06:09:36
47 Shayne Clinch Male 35 06:10:12
48 Andrew Crace Male 43 06:11:41
49 Margaret Doddridge Female 37 06:11:41
50 Francis Okely Male 39 06:13:39
51 Steve Raynes Male 35 06:15:10
52 Tom Clarke Male 53 06:17:42
53 Keith Besomo Male 46 06:21:59
54 Brett Boys Male 34 06:23:22
55 Lynette Bartley Female 30 06:24:09
56 Samantha Tickner Female 26 06:26:21
57 Craig McArthur Male 36 06:26:52
58 Jim Stevenson Male 31 06:27:15
59 Jodie Ricci Female 29 06:27:53
60 Andrew Bennett Male 44 06:28:19
61 Warren Hewett Male 29 06:28:25
62 Tom Esze Male 34 06:32:46
63 Sian Roberts Female 35 06:36:38
64 Doug Craig Male 48 06:36:46
65 Ben Patrick Male 31 06:36:48
66 Wesley Phillips Male 28 06:37:28
67 Kim Beardsell Male 34 06:40:42
68 Ed Stucken Male 42 06:41:47
69 Jonathan Gregson Male 41 06:54:02
70 Murray Glaskin Male 38 06:57:13
71 Peter Jelinek Male 43 06:58:52
72 John Nolan Male 40 07:00:15
73 Lesley Meaney Female 54 07:02:44
74 Charles Richards Male 52 07:04:03
75 Shelley Hatton Female 42 07:10:42
76 Mark Pugsley Male 40 07:11:41
77 Matt Rutter Male 26 07:12:29
78 Cook Cook Male 28 07:24:46
79 Scott Jessop Male 37 07:28:01
80 Shirley Cull Female 42 07:39:27
81 Ron Edwards Male 64 07:40:19
82 Phillip MacCormack Male 38 07:40:21
83 Anthony Morgan Male 30 07:41:00
84 James Pittar Male 30 07:42:00
85 Mark Crowther Male 33 07:42:30
86 Kenlin McKenzie Male 60 07:46:48
87 Chris Shellabear Male 42 07:48:09
88 Jon Haines Male 35 07:48:16
89 Max Naismith Male 51 08:00:05
90 Clyde England Male 42 08:04:43
91 Shane Murphy Male 40 08:07:20
92 Gavin Buckley Male 31 08:16:42
93 William Newitt Male 51 08:18:11
94 Veronica Bardowski Female 44 08:22:45
95 Kim Rea Male 49 08:25:46
96 Tristan Todd Male 34 08:32:10
97 Martin Kelly Male 33 08:40:34
98 John Vergeer Male 51 08:42:49
99 Sandra Smith Female 42 09:09:09
100 Michael Stewart Male 34 09:10:33
101 Les Stewart Male 64 10:13:08
102 Wayne Cable Male 41 10:14:06
103 Tony Kriening Male 42 10:29:02
104 Craig Wallace Male 36 12:02:00

Back to Rottnest Channel Swim results index

Back to main Events page