Rottnest Channel Swim results - 1999


1999 Feb 20

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 1999
Place Name Gender Age Nation Time
1 Mark Saliba Male 19 04:33:30
2 Kelly Driffield Female 18 04:47:17
3 Bronwen Whitehead Female 20 04:57:52
4 Stephen Toth Male 20 05:04:30
5 Craig Jones Male 36 05:16:24
6 Jim Smith Male 44 05:20:06
7 Daniel Soanes Male 29 05:30:58
8 Marcus Hinchcliffe Male 28 05:35:35
9 Barbara Pellick Female 34 05:47:05
10 Francis Okely Male 38 05:58:25
11 Simon Martin Male 46 06:04:35
12 Lisa Kelaher Female 30 06:28:59
13 Jason Linaker Male 28 06:35:18
14 Bill McKenzie Male 45 06:36:54
15 Jade Greenland Female 14 06:37:31
16 Ryan Aviet Male 16 06:38:06
17 Justin Cook Male 34 06:41:29
18 Craig McArthur Male 35 06:47:36
19 Jason Diederich Male 28 06:48:11
20 Rebecca Foreman Female 26 06:50:44
21 Dieter Loeliger Male 65 06:51:37
22 David Craig Male 47 06:58:03
23 Geoff Wilton Male 41 07:00:22
24 Tomomi Otsuji Female 34 07:00:58
25 Steve Raynes Male 34 07:02:34
26 Grant Julian Male 40 07:06:50
27 Wesley Phillips Male 27 07:14:37
28 Hugh Wakefield Male 35 07:16:57
29 Bett Montgomery Female 50 07:19:16
30 Peter Jelinek Male 42 07:25:50
31 Keith Besomo Male 45 07:30:42
32 Doug Craig Male 47 07:44:13
33 Murray Glaskin Male 37 07:50:04
34 Andrew Crace Male 42 07:55:57
35 Philip Martin Male 25 08:00:32
36 James Carroll Male 38 08:05:38
37 Niall Warren Male 37 08:06:51
38 Sian Roberts Female 34 08:08:45
39 Shelley Hatton Female 41 08:13:31
40 Cliff Howkins Male 51 08:18:14
41 James Pittar Male 29 08:59:13
42 James Wallace Male 31 09:17:14
43 David Pether Male 51 09:20:01
44 John Olsen Male 57 09:50:35
45 Dominique Achour-Fisher Male 55 09:55:00
46 Peter Bradford Male 56 10:18:04
47 Colin Miller Male 37 10:28:57
48 Phillip MacCormack Male 37 10:35:54
49 Bob Myles Male 44 11:21:27
50 Peter Coyle Male 50 12:10:07

Back to Rottnest Channel Swim results index

Back to main Events page