Rottnest Channel Swim results - 1994


1994 Feb 19

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 1994
Place Name Gender Age Nation Time
1 David O'Brien Male 25 04:30:06
2 Tamara Bruce Female 16 04:59:23
3 Jim Smith Male 39 05:42:06
4 Kim Gardiner Male 36 05:43:14
5 Graham Weaver Male 22 05:56:59
6 Kelly Dixon Female 14 06:05:44
7 Peter Tanham Male 34 06:10:21
8 Rob Jeffery Male 37 06:12:02
9 Vic Paul Male 49 06:25:51
10 Claire Evans Female 29 06:35:48
11 Bob McNeven Male 40 06:45:20
12 Peter Houwen Male 36 07:06:36
13 Jason Diederich Male 23 07:08:17
14 Carrol Wannell Female 50 07:15:28
15 Graeme Rothnie Male 24 07:18:40
16 Tom Clarke Male 47 07:38:15
17 Tony Smith Male 24 07:56:54
18 Kevin Holtom Male 46 08:08:19
19 John Nolan Male 34 08:09:57
20 Steve Cronan Male 36 08:14:55
21 Emma Day Female 19 09:18:35
22 Russell Ascott Male 42 09:38:19
23 Ross Abbott Male 43 09:44:05
24 Mark McDermott Male 34 09:56:30
25 Margo Sudintas Female 47 10:12:55

Back to Rottnest Channel Swim results index

Back to main Events page