Horsetooth Swim results - 2012


2012 Aug 19

Horsetooth Reservoir - length (10 km)

Horsetooth Swim results - 2012
Place Name Gender Age Nation Time
1 Shauna Nelson Female 24 02:09:35
2 Kurt Dickson Male 45 02:11:16
3 Joy Stover Female 36 02:14:28
4 Annika Games Female 22 02:17:57
5 Michael Stus Male 42 02:18:16
6 Tatum Boehnke Female 22 02:21:50
7 Mary Foster Female 21 02:23:40
8 Stephen Roush Male 49 02:27:04
9 Michael Remacle Male 45 02:27:40
10 Jon Shaver Male 44 02:29:03
11 Ken Classen Male 51 02:29:33
12 Mike Maguire Male 39 02:29:39
13 John S Hughes Male 58 02:30:00
14 Carolyn Fries Female 29 02:30:50
15 Chio Hatakeyama Female 37 02:32:06
16 Heather Hagadorn Female 47 02:33:16
17 Ashley Crowe Female 20 02:33:54
18 Joe Bakel Male 50 02:37:08
19 Bill Garrels Male 51 02:40:35
20 Tyson Taylor Male 37 02:40:57
21 Hendrik Meerman Male 50 02:41:07
22 Steve McKee Male 48 02:43:52
23 David Tonini Male 36 02:44:31
24 Theo Mioduski Male 31 02:45:02
25 Scott Hoftiezer Male 42 02:45:32
26 Courtney Maguire Female 36 02:46:33
27 Jennifer Gerson Female 28 02:46:48
28 Scott Barnes Male 51 02:47:33
29 Michelle Poole Female 47 02:49:59
30 Sara Jelley Female 24 02:54:26
31 Walter Dauksher Male 48 02:58:49
32 John Baker Male 43 02:59:32
33 Lauren Rosenfield Female 32 03:02:11
34 Amanda Jaster Female 32 03:02:31
35 Ann Apple Female 48 03:03:45
36 TJ Scholand Male 41 03:04:45
37 Sarah Busche Female 29 03:05:30
38 Stephanie Haskett Female 36 03:09:52
39 Lisa Bohlmann Female 46 03:12:52
40 Debbie Seidman Female 50 03:13:18
41 Mitch Taylor Male 60 03:13:22
42 Heather Lowers Female 34 03:14:10
43 Thomas Taylor Male 64 03:18:46
44 H. Pete Streicher Male 62 03:19:13
45 Joel Sholtes Male 30 03:21:15
46 Johan Erasmus Male 46 03:23:44
47 Thorsten Ostrander Male 43 03:34:55
48 Lauren Young Female 40 03:35:30
49 Drew Gaede Female 29 03:37:47
50 Heather Rodriguez Female 42 03:42:52
51 Dennis Hannon Male 68 03:44:49
52 Tom Weber Male 37 04:02:59
53 Leslie Greene Female 39 04:07:02
54 Jesse Prather Female 24 04:08:45
55 Ann Donoghue Female 51 04:10:30
56 Steve Kosten Male 41 04:10:49
57 Rebecca Green Female 43 04:13:49
58 Imogene Bump Female 42 04:28:32
59 Ronald Adams Male 49 04:29:07
60 Cecily Broomfield Female 34 04:52:28

Back to Horsetooth Swim results index

Back to main Events page