Horsetooth Swim results - 2011


2011 Aug 7

Horsetooth Reservoir - length (10 km)

Horsetooth Swim results - 2011
Place Name Gender Age Nation Time
1 Shauna Nelson Female 23 02:18:23
2 Kurt Dickson Male 44 02:19:42
3 Chris Zeches Male 26 02:25:36
4 Sarah Thomas Female 29 02:27:16
5 N.K. Martin Male 46 02:28:35
6 Alan Carter Male 26 02:30:10
7 Graham Parkinson Male 21 02:30:28
8 David Brancamp Male 49 02:31:49
9 Warren Schutte Male 39 02:32:35
10 Laura Borgelt Female 39 02:37:53
11 Fred Creamer Male 49 02:38:15
12 Ken Classen Male 50 02:38:20
13 Mackenzie Norlin Female 19 02:38:32
14 Joe Bakel Male 49 02:39:24
15 Kelsa Gabehart Female 30-31 02:39:37
16 Dave Sheanin Male 42 02:40:15
17 Valerie Adams Female 25 02:40:25
18 Timothy Bielek Male 45 02:42:41
19 Jodi Lee Female 33 02:43:21
20 Quinn Reilly Male 45 02:44:39
21 Andrew Stahl Male 39 02:46:14
22 Peter Smith Male 42 02:46:36
23 Mark Johnston Male 02:46:45
24 Heather Hagadorn Female 46 02:46:54
25 Denton Taylor Male 26 02:47:00
26 Chio Hatakeyama Female 36 02:49:12
27 Dan Springob Male 44-45 02:50:04
28 Wendy Mader Female 38 02:50:44
29 Scott Hoftiezer Male 41 02:50:58
30 Christopher Nolte Male 54 02:52:05
31 Matthew Moseley Male 44 02:52:12
32 Katie Blair Female 32 02:52:43
33 Mike Maguire Male 38 02:53:39
34 Nate Rothman Male 26 02:53:42
35 Kelly Busche Female 27 02:54:14
36 Sarah Walker Female 26-27 02:55:58
37 Robert McKenry Male 52 02:56:16
38 Steve Chorey Male 47 02:56:48
39 Carl Selles Male 64 02:58:48
40 Courtney Maguire Female 35 02:59:12
41 Tom Stahl Male 47 02:59:50
42 Jenny Georges Female 30 03:01:58
43 Claire Little Female 23 03:03:28
44 Tom Hannon Male 30 03:04:38
45 JT Teerlink Female 32 03:04:40
46 Jamie Cain Female 26 03:04:41
47 Michelle Poole Female 46 03:10:50
48 Kathy Guinn Female 56 03:12:25
49 Shane Jeckel Male 42 03:14:02
50 Traci Brooks Female 25 03:16:04
51 Amy Bielek Female 45 03:16:23
52 Peter Will Male 54 03:17:58
53 Lauren Rosenfield Female 31 03:18:21
54 Cristina Sandoval Female 28 03:21:19
55 Sara Beck Female 30 03:22:44
56 Crystal Stutzke Female 31 03:24:01
57 Sara Jelley Female 23 03:24:26
58 Sarah Busche Female 28 03:25:58
59 Kay Armstrong Female 50 03:26:58
60 Nicole Farrell Female 31 03:30:53
61 Zander Renault Male 38 03:31:08
62 TJ Scholand Male 40 03:31:57
63 Lauren Dorosz Female 35 03:38:19
64 Jennifer DiCarlo Female 31-32 03:44:16
65 Johan Erasmus Male 45 03:47:43
66 Mitch Taylor Male 59 03:50:00
67 Kristi Johnson Female 45 03:51:29
68 Dennis Hannon Male 67 03:53:54
69 Paul Schwabe Male 31 03:56:32
70 George Thornton Male 71 03:57:11
71 Mark Simmons Male 39 04:02:05
72 Laura Daby Female 61 04:06:04
73 Rebecca Sullivan Female 49 04:08:19
74 Arpad Lazar Male 40 04:11:00
75 David Jepson Male 35 04:14:57
76 Mike Hawes Male 52 04:19:10
77 Tom Weber Male 36 04:30:14
78 Ann Donoghue Female 50 04:34:17
79 Jon Anderson Male 60 04:50:42
80 Ed Bowen Male 48 05:01:39

Back to Horsetooth Swim results index

Back to main Events page