Horsetooth Swim results - 2010


2010 Aug 15

Horsetooth Reservoir - length (10 km)

Horsetooth Swim results - 2010
Place Name Gender Age Nation Time
1 N.K. Martin Male 45-46 02:30:40
2 Sarah Thomas Female 28 02:31:43
3 Warren Schutte Male 38-39 02:32:08
4 Valerie Adams Female 24-25 02:37:37
5 Ken Classen Male 49 02:38:40
6 Kelly Perry Female 31 02:40:43
7 Michael Remacle Male 43 02:42:35
8 Kelsa Gabehart Female 30 02:42:59
9 Joe Bakel Male 48 02:43:57
10 Kathy Barker Female 33 02:44:50
11 John Polansky Male 35 02:45:00
12 Alison Jaffe Female 34 02:46:15
13 Eliz Albritton-McDonald Female 44 02:48:03
14 Chio Hatakeyama Female 35 02:49:05
15 Sarah Walker Female 26 02:49:39
16 Peter Smith Male 41 02:50:22
17 Scott Hoftiezer Male 40 02:50:30
18 Dave Sheanin Male 41 02:51:13
19 John S Hughes Male 56 02:51:24
20 Katie Blair Female 31 02:52:12
21 Ross Reichard Male 39 02:52:35
22 Andy Baker Male 27 02:53:48
23 Gregory Kunkel Male 29 02:54:17
24 Phil Surette Male 47 02:54:28
25 Matthew Moseley Male 43 02:54:49
26 Lauren Rosenfield Female 30 02:55:04
27 Scott Newcomb Male 49 02:55:56
28 Dustin Carpenter Male 28 02:56:22
29 Micha Hanson Male 02:59:28
30 Jennifer Gerson Female 26 03:00:59
31 Stephen Roush Male 47 03:01:15
32 Ted Romero Male 29 03:02:20
33 Jeffrey Magouirk Male 48 03:02:51
34 Paul Robinson Male 42 03:03:25
35 Jenny Georges Female 29-30 03:05:03
36 Will Catterson Male 37 03:05:54
37 Jim Hillis Male 40 03:05:54
38 Steve Stern Male 51 03:06:42
39 Catherine Bradley Female 20 03:07:14
40 Erica Nagy Female 30-31 03:12:37
41 Sharon Hooper Female 28 03:14:12
42 Kathy Guinn Female 55 03:14:43
43 Nicole Farrell Female 30-31 03:19:31
44 Justin Mead Male 41 03:19:40
45 Bob Needham Male 57 03:20:39
46 Zander Renault Male 37-38 03:22:32
47 Catie Caywood Female 32 03:23:31
48 Heather Keaten Female 41 03:23:50
49 Claire Little Female 22-23 03:27:10
50 Nicole Weiffenbach Female 26 03:27:18
51 Sara Jelley Female 22 03:28:08
52 TJ Scholand Male 39 03:29:34
53 Wendy Velez Female 35 03:33:22
54 Amy Poshusta Female 36 03:36:12
55 Joe Young Male 48 03:37:26
56 Jarrett Tishmack Male 26 03:40:59
57 Mitch Taylor Male 58 03:46:40
58 Kae McDonald Female 47 03:50:38
59 Philip Makotyn Male 26 04:02:54
60 Jared Morrow Male 30 04:18:30
61 George Thornton Male 70 04:32:15
62 Rebecca Sullivan Female 48-49 04:43:19
63 Robin Downing Female 52 05:15:31

Back to Horsetooth Swim results index

Back to main Events page