Great Chesapeake Bay Swim results - 2016


2016 Jun 12

Sandy Point State Park to Hemingway's (Kent Island) (7.1 km)

Great Chesapeake Bay Swim results - 2016
Place Name Gender Age Nation Time
1 Sergey Urazov Male 30-31 01:36:51
2 Jake Ryan Male 19-20 01:41:38
3 David Jacobson Male 56 01:42:02
4 Erik Franklin Male 44 01:42:04
5 Justin Parker Male 26 01:43:06
6 Logan Smith Male 19-20 01:43:48
7 Lauren Fitzgerald Female 40 01:43:52
8 William Myers Male 25 01:44:22
9 Denise Letendre Female 27 01:44:43
10 Erin Luley Female 27-28 01:44:49
11 Michael Stus Male 46 01:45:02
12 Jonathan Eckert Male 29 01:46:17
13 Erin Thomson Female 24 01:46:25
14 Annie Fittin Female 26 01:46:29
15 Bill Shipp Male 56 01:46:36
16 Shirley Loftus-Charley Female 64 01:46:38
17 John Collins Male 26 01:47:49
18 Christopher Hepp Male 27-28 01:48:06
19 Glenn Hendricks Male 47-48 01:48:18
20 Heidi Williams Female 47 01:48:36
21 David Houck Male 53-54 01:49:23
22 Janine Bach Female 20-21 01:50:17
23 Mark Spratt Male 60 01:50:26
24 Shawn Lindmark Male 34-35 01:50:31
25 Brian Earley Male 55 01:50:43
26 Josh Klotz Male 27 01:50:57
27 Kevin Scott Male 43 01:51:59
28 Matthew White Male 39-40 01:52:16
29 Eric Engstrom Male 42 01:52:32
30 Ashley Snyder Male 38 01:53:02
31 Allan Cohen Male 44-45 01:53:22
32 Shannon Greene Female 30 01:53:49
33 Maxwell Adams Male 46 01:54:20
34 Elizabeth Fry Female 57 01:54:25
35 Christopher De Zago Male 33 01:55:19
36 Lou Pisone Male 45 01:55:26
37 Joseph Schacherer Male 35 01:55:37
38 Josh Haydon Male 28-29 01:55:56
39 Ellen Drake Female 23-24 01:56:26
40 Annette Wooddell Female 51 01:56:40
41 Thomas Beck Male 52 01:56:41
42 Jonathan O'Loughlin Male 32 01:57:00
43 Michael Hepp Male 26 01:57:02
44 Paul Grecco Male 55 01:57:18
45 David Brown Male 54 01:57:41
46 Mikaela Boley Female 28 01:57:48
47 Doug Saar Male 61 01:57:54
48 James Robinson Male 53-54 01:58:16
49 Kristin Wojnovich Female 44 01:58:41
50 Brady Phillips Male 48-49 01:58:58
51 Blaine Wingfield Male 28 01:59:06
52 Timothy Bachman Male 34 02:00:18
53 Brendan Garvin Male 36 02:01:10
54 Pace Palmer Male 15 02:01:18
55 John Hebner Male 51 02:01:56
56 Devin Crock Male 35 02:02:01
57 Morgan Oehler Female 16 02:02:05
58 James Moore Male 48-49 02:02:10
59 Amy Charley Female 31 02:02:36
60 Molly Lincoln Female 26 02:02:52
61 Mark Cronin Male 41-42 02:02:54
62 Justin Anderson Male 29 02:03:13
63 Paula Pardy Female 47-48 02:03:29
64 Craig Charley Male 33 02:03:31
65 Lori Strobl Female 36 02:03:45
66 Kyle McAvoy Male 51 02:03:47
67 Bart Lane Male 43-44 02:04:26
68 Emily Forney Female 27 02:04:34
69 Noura Hemady Female 29-30 02:05:07
70 Rosemary Merkel Female 32-33 02:05:09
71 Gustavo Ponce Male 33 02:06:05
72 Tess Andres Female 02:06:45
73 Natalie Phillips Female 37 02:06:49
74 Adam Crock Male 39 02:07:18
75 Erin McDonald Female 34-35 02:07:34
76 David Graumann Male 53 02:07:43
77 Cyrus Hamidi Male 55 02:07:58
78 James Feeney Male 49 02:07:58
79 Mariah Dudley Female 28-29 02:08:09
80 Craig Dunbar Male 53 02:09:47
81 John Bagot Male 54 02:10:14
82 Matthew Durante Male 41 02:10:40
83 Courtney Moates Paulk Female 46 02:11:48
84 Frank Mutter Male 62-63 02:12:29
85 John Sanders Male 50 02:13:03
86 Rob Wilson Male 52 02:13:10
87 Paul Bales Male 57 02:13:11
88 Stuart Roberts Male 57 02:13:22
89 John Doyle Male 48 02:13:25
90 Alison LaBonté Female 38 02:13:37
91 Jessica Ryan Female 34 02:13:42
92 Melody Kentrus Female 32 02:13:42
93 Holly Donnelly Female 43 02:13:49
94 David Radcliffe Male 53 02:14:05
95 Garret Sern Male 47-48 02:14:50
96 Gary Cohen Male 54 02:15:07
97 Laura Cortina Female 33 02:15:20
98 Tim Finn Male 44-45 02:15:20
99 J.C. Boggs Male 53-54 02:16:15
100 Rick Umoff Male 32-33 02:16:37
101 Sophie Rutenbar Female 32 02:16:47
102 Will Morey Male 59 02:17:01
103 Janice Burton Female 52 02:17:04
104 Ross Simmons Male 52 02:17:30
105 Daniel Martonik Male 35 02:17:31
106 Molly Clyborne Female 30 02:17:42
107 Martin Hart Male 60-61 02:17:58
108 Maryann Collins Female 43 02:18:01
109 Tina Mullins Female 35-36 02:18:22
110 Douglas McLearn Male 46 02:19:19
111 Morgan Ribar Female 26 02:19:21
112 Robert Astheimer Male 62 02:19:30
113 Martin Kaufman Male 46 02:20:30
114 William Reynolds Male 50 02:20:49
115 Jennifer Langgons Female 38 02:21:46
116 Diego Sourrouille Male 50 02:22:16
117 Daniel Ku Male 30 02:23:19
118 Christine Cook Female 25 02:23:40
119 Dan Chun Male 51 02:23:41
120 Judith Caves Female 56 02:23:45
121 Juli Harpell-Elam Female 47 02:24:46
122 Sharon Kelly Female 44 02:24:58
123 Michael Barnett Male 52 02:25:47
124 Brian Kelly Male 47 02:26:01
125 Marty Munson Female 52 02:26:06
126 Patrick O'Connell Male 64 02:26:08
127 Bobby Nachman Male 52 02:26:21
128 Hope Mao Oehler Female 49 02:26:57
129 Amy Frick Female 49 02:27:04
130 Joel Moore Male 42 02:28:48
131 Ryan McDonald Male 22-23 02:29:13
132 Robert Schroeder Male 59-60 02:29:34
133 Rodney Peltzer Male 59 02:32:56
134 Dwayne Schalles Male 50 02:33:38
135 Ray Nedzel Male 51 02:34:43
136 Helen Hoyt Female 18 02:34:54
137 Sara Luder Female 49 02:35:52
138 Scott McDonald Male 50 02:36:52
139 John Heard Male 54 02:36:59
140 Mary Miller Female 24 02:37:40
141 Robert Li Male 35 02:37:48
142 Mo Siegel Male 64 02:38:17
143 Cynthia Thomas Female 67 02:38:45
144 Carl Markowitz Male 54 02:38:58
145 Ingrid Bon Female 46 02:39:13
146 Rick Rynkowski Male 62 02:42:06
147 Jackie Russell Female 44 02:42:40
148 Noah McDonald Male 17-18 02:44:30
149 Susan Kasimer Female 34 02:46:29
150 Philippe Homassel Male 49-50 02:48:44
151 Nicholas Hill Male 43 02:48:46
152 Michael Doyle Male 60 02:48:59
153 Joseph Vukovich Male 39 02:49:16
154 Mohammed Noordin Male 46 02:49:20
155 Jason Fields Male 43 02:50:34
156 Pat Wolke Male 67 02:52:11
157 Sally Slipher Female 25 02:56:03
158 Will Turnage Male 40 02:56:44
159 Paul Gentry Male 65 02:56:51
160 Matt Cassel Male 46 02:57:52
161 Diana Corbin Female 48 03:00:01
162 Rory Hoyt Male 56 03:03:59
163 Tomasz Obrzut Male 33 03:08:02
164 Jeff Randall Male 49 03:09:42
165 Mike Jackson Male 64 03:10:48
166 Deborah Durbin Female 28 03:19:52
167 Bob Aitcheson Male 03:23:00
168 John Bloom Male 59 03:28:20
169 Michael Cohen Male 43 03:44:03

Back to Great Chesapeake Bay Swim results index

Back to main Events page