Great Chesapeake Bay Swim results - 2014


2014 Jun 8

Sandy Point State Park to Hemingway's (Kent Island) (7.1 km)

Great Chesapeake Bay Swim results - 2014
Place Name Gender Age Nation Time
1 Ben Lawless Male 17 01:32:01
2 Frederik Hviid Male 38-39 01:33:53
3 Jake Ryan Male 16-17 01:36:48
4 Churchill Hooff Male 40 01:45:08
5 Christopher Gibson Male 30 01:45:32
6 Matthew Kenney Male 16 01:46:32
7 Brigitte Smit Female 41 01:48:49
8 Andrew Chadeayne Male 34-35 01:50:00
9 Erin Luley Female 25 01:50:12
10 Logan Smith Male 16-17 01:50:50
11 Matthew Byrd Male 21-22 01:51:42
12 Trever Buonomo Male 15 01:51:49
13 Shirley Loftus-Charley Female 62 01:53:53
14 Meghan Olson Female 40 01:53:59
15 Brian Earley Male 52-53 01:54:05
16 Jeffrey Strahota Male 32-33 01:54:19
17 Bill Shipp Male 54 01:54:36
18 Josh Hafkin Male 26 01:54:51
19 Carly Gibson Female 25 01:55:19
20 Brendan Garvin Male 34 01:55:40
21 Joe Bakel Male 52 01:55:53
22 Meghan Matheny Female 16 01:56:10
23 Anne Muir Female 29 01:56:34
24 Janine Bach Female 18 01:56:42
25 Barney Heller Male 60 01:56:55
26 Annette Holmgren Female 49 01:57:02
27 David Houck Male 50-51 01:57:41
28 Molly Bolek Female 28-29 01:57:47
29 Deborah Zimic Female 51-52 01:57:54
30 Matt Sparveri Male 30-31 01:57:59
31 John Jewell Male 49-50 01:58:09
32 Allan Cohen Male 41-42 01:58:11
33 Glenn Hendricks Male 45 01:58:12
34 David Mason Male 35 01:58:12
35 Matthew White Male 36-37 01:58:38
36 Derek Peltzer Male 16 02:00:30
37 Lou Pisone Male 43 02:01:16
38 David Brown Male 52 02:01:58
39 Dominik van der Veen Male 36 02:02:25
40 Ryan Dash Male 39 02:02:53
41 James Robinson Male 50-51 02:03:05
42 Mariah Dudley Female 26 02:03:14
43 Elizabeth Fry Female 55 02:03:26
44 Jeffrey Redden Male 50 02:03:43
45 Denise Noznesky Female 46-47 02:03:47
46 Tara Martin Female 35 02:03:52
47 Amy Charley Female 29 02:04:10
48 Shannon Lynch Female 32 02:05:10
49 Tim Walsh Male 43-44 02:05:31
50 Matthew Williams Male 35 02:06:24
51 Katie Pumphrey Female 26 02:06:45
52 Megan Williams Female 17 02:07:01
53 Jon Olbum Male 56 02:07:14
54 James Kilby Male 50 02:07:25
55 Jim Clifford Male 62 02:08:44
56 Lauren Aepli Female 25-26 02:09:20
57 Kyle Kerner Male 36-37 02:10:27
58 Teri Parkhouse Female 37 02:11:18
59 Jon Kidwell Male 48 02:12:04
60 Chris Hyzer Male 38 02:12:58
61 Lauren Gallo Female 28-29 02:13:32
62 Craig Charley Male 30-31 02:13:40
63 Thomas Harrison Male 21 02:13:57
64 Chuck Holmgren Male 39 02:15:03
65 Connor Eliff Male 22 02:15:26
66 Rosemary Merkel Female 30 02:16:07
67 Paul Bales Male 54-55 02:16:26
68 William Reynolds Male 47-48 02:17:03
69 Frank Mutter Male 59-60 02:19:06
70 Kevin Gibson Male 60 02:19:26
71 Cyrus Hamidi Male 52-53 02:20:13
72 Brady Phillips Male 46 02:21:06
73 J.C. Boggs Male 50-51 02:21:07
74 David Pekarek Male 30 02:21:07
75 Martin Hart Male 58 02:21:43
76 John Zolper Male 53 02:22:24
77 Meghan Donovan Female 22 02:22:36
78 James Wilber Male 52 02:23:03
79 Rick Umoff Male 30 02:23:24
80 Robert Schroeder Male 57 02:25:30
81 Tim Finn Male 42 02:26:55
82 Michael Doyle Male 57-58 02:27:23
83 Rodney Peltzer Male 56-57 02:27:35
84 Brad Kirschner Male 40 02:28:00
85 Christopher Graham Male 47 02:28:16
86 Rebekah Johnson Female 32-33 02:29:15
87 Raphael Keller-Go Male 43-44 02:29:54
88 Sharon Kelly Female 42 02:31:16
89 Connor Reader Female 17 02:32:57
90 Gregory Schlimm Male 50 02:33:08
91 Mimi Minnick Female 48 02:33:28
92 Frank Dittrick Male 40 02:33:50
93 Ryan McDonald Male 19-20 02:38:00
94 Gina Welc Female 49 02:38:07
95 David Chandler Male 39 02:40:35
96 David Von Berg Male 42 02:42:42
97 Scott McDonald Male 48 02:42:52
98 Lelané Rossouw-Bancroft Female 36-37 02:42:58
99 Courtney Moates Paulk Female 44 02:47:14
100 Ed Eyring Male 65 02:49:18
101 Benjamin Lawless Male 52 02:51:15
102 Patrick O'Connell Male 61-62 02:51:48
103 Dennis McCormick Male 59 02:52:29
104 David Kalb Male 49 02:55:27
105 Jennifer Dunn Female 40 02:57:27
106 Charlotte Newbury Female 37 02:58:31
107 Stephen Foote Male 61-62 03:03:40
108 Susan Kasimer Female 31-32 03:04:01
109 Tracey Ford Female 40 03:24:17
110 Virginia Fontana Female 43 03:26:01
111 Mark Pineda Male 47 03:30:14

Back to Great Chesapeake Bay Swim results index

Back to main Events page