Bermuda Round-the-Sound results - 2019


2019 Oct 13

Harrington Sound perimeter (10 km)

Bermuda Round-the-Sound results - 2019
Place Name Gender Age Nation Time
1 Jake Mason Male 15 02:11:45
2 Erik Soria Male 38 02:21:00
3 Bob Tarr Male 41 02:21:59
4 Kevin Pollman Male 38 02:29:28
5 Jacqueline Fasano Female 31 02:30:59
6 Stavros Mountantonakis Male 43 02:34:42
7 Roger Dent Male 30 02:37:44
8 Kasey Brough Female 33 02:38:21
9 Lucas Fisher Male 23 02:38:34
10 Ross Paterson Male 42 02:39:02
11 Dan Daly Male 37 02:39:10
12 Lori King Female 44 02:40:11
13 David Kaslow Male 52 02:43:20
14 Bryce Croll Male 36 02:43:27
15 Denise Hui Bon Hoa Female 25 02:44:40
16 Michael Guirl Male 48 02:45:09
17 James Lawler Male 37 02:45:17
18 Kevin Yao Male 48 02:45:36
19 Juliet Kadlecek Female 49 02:46:23
20 Robert Kysela Male 36 02:46:36
21 Leonardo Rodriguez Male 42 02:46:54
22 Augustin Yiptong Male 42 02:46:57
23 Nick Deards Male 60 02:47:09
24 Paul DeGiulio Male 59 02:47:35
25 Leanne Svoboda Female 35 02:48:02
26 Erin Morrison Female 32 02:48:07
27 Annette Budge Female 50 02:48:56
28 Thomas Bell Male 50 02:49:02
29 Lisa Mische Lawson Female 48 02:49:41
30 Benjamin Jumper Male 26 02:50:42
31 Alexandre Boulanger Male 37 02:51:20
32 Doug Banister Male 57 02:52:25
33 Rachel Flinn Female 27 02:52:26
34 Kiera Aitken Female 35 02:52:30
35 Annette Wooddell Female 54 02:52:54
36 Claire Huygens Female 27 02:52:54
37 Sara Hovakeemian Female 29 02:53:06
38 Craig Hubert Male 55 02:53:10
39 Brian Awe Male 35 02:53:13
40 Dave Baginski Male 52 02:53:39
41 Doug Lee Male 63 02:53:41
42 Jo Davies Female 32 02:54:22
43 Grant Wentworth Male 32 02:54:56
44 Oliver Abbott Male 36 02:55:54
45 Roger Brunelle Male 46 02:58:31
46 Katherine Schmitt Female 26 02:58:49
47 Stella Dellamora Female 49 02:58:50
48 John Hebner Male 54 02:58:51
49 Mike Gaw Male 49 03:00:50
50 Dean Fochios Male 65 03:01:15
51 Russ Dyrli Male 41 03:02:13
52 Kathy Murray Female 60 03:02:33
53 Trent Nelson Male 36 03:02:57
54 Richard Abbott Male 64 03:03:07
55 Jennifer Feeley Female 49 03:06:44
56 Andre Pires Male 42 03:09:33
57 Kelly Lyons Female 56 03:10:01
58 Thomas Murphy Male 42 03:10:28
59 David Norman Male 49 03:10:37
60 Eleni Reed Female 51 03:10:52
61 Pauline Leith Female 56 03:10:52
62 Brad McVetta Male 46 03:12:07
63 Jasmine Johnson Female 29 03:12:07
64 Andrea Varalli Male 50 03:12:17
65 Paul O'Brien Male 59 03:12:53
66 Jake Doxat Male 54 03:13:04
67 Alex Kronenberg Male 39 03:13:11
68 Dirk Marshall Male 57 03:19:46
69 Aaron Drucker Male 36 03:23:22
70 Glenn Baker Male 57 03:25:10
71 Colleen Nelson Female 70 03:25:16
72 Kevin Curley Male 60 03:25:24
73 Dan Goldfarb Male 51 03:25:30
74 James Bennett Male 03:27:29
75 Danijel Margetic Male 41 03:29:21
76 Elvira Stridsberg Female 23 03:35:45
77 Alyssa Langlais Female 43 03:36:10
78 Maureen Holohan Female 47 03:37:15
79 Jennifer Goldsack Female 03:43:12
80 Jeannie Zappe Female 53 03:46:36
81 Elizabeth Harris Female 42 03:51:13
82 Alastair Rimmer Male 54 03:52:25
83 Cheryl Coletti-Lawson Female 53 03:53:21
84 Bradley Bennett Male 40 03:53:27
85 Elizabeth Hetzler Female 40 03:54:26
86 Robert Rudolph Male 03:55:08
87 Sierra Davidson Female 16 03:58:13
88 Rebecca Pepler Female 53 03:59:39
89 Brad Miller Male 54 04:00:07
90 Tierney Carlos Male 60 04:00:09
91 Jonathan Mendelson Male 54 04:00:10
92 Amanda Foscolo Female 40 04:00:27
93 Caroline Rimmer Female 49 04:02:43
94 Marni Hamilton Female 57 04:03:17
95 Beth Maline Female 66 04:06:42
96 Joseph Maline Male 66 04:06:44
97 James Polfer Male 47 04:07:06
98 Virginia Bogdan Female 39 04:08:19
99 Bill Sawyer Male 62 04:10:07
100 Rebecca Romero Female 39 04:11:17
101 Teresa Pitek Female 57 04:19:42
102 Mimi Hughes Female 63 04:19:47
103 Gigi Goesling Female 43 04:19:49
104 Thomas Pear Male 54 04:25:02
105 Rebecca Edwards Female 61 04:43:55
106 Marie Clark Female 49 04:54:01
107 Deb Henson Female 50 04:54:13

Back to Bermuda Round index

Back to main Events page