Bermuda Round-the-Sound results - 2018


2018 Oct 7

Harrington Sound perimeter (10 km)

Bermuda Round-the-Sound results - 2018
Place Name Gender Age Nation Time
1 Erik Soria Male 37 02:16:31
2 Graham Smith Male 35 02:25:52
3 Eileen Mullowney Female 28 02:25:54
4 Harry Hunsberger Male 20 02:27:33
5 Kevin Pollman Male 37 02:27:33
6 David Dornaus Male 44 02:27:49
7 Erik Franklin Male 46 02:28:54
8 Gabriela Feibel Female 30 02:30:10
9 Christine Hammond Female 36 02:34:26
10 Roger Dent Male 29 02:34:56
11 William Segal Male 54 02:35:02
12 Robert Kysela Male 35 02:35:19
13 John Rogers Male 56 02:36:32
14 Annie Conforti Female 41 02:36:47
15 Lori King Female 43 02:36:49
16 Bambi Bowman Female 44 02:39:58
17 Eric Engstrom Male 44 02:40:35
18 Gustavo Menezes Male 37 02:43:09
19 Craig Hubert Male 54 02:43:49
20 Mike Caputo Male 27 02:43:50
21 Rachel Flinn Female 26 02:45:42
22 Annette Budge Female 49 02:45:57
23 Nick Deards Male 59 02:45:59
24 Gene Kennedy Male 59 02:46:21
25 Barry Hulce Male 48 02:47:39
26 Paul DeGiulio Male 58 02:47:56
27 Anael Astic Male 30 02:52:27
28 Brian Power Male 27 02:52:41
29 Melinda Williams Female 37 02:53:23
30 Robert Barrish Male 50 02:53:28
31 Ali Pearson Female 49 02:53:35
32 Susanne Blair Female 58 02:53:38
33 John Hebner Male 53 02:54:10
34 Doug Lee Male 62 02:54:11
35 Nadia Louhichi Female 37 02:55:52
36 Andrea Myers Female 42 02:56:04
37 Chris Zeoli Male 60 02:56:07
38 Stephen Castree Male 46 02:58:52
39 Scott Myers Male 43 02:59:36
40 Johnna Koenig Female 38 03:00:02
41 Ann Monaghan Female 51 03:00:07
42 Stuart Joblin Male 53 03:00:11
43 Tracee Hagestrom Female 45 03:00:19
44 Charlotte Tate Female 03:00:55
45 Dean Fochios Male 64 03:01:13
46 Jay Power Male 56 03:01:42
47 Brian Awe Male 34 03:02:18
48 Madeline Hill Female 20 03:04:00
49 Eric Scheiner Male 48 03:05:11
50 Kathy Murray Female 59 03:05:14
51 Rory O'Connell Male 32 03:05:59
52 Joan Weaver Female 27 03:08:30
53 Rachelle Ferguson Female 36 03:09:50
54 Jodi Weinstein Female 47 03:13:08
55 Jack Courtney Male 65 03:13:21
56 Jenny Gerson Female 34 03:15:50
57 Bryce Croll Male 35 03:17:24
58 Maddie Craig Female 25 03:21:40
59 Justin Bennett Male 43 03:22:46
60 Duke Hagestrom Male 45 03:26:00
61 Julie Mullowney Female 26 03:27:07
62 John Blair Male 59 03:29:24
63 Paul O'Brien Male 58 03:30:07
64 Alex Kronenberg Male 38 03:36:44
65 Denise Desaulniers Female 53 03:37:18
66 Jeanne Ju Female 42 03:41:03
67 Beth Maline Female 65 03:41:56
68 Jeannie Zappe Female 52 03:41:58
69 Melissa Bybee Female 52 03:44:57
70 October Dow Female 41 03:45:29
71 Bradley Bennett Male 39 03:45:34
72 Suzanne Roberts Female 50 03:45:55
73 Jeffrey Conyers Male 65 03:49:04
74 Charles Griffiths Male 43 03:50:48
75 Andrea MacDonald Female 40 03:50:59
76 Steven Henson Male 64 03:51:17
77 Ryne Cash Male 16 03:56:53
78 Cate Woolner Female 49 03:57:16
79 Susan Bowman Female 62 04:04:07
80 Maggie Meehan Female 60 04:04:07
81 Caroline Airey Female 44 04:06:50
82 Julia Hawley Female 55 04:12:20
83 Lora Golann Female 34 04:23:29
84 Edward Foxley Male 70 04:29:51
85 Gigi Goesling Female 42 04:33:22
86 Marie Clark Female 48 04:33:38
87 Tamara Salerno Female 44 04:35:56
88 Anant Borole Male 36 04:59:51
89 Jacob Cooper Male 28 05:02:58

Back to Bermuda Round index

Back to main Events page