Bermuda Round-the-Sound results - 2017


2017 Oct 8

Harrington Sound perimeter (10 km)

Bermuda Round-the-Sound results - 2017
Place Name Gender Age Nation Time
1 Erik Soria Male 36 02:15:58
2 Roger Dent Male 28 02:19:32
3 Kevin Pollman Male 36 02:25:36
4 Mike Caputo Male 26 02:28:54
5 Brian Hogan Male 22-23 02:31:12
6 Eileen Mullowney Female 27 02:32:15
7 Robert Kysela Male 34 02:32:24
8 Kirsten Read Female 52 02:35:21
9 Ilya Cherapau Male 28-29 02:38:56
10 Lori King Female 42 02:39:10
11 Melinda Williams Female 36 02:47:52
12 Nancy Steadman-Martin Female 63 02:48:32
13 Craig Hubert Male 53 02:49:04
14 Alan Green Male 41 02:51:15
15 Annette Budge Female 48 02:51:59
16 Nick Deards Male 58 02:52:01
17 Rachel Flinn Female 25 02:53:20
18 Doug Lee Male 61 02:58:05
19 Kate Tiedemann Female 48 02:58:39
20 John Hebner Male 52 02:58:43
21 Philipp Schmidt Male 42-43 03:03:20
22 Abigail Fairman Female 40 03:04:26
23 Erin Dougherty Female 34 03:05:22
24 Brian Dwyer Male 55-56 03:06:34
25 Katrin Walter Female 39 03:08:30
26 Michelle Davidson Female 47 03:09:25
27 Tsveta Stanilova Female 32 03:10:02
28 Tracy Hendershot Female 50 03:13:29
29 Elise Truscott Female 28 03:13:52
30 Patrick McDermot Male 52 03:14:19
31 Kathy Murray Female 58 03:14:30
32 Jordan Nelson Male 26 03:15:05
33 David Norman Male 47 03:17:18
34 Mike Parrish Male 56 03:18:44
35 Robin Batchelor Female 03:19:01
36 Peter Hoffmann Male 66-67 03:20:35
37 Katie Dwyer Female 37 03:22:52
38 Art Tiedemann Male 50-51 03:23:07
39 Paul O'Brien Male 57 03:24:17
40 Allison Petty Female 35 03:24:59
41 Jose Eduardo Campos Arceo Male 36 03:25:46
42 Jake Doxat Male 52 03:26:41
43 Justin Bennett Male 42 03:31:05
44 Amy Black Female 40 03:35:04
45 Steffen Grueber Male 39 03:38:04
46 Joanne Colvin Female 55 03:38:14
47 Dylan Ward Male 31 03:38:20
48 Tracy Williams Female 44 03:38:45
49 Bryce Croll Male 34 03:40:00
50 Juan Jose Villar-Benavides Male 31 03:40:34
51 Scott Brockbank Male 49 03:40:57
52 Kevin Collins Male 53 03:43:31
53 Steven Henson Male 63 03:49:18
54 Benjamin Wright Male 35 03:52:55
55 Anonymous Participant Male 43-44 03:56:53
56 Cathy Goodwin Female 51 03:58:13
57 Bradley Bennett Male 38 03:58:13
58 Becky Barton Female 51 04:01:55
59 Maxim Cappel Male 22 04:05:17
60 Susan Bowman Female 61 04:06:09
61 Jonathan Vath Male 44 04:07:43
62 Maggie Meehan Female 60 04:11:33
63 David Heller Male 57-58 04:14:02
64 Gayle Hughes Female 60-61 04:15:18
65 Maria Beconi Female 54 04:15:23
66 Anne Cappel Female 53 04:15:37
67 Gigi Goesling Female 41 04:15:43
68 Cat Moore Female 55-56 04:15:46
69 Robert Philipson Male 62-63 04:15:47
70 Rolf Nelson Male 59 04:16:39
71 Lyn Goldsmith Female 65-66 04:29:04
72 Tamara Salerno Female 43 04:34:35
73 Simon Bricker Male 67-68 04:37:34
74 Becky Bruce Female 35 05:16:42

Back to Bermuda Round index

Back to main Events page