Bermuda Round-the-Sound results - 2015


2015 Oct 11

Harrington Sound perimeter (10 km)

Bermuda Round-the-Sound results - 2015
Place Name Gender Age Nation Time
1 Erik Soria Male 34 02:12:25
2 Oleg Chebotarev Male 46-47 02:22:37
3 Mike Caputo Male 24 02:23:14
4 Carly Dickson Female 15 02:23:54
5 Kevin Pollman Male 34 02:25:08
6 Eileen Mullowney Female 25 02:27:18
7 Ilya Cherapau Male 27 02:27:22
8 Christopher Graefe Male 41 02:27:41
9 Kirsten Read Female 50 02:27:53
10 Lori King Female 40 02:29:31
11 Suzanne Heim Bowen Female 57 02:30:59
12 Guy Davis Male 56 02:33:00
13 Mike Cash Male 46-47 02:38:42
14 Melinda Williams Female 34 02:39:18
15 Craig Hubert Male 51 02:39:35
16 Melanie van de Water Female 37 02:43:06
17 Stuart Joblin Male 50 02:43:32
18 Nick Deards Male 56 02:43:52
19 Kate Tiedemann Female 46 02:43:55
20 Annette Budge Female 46 02:44:20
21 Paul DeGiulio Male 55 02:44:33
22 Mark Aboud Male 59 02:44:43
23 Susannah Ford Female 27 02:49:44
24 Rob Barrish Male 47 02:49:49
25 Bruce Miller Male 56 02:50:01
26 Ann Monaghan Female 48 02:50:31
27 Sarah Weind Female 38 02:52:28
28 John Hebner Male 50 02:53:35
29 Sydne Didier Female 44 02:53:36
30 Lee Greatorex Male 40 02:53:44
31 Alicia Hancock Female 40 02:54:40
32 Jeremy Brasseur Male 39 02:55:28
33 Matthew Murphy Male 53 02:55:39
34 Gabriella Pucci Female 15-16 02:56:40
35 Jim Czarnecki Male 51 02:58:45
36 Brian Dwyer Male 54 03:01:41
37 Peter Hoffmann Male 64-65 03:01:43
38 Karen Smith Female 47 03:01:56
39 Jodi Weinstein Female 44 03:02:12
40 DJ Jenson Male 51 03:02:28
41 Spencer Schneider Male 55 03:03:58
42 Linda Watts Female 43 03:04:39
43 Dimitri Haas Male 42 03:06:26
44 Charles van der Horst Male 63 03:06:51
45 William Hafferty Male 27 03:07:20
46 October Dow Female 38 03:07:22
47 Moira McCullough Female 47-48 03:10:46
48 Art Tiedemann Male 48-49 03:11:18
49 Greg Doman Male 49 03:12:40
50 Guy Kelly Male 51 03:13:47
51 Barrett Karr Female 43 03:14:02
52 Matthew Mead Male 41 03:14:18
53 Dan Goldfarb Male 47 03:14:20
54 Kristine Kellogg Female 53 03:14:25
55 Holly Donnelly Female 42 03:24:32
56 Lori Pugh Female 57 03:25:15
57 Lisa Maffucci Female 50-51 03:25:23
58 Jeffrey Ward Male 59 03:28:02
59 Thomas Newman Male 48 03:28:03
60 Marcie Honerkamp Female 54-55 03:28:09
61 Ariel Brown Female 28 03:30:03
62 Sarah Deangelis Female 49 03:32:28
63 Jeffrey Conyers Male 62 03:35:53
64 Timothy Treadwell Male 48-49 03:36:01
65 Kara Permisohn Female 42 03:37:15
66 Julia Hawley Female 52 03:38:37
67 David Halbstein Male 60 03:40:25
68 Anne Cambridge Female 57 03:45:57
69 Roy Rozman Male 35 03:47:37
70 Tennille Treadwell Female 49-50 03:51:12
71 David Heller Male 55-56 03:51:52
72 Gayle Hughes Female 59 03:54:22
73 Laura Wong-Pan Female 50 04:04:22
74 Simon Bricker Male 66 04:19:59
75 Lyn Goldsmith Female 63-64 04:30:56
76 Karin Immerman Female 60-61 04:37:31
77 Tamara Salerno Female 41 04:37:54

Back to Bermuda Round index

Back to main Events page