Oliver Wilkinson

Cheltenham

Solo Swims

Verified solo swims by Oliver Wilkinson.
Date Swim Route Km Age Time
2009 Sep 8 English Channel (CSPF) England to France 33 34 11:06:00
2010 'Au'au Channel Lanai to Maui 14.2 NA:NA:00
2012 May 3 Strait of Gibraltar North to South 14.4 36 03:44:00
2012 Oct Kaiwi Channel Molokai to Oahu 45 13:05:00
2017 Aug 14 Catalina Channel Catalina Island to Mainland 32.3 42 09:12:09

Races

Verified race results by Oliver Wilkinson.
Date Swim Route Km Age Time/Place
2009 Aug 9 BLDSA 2-Way Windermere Waterhead-Fellfoot-Waterhead 33.8 34 09:04:54 (1/13)
2010 Feb 20 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 34 05:05:54 (6/208)
2011 Feb 26 Rottnest Channel Swim Cottesloe Beach to Rottnest Island 19.7 35 04:56:27 (2/167)
2011 Jun 18 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 35 07:34:47 (4/34)
2011 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 36 03:51:45 (1/28)
2011 Sep 28 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 36 05:44:02
2012 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 37 03:57:49 (1/22)
2013 Aug 4 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 38 06:56:36 (1/30)
2013 Aug 31 BLDSA Windermere Fellfoot to Waterhead 16.9 38 04:30:36 (2/21)
2016 Aug 27 BLDSA Windermere Fellfoot to Waterhead 16.9 41 04:09:54 (1/16)
2017 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 41 03:00:18 (1/23)
2019 Jul 28 Magnetic Island to Townsville Picnic Bay to Strand Beach 8 44 02:01:14 (3/53)
2019 Aug 31 BLDSA Windermere Fellfoot to Waterhead 16.9 44 04:33:42 (1/20)