Nadine Reichert

Verified professional and international race results by Nadine Reichert.
Date Swim Route Km Age Time/Place
2002 Sep 23 FINA World Championships (Sharm El Sheikh) 5 17 00:58:37 (5/16)
2007 Jun 17 FINA 10km World Cup (London) London buoy course 10 22 02:04:37 (15/32)
2009 Jul 17 FINA World Championships (Rome) 5 24 00:57:47 (13/41)
2009 Aug 8 FINA 10km World Cup (Varna) Varna buoy course 10 24 02:16:15 (5/19)
2009 Aug 29 FINA 10km World Cup (Copenhagen) Copenhagen buoy course 10 24 02:05:41 (6/14)
2009 Sep 7 FINA 10km World Cup (New York) New York buoy course 10 24 02:07:20 (11/18)
2009 Sep 20 FINA 10km World Cup (Qiandaohu) Qiandaohu buoy course 10 24 02:05:49 (2/13)
2009 Sep 26 FINA 10km World Cup (Shantou) Shantou buoy course 10 24 02:12:50 (2/14)
2009 Oct 4 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 24 02:07:27 (5/18)
2009 Oct 17 FINA 10km World Cup (Dubai) Dubai buoy course 10 24 01:53:02 (12/31)
2009 Oct 21 FINA 10km World Cup (Sharjah) Sharjah buoy course 10 24 01:58:40 (12/30)
2009 Oct 25 FINA Grand Prix (Abu Dhabi) Abu Dhabi 15km 15 25 02:47:48 (5/17)
2010 Jan 31 FINA 10km World Cup (Santos) Santos buoy course 10 25 02:18:16 (18/40)
2010 Feb 6 FINA 10km World Cup (Viedma) Viedma buoy course 10 25 02:07:02 (19/23)
2010 Jul 17 FINA World Championships (Roberval) 10 25 02:08:40 (23/37)
2010 Jul 17 FINA World Championships (Roberval) 5 25 01:02:29 (19/32)
2010 Aug 5 European Open Water Swimming Championships (Budapest) 10 25 02:01:32 (10/29)
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 26 02:13:19 (9/41)
2011 Apr 30 FINA 10km World Cup (Cancun) Cancun buoy course 10 26 02:02:03 (7/17)
2011 Jun 18 FINA 10km World Cup (Setubal) Setubal buoy course 10 26 01:55:17 (9/26)
2011 Jul 24 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 26 02:10:45 (1/4)
2011 Aug 13 Universiade Shenzen buoy course 10 26 02:07:29 (2/22)
2011 Sep 7 European Open Water Swimming Championships (Eilat) 10 26 02:00:20 (3/25)
2011 Sep 25 FINA 10km World Cup (Shantou) Shantou buoy course 10 26 02:04:55 (3/15)
2011 Oct 2 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 26 02:11:07 (3/20)
2012 Jan 29 FINA 10km World Cup (Santos) Santos buoy course 10 27 02:22:29 (4/31)
2012 Feb 4 FINA 10km World Cup (Viedma) Viedma buoy course 10 27 02:02:21 (3/24)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 27 02:10:21 (5/33)
2012 Apr 26 FINA Grand Prix (Maratón Cancún) Cancun 15km 15 27 03:15:45 (17/25)
2012 Jun 2 LEN Open Water Swimming Cup (Antalya) Mediterranean Sea (Antalya) buoy course 5 27 00:49:49 (3/22)
2012 Jul 26 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 27 02:04:47 (7/17)
2012 Aug 11 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 27 02:06:49 (6/17)
2012 Sep 12 European Open Water Swimming Championships (Piombino) 10 27 02:14:18 (15/23)
2012 Sep 12 LEN Open Water Swimming Cup (Piombino) Tyrrhenian Sea (Piombino) buoy course 10 27 02:14:19 (6/13)
2012 Oct 7 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 27 02:11:53 (4/21)
2012 Oct 13 FINA 10km World Cup (Shantou) Shantou buoy course 10 27 01:58:15 (2/31)
2013 Mar 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 28 02:03:03 (13/32)
2013 Apr 13 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 28 02:10:48 (14/53)