Michael Read

Ipswich, Suffolk, England, United Kingdom

Solo Swims

Verified solo swims by Michael Read.
Date Swim Route Km Age Time
1969 Aug 14 English Channel (CSA) France to England 33 28 12:10:00
1970 Aug 30 English Channel (CSA) England to France 33 29 12:18:00
1971 Jul 31 Loch Earn (solo) St Fillians - Lochearnhead - St Fillians 20.4 30 06:15:50 (02:43:00 / 03:32:50)
1971 Aug 1 Loch Earn (solo) Lochearnhead to St Fillians 10.2 30 02:47:00
1971 Sep 16 English Channel (CSA) England to France 33 30 12:25:00
1973 Aug 27 Around Isle of Wight Isle of Wight circumnavigation 90 32 24:36:00
1973 Sep 6 English Channel (CSA) England to France 33 32 12:08:00
1974 Aug 17 Loch Ness Fort Augustus to Loch End 36.2 33 14:24:46
1974 Sep 16 The Wash Skegness to Hunstanton 19.2 33 07:52:00
1975 Jul 27 The Wash Huntstanton to Skegness 19.2 34 08:30:00
1975 Aug 29 English Channel (CSA) England to France 33 34 12:45:00
1976 Aug 5 English Channel (CSA) England to France 33 35 12:36:00
1976 Sep 7 English Channel (CSA) England to France 33 35 17:56:00
1976 Sep 11 The Wash Huntstanton to Skegness 19.2 35 05:57:00
1977 Aug 2 English Channel (CSA) England to France 33 36 14:00:00
1977 Aug 10 English Channel (CSA) England to France 33 36 14:35:00
1977 Sep 8 English Channel (CSA) England to France 33 36 12:25:00
1978 Aug 12 English Channel (CSA) England to France 33 37 13:38:00
1979 Jul 27 English Channel (CSA) England to France 33 38 17:06:00
1979 Aug 4 English Channel (CSA) England to France 33 38 14:36:00
1979 Aug 28 English Channel (CSA) England to France 33 38 14:10:00
1979 Sep 15 English Channel (CSA) England to France 33 38 20:06:00
1979 Oct 1 English Channel (CSA) England to France 33 38 15:05:00
1979 Oct 28 English Channel (CSA) England to France 33 38 17:55:00
1980 Aug 9 English Channel (CSA) England to France 33 39 14:52:00
1980 Aug 19 English Channel (CSA) England to France 33 39 15:22:00
1980 Aug 23 English Channel (CSA) England to France 33 39 14:26:00
1981 Jul 27 English Channel (CSA) England to France 33 40 16:48:00
1981 Aug 11 English Channel (CSA) England to France 33 40 15:32:00
1981 Sep 6 English Channel (CSA) England to France 33 40 15:45:00
1982 Jul 17 English Channel (CSA) England to France 33 41 12:57:00
1982 Sep 11 English Channel (CSA) England to France 33 41 15:05:00
1983 Jul 5 English Channel (CSA) France to England 33 42 15:28:00
1983 Jul 17 English Channel (CSA) England to France 33 42 18:21:00
1983 Aug 4 English Channel (CSA) England to France 33 42 14:53:00
1983 Aug 18 English Channel (CSA) England to France 33 42 14:31:00
1984 Jul 7 English Channel (CSA) France to England 33 43 13:24:00
1984 Aug 19 English Channel (CSA) England to France 33 43 14:05:00
2002 Sep 4 English Channel (CSA) England to France 33 61 14:53:00
2004 Jul 27 English Channel (CSA) England to France 33 63 15:29:00

Amateur Races

Verified race results by Michael Read.
Date Swim Route Km Age Time/Place
1968 Jul 21 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 27 04:49:52 (1/6)
1968 Aug 25 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 27 03:15:00 (4/9)
1968 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 27 05:06:54 (3/27)
1969 Jun 22 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 28 04:10:00 (1/8)
1969 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 28 04:49:08 (3/31)
1969 Sep 14 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 28 02:18:00 (1/4)
1970 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 29 04:36:47 (1/17)
1970 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 02:03:17 (1/5)
1971 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 30 03:42:34 (3/25)
1971 Aug 22 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 30 02:21:55 (1/10)
1971 Aug 29 BLDSA Loch Lomond Loch Lomond (dir. unknown) 34.8 30 12:13:30 (1/NA)
1971 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 30 04:45:18 (1/21)
1972 Jan 1 Loch Earn Championship dir. unknown 10.2 30 02:51:35 (1/6)
1972 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 31 04:07:47 (3/13)
1972 Jul 30 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 31 02:41:04 (1/13)
1972 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 31 05:14:00 (4/32)
1973 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 32 03:59:21 (5/24)
1973 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 32 05:37:22 (6/25)
1974 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 33 04:00:25 (4/28)
1974 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 33 05:12:10 (5/36)
1975 Jun 22 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 34 03:02:36 (6/18)
1975 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 34 03:36:25 (9/26)
1975 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 34 05:07:23 (8/36)
1976 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 35 03:02:00 (27/28)
1976 Aug 29 BLDSA Loch Lomond Loch Lomond (dir. unknown) 34.8 35 11:51:00 (2/NA)
1976 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:08:27 (4/23)
1988 Aug 6 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 47 10:17:36 (10/15)
1989 Aug 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 48 08:28:11 (13/52)
1993 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 52 03:52:18 (7/16)
1995 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 54 04:34:04 (9/18)
1996 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 55 05:06:42 (4/8)
1998 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 57 04:06:40 (3/9)
1998 Aug 8 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 57 08:33:56 (7/11)
1999 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 58 04:28:56 (7/15)
1999 Jul 24 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 58 11:24:00 (11/30)
1999 Aug 14 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 58 08:41:11 (6/15)
2000 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 59 04:16:25 (2/8)
2000 Jul 22 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 59 08:20:00 (11/28)
2000 Aug 12 IJsselmeer Zwemmarathon Stavoren to Medemblik 22 59 07:00:10 (8/8)
2001 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 60 04:48:23 (8/12)
2001 Jul 27 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 60 09:33:00 (11/28)
2002 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 61 04:02:51 (12/21)
2002 Jul 20 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 61 08:40:00 (13/29)
2003 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 62 04:05:23 (14/29)
2004 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 63 02:42:25 (13/25)
2004 Jul 17 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 63 08:48:00 (8/29)
2004 Sep 4 Messiniakos Marathon Kalamata-Koroni Kalamata to Koroni 30 63 10:43:00 (9/11)
2005 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 64 04:03:51 (14/22)
2005 Jul 23 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 64 09:54:00 (13/32)
2005 Sep Messiniakos Marathon Kalamata-Koroni Kalamata to Koroni 30 13:42:00 (7/7)
2006 Jul 22 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 65 10:54:00 (15/26)
2007 Jul 28 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 66 09:56:00 (16/29)
2008 Jul 19 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 67 09:59:00 (21/27)
2009 Jul 17 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 68 10:37:00 (17/26)
2009 Sep 5 Messiniakos Marathon Kalamata-Koroni Kalamata to Koroni 30 68 13:35:00 (11/11)
2011 Jul 16 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 70 09:58:00 (12/26)
2012 Jul 14 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 71 10:10:00 (19/24)
2013 Jul 14 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 72 09:07:00 (12/22)
2014 Jul 19 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 73 10:30:00 (10/21)
2015 Jul 18 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 74 11:35:00 (14/20)
2016 Jul 16 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 75 09:38:00 (11/20)
2017 Jul 15 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 76 15:05:00 (13/20)
2018 Jul 14 Toroneos Gulf Marathon Kallithea to Nikiti Beach 24.5 77 10:00:00 (17/21)

Pro/International Races

Verified professional and international race results by Michael Read.
Date Swim Route Km Age Time/Place
1970 Aug 8 Windermere International Championships Bowness-Fellfoot-Waterhead 26.5 29 07:35:00 (1/15)
1974 Aug 3 Windermere International Championships Bowness-Fellfoot-Waterhead 26.5 33 07:08:00 (7/20)
1978 May 5 Nile River Marathon Nile River, Cairo (unknown course) 37 36 08:41:00 (22/26)
1978 Aug 5 Windermere International Championships Bowness-Fellfoot-Waterhead 26.5 37 09:27:18 (10/25)
1982 Aug 7 Windermere International Championships Bowness-Fellfoot-Waterhead 26.5 41 09:19:00 (10/18)
2015 Aug 29 Faros Marathon Swim Stari Grad Bay round-trip 16 74 05:49:18 (34/34)
2016 Aug 27 Faros Marathon Swim Stari Grad Bay round-trip 16 75 05:40:16 (37/37)