Kevin Murphy

Middlesex, United Kingdom

Solo Swims

Verified solo swims by Kevin Murphy.
Date Swim Route Km Age Time
1968 Aug 11 English Channel (CSA) England to France 33 19 15:15:00
1970 Aug 4 English Channel (CSA) England - France - England 66 21 35:10:00 (15:35:00 / 19:35:00)
1970 Sep 1 North Channel Ireland to Scotland 34.5 21 11:21:00
1971 Jul 14 Bristol Channel Middle
Glenthorne, England to Porthcawl, Wales
26.8 22 15:00:35
1971 Aug 29 North Channel Ireland to Scotland 34.5 22 14:27:00
1971 Sep Around Isle of Wight Isle of Wight circumnavigation 90 26:51:00
1972 Oct 8 Menorca Channel Menorca to Mallorca 36.5 23 15:41:00
1973 Jan 17 Robben Island Blouberg - Robben Island - Blouberg 14.8 23 06:03:00
1973 May 26 The Wash The Wash (dir. unknown) 19.2 24 13:54:00
1973 Aug Lake Balaton Lake Balaton length (dir. unknown) 75.5 43:15:00
1975 Aug 31 English Channel (CSA) England - France - England 66 26 36:03:00 (15:00:00 / 21:03:00)
1976 Jul 14 Loch Ness Fort Augustus to Loch End 36.2 27 10:30:00
1976 Aug 5 English Channel (CSA) England to France 33 27 15:00:00
1976 Sep 7 English Channel (CSA) France to England 33 27 15:32:00
1977 Jul 21 English Channel (CSA) England to France 33 28 14:05:00
1977 Aug 21 English Channel (CSA) England to France 33 28 14:14:00
1979 Jun 13 Loch Lomond solo Loch Lomond (dir. unknown) 34.8 30 12:53:50
1979 Sep 14 English Channel (CSA) France to England 33 30 22:42:00
1980 Aug 18 English Channel (CSA) England to France 33 31 17:28:00
1982 Jul 2 English Channel (CSA) England to France 33 33 21:22:00
1982 Sep 13 English Channel (CSA) England to France 33 33 15:12:00
1983 Jul 3 English Channel (CSA) England to France 33 34 15:29:00
1983 Jul 14 English Channel (CSA) France to England 33 34 15:25:00
1984 Aug 18 English Channel (CSA) France to England 33 35 14:58:00
1987 Aug 17 English Channel (CSA) France - England - France 66 38 32:42:00 (11:45:00 / 20:57:00)
1987 Dec 6 Robben Island Robben Island to Blouberg 7.4 38 02:07:00
1987 Dec 13 Robben Island Robben Island - Three Anchor Bay - Robben Island 20.4 38 10:38:00
1988 Aug 27 Loch Lomond solo Loch Lomond (dir. unknown) 34.8 39 13:57:58
1989 Sep 7 North Channel Scotland to Ireland 34.5 40 17:17:48
1990 May 29 English Channel (CSA) France to England 33 41 13:16:00
1991 Jul 22 English Channel (CSA) England to France 33 42 13:58:00
1991 Aug 19 English Channel (CSA) England to France 33 42 15:26:00
1991 Oct 16 English Channel (CSA) England to France 33 42 17:06:00
1992 Jul 17 English Channel (CSA) France to England 33 43 15:05:00
1993 Aug 1 English Channel (CSA) France to England 33 44 14:37:00
1994 Aug 4 English Channel (CSA) France to England 33 45 15:00:00
1995 Jul 8 English Channel (CSA) England to France 33 46 18:27:00
1995 Sep 22 English Channel (CSA) England to France 33 46 15:38:00
1996 Sep 24 English Channel (CSA) France to England 33 47 15:30:00
1997 Sep 29 English Channel (CSA) England to France 33 48 15:45:00
1999 Jul 8 English Channel (CSA) England to France 33 50 13:53:00
2000 Apr 25 Strait of Gibraltar North to South 14.4 51 05:18:00
2000 Jul 25 English Channel (CSA) England to France 33 51 14:29:00
2000 Oct 6 English Channel (CSA) England to France 33 51 15:10:00
2002 Jun 28 Chicago Skyline Juneway Beach to Hammond Marina 38.5 53 23:31:32
2003 Jul 24 Lake Tahoe Length
Popes Beach to Kings Beach
33.2 54 13:56:00
2003 Aug 8 Catalina Channel Catalina Island to Mainland 32.3 54 15:23:12
2005 Aug 29 English Channel (CSPF) England to France 33 56 13:35:00
2006 Jul 21 English Channel (CSPF) England to France 33 57 15:14:35
2007 Sep 23 Santa Barbara Channel Santa Cruz
Santa Cruz Island to mainland (Santa Barbara County)
37.8 58 17:31:00

Amateur Races

Verified race results by Kevin Murphy.
Date Swim Route Km Age Time/Place
1965 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 16 06:25:00 (5/8)
1966 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 17 03:51:00 (6/24)
1966 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 17 05:28:39 (5/14)
1967 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 18 03:46:00 (5/24)
1967 Jul 16 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 18 04:23:00 (2/7)
1967 Aug 26 BLDSA Loch Lomond Loch Lomond (dir. unknown) 34.8 18 15:04:05 (2/NA)
1967 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 18 06:34:30 (8/16)
1968 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 19 05:46:48 (8/27)
1969 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 20 03:57:39 (2/15)
1970 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 21 04:07:30 (4/20)
1971 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 22 03:37:00 (2/25)
1972 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 23 04:41:57 (6/13)
1972 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 23 05:52:22 (8/32)
1973 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 24 04:24:55 (6/24)
1973 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 24 05:49:44 (8/25)
1974 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 25 06:13:30 (13/36)
1975 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 26 03:51:13 (12/26)
1975 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 26 06:15:34 (19/36)
1976 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 27 03:40:15 (6/28)
2001 Jun 23 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 52 09:02:06 (20/30)
2006 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 57 05:45:37 (14/31)

Pro/International Races

Verified professional and international race results by Kevin Murphy.
Date Swim Route Km Age Time/Place
1966 Aug 6 Windermere International Championships Fellfoot to Waterhead 16.9 17 05:38:23 (5/19)
1974 Jul 14 Maratona del Golfo Capri-Napoli
ILDSF
Capri to Napoli 36 25 12:27:10 (25/28)
1974 Aug 3 Windermere International Championships Bowness-Fellfoot-Waterhead 26.5 25 07:21:00 (9/20)
1977 Jul 10 Maratona del Golfo Capri-Napoli
ILDSF
Capri to Napoli 36 28 11:26:23 (23/27)