Federico Vanelli

Verified professional and international race results by Federico Vanelli.
Date Swim Route Km Age Time/Place
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 21 01:53:20 (15/41)
2013 Jan 27 FINA 10km World Cup (Santos) Santos buoy course 10 21 02:02:28 (2/49)
2013 Jul 19 FINA World Championships (Barcelona) 5 22 00:53:42 (16/52)
2013 Sep 29 FINA 10km World Cup (Shantou) Shantou buoy course 10 22 01:47:05 (11/34)
2014 Feb 1 FINA 10km World Cup (Viedma) Viedma buoy course 10 22 01:51:33 (4/32)
2014 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 23 01:52:10 (5/45)
2014 Aug 14 European Open Water Swimming Championships (Berlin) 10 23 01:50:02 (4/39)
2015 Feb 7 FINA 10km World Cup (Patagones) Patagones buoy course 10 23 01:55:17 (5/49)
2015 May 2 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 24 01:42:17 (12/72)
2015 Jun 20 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 24 01:41:50 (7/58)
2015 Jul 24 FINA World Championships (Kazan) 10 24 01:50:23 (10/70)
2016 Feb 7 FINA 10km World Cup (Patagones) Patagones buoy course 10 24 01:55:47 (3/38)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 24 01:48:19 (29/81)
2016 Jun 18 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 25 01:50:44 (9/47)
2016 Jul 10 European Open Water Swimming Championships (Hoorn) 10 25 01:55:24 (4/34)
2016 Aug 16 Olympic Games Copacabana Beach buoy course 10 25 01:53:03 (7/25)
2017 Feb 4 FINA 10km World Cup (Patagones) Patagones buoy course 10 25 01:57:02 (1/19)
2017 Mar 11 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 26 01:46:00 (7/70)
2017 Jun 24 FINA 10km World Cup (Setubal) Setubal buoy course 10 26 01:30:01 (6/46)
2017 Jul 14 FINA World Championships (Budapest) 10 26 01:52:21 (10/65)
2017 Jul 27 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 26 01:56:13 (2/23)
2017 Aug 12 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 26 01:58:21 (2/19)
2017 Oct 15 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 26 01:32:04 (26/49)
2017 Oct 21 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 26 01:53:27 (16/65)
2019 Jun 29 LEN Open Water Swimming Cup (Barcelona) Port of Barcelona buoy course 10 28 01:53:40 (4/43)