Davy Billiau

Verified professional and international race results by Davy Billiau.
Date Swim Route Km Age Time/Place
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 18 02:08:04 (25/49)
2012 Feb 4 FINA 10km World Cup (Viedma) Viedma buoy course 10 19 01:59:47 (23/31)
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 19 01:55:20 (24/41)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 19 02:07:34 (37/50)
2012 Apr 26 FINA Grand Prix (Maratón Cancún) Cancun 15km 15 19 03:08:45 (11/25)
2012 Jul 26 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 20 02:01:21 (8/15)
2012 Aug 11 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 20 02:02:13 (5/19)
2013 Jun 22 LEN Open Water Swimming Cup (Balatonfured) Lake Balaton (Balatunfured) buoy course 10 21 01:59:56 (5/23)
2014 Apr 25 LEN Open Water Swimming Cup (Eilat) Red Sea (Eilat) buoy course 10 21 01:53:21 (11/34)
2014 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 22 01:56:02 (24/45)
2014 Aug 1 FINA 10km World Cup (Lac Magog) Lac Magog buoy course 10 22 01:55:52 (13/25)
2014 Aug 9 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 22 02:23:17 (10/22)
2015 Apr 25 FINA Grand Prix (Cozumel) Cozumel 15km 15 22 02:55:18 (10/34)
2015 May 2 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 22 01:44:32 (44/72)
2015 Jun 27 FINA 10km World Cup (Setubal) Setubal buoy course 10 23 01:56:11 (26/50)
2015 Jul 23 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 23 02:02:11 (4/14)
2015 Aug 8 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 23 02:15:41 (14/19)
2015 Aug 22 LEN Open Water Swimming Cup (Hoorn) Markermeer Lake (Hoorn) buoy course 10 23 02:02:01 (6/23)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 23 01:52:02 (59/81)
2016 Jun 18 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 23 01:53:45 (36/47)
2016 Jul 10 European Open Water Swimming Championships (Hoorn) 10 24 01:56:00 (24/34)
2016 Jul 28 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 24 01:59:41 (12/20)
2016 Aug 13 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 24 02:03:55 (9/18)
2017 Jul 27 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 25 01:57:18 (15/23)