Manhattan Island Marathon Swim results - 1999


1999 Jun 12

Manhattan circumnavigation (CCW) (45.9 km)

Manhattan Island Marathon Swim results - 1999
Place Name Gender Age Nation Time
1 Tobie Smith Female 25 06:32:41
2 Tammy Van Wisse Female 30 06:51:31
3 Rob Copeland Male 42 06:52:49
4 Kris Rutford Male 39 07:10:24
5 David Blanke Male 39 07:10:55
6 Marcy MacDonald Female 35 07:13:04
7 David Boudreau Male 40 07:15:13
8 Susie Maroney Female 24 07:15:59
9 Sal Minty-Gravett Female 41 07:19:56
10 Alison Streeter Female 34 07:20:18
11 Mark Lohnes Male 33 07:28:25
12 Yoshihito Tsukada Male 31 07:29:16
13 Michael Ross Male 51 07:30:32
14 Vince Herring Male 56 07:31:22
15 Kathleen Wilson Female 36 07:37:20
16 Nick Olmos-Lau Male 53 07:38:05
17 Henry Eckstein Male 50-51 07:38:43
18 Craig Kandell Male 36-37 07:44:56
19 Paul Lewis Male 38 07:46:32
20 Alison Wood (Horsfall) Female 25 07:46:55
21 John Langton Male 32 07:48:50
22 Tim Lawrence Male 33 07:51:07
23 Lee Sowter Female 23 07:56:47
24 Klaus Stutzer Male 55 07:57:38
25 James Pittar Male 29 07:58:55
26 Mark Blewitt Male 32 08:10:02
27 John Coningham-Rolls Male 36 08:21:50
28 Michael Welsch Male 40 09:50:13

1999 Aug 10

Manhattan circumnavigation (CCW) (45.9 km)

Manhattan Island Marathon Swim results - 1999
Place Name Gender Age Nation Time
Cedric Tuck-Sherman Male 37 08:03:06
Orin McCluskey Male 48 08:45:56

Back to Manhattan Island Marathon Swim results index

Back to main Events page